Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | Mario Andretti | Ferrari | 01:47:35.500 | 79 | 4 | 9 |
2 | 9 | Jackie Stewart | Tyrrell | 01:47:56.400 | 79 | 1 | 6 |
3 | 5 | Clay Regazzoni | Ferrari | 01:48:06.900 | 79 | 3 | 4 |
4 | 3 | Reine Wisell | Lotus | 01:48:44.900 | 79 | 14 | 3 |
5 | 19 | Chris Amon | Matra | +1 lap | 78 | 2 | 2 |
6 | 11 | Denny Hulme | McLaren | +1 lap | 78 | 7 | 1 |
7 | 28 | Brian Redman | Surtees | +1 lap | 78 | 17 | 0 |
8 | 4 | Jacky Ickx | Ferrari | +1 lap | 78 | 8 | 0 |
9 | 14 | Graham Hill | Brabham | +2 laps | 77 | 19 | 0 |
10 | 7 | Ronnie Peterson | March | +2 laps | 77 | 13 | 0 |
11 | 22 | Henri Pescarolo | March | +2 laps | 77 | 18 | 0 |
12 | 21 | Rolf Stommelen | Surtees | +2 laps | 77 | 15 | 0 |
13 | 8 | Andrea de Adamich | March | +4 laps | 75 | 22 | 0 |
Ret | 2 | Emerson Fittipaldi | Lotus | Motore | 58 | 5 | 0 |
Ret | 20 | John Surtees | Surtees | Cambio | 56 | 6 | 0 |
Ret | 10 | François Cevert | Tyrrell | Incidente | 45 | 9 | 0 |
Ret | 27 | Howden Ganley | BRM | Problema fisico | 42 | 24 | 0 |
Ret | 16 | Pedro Rodriguez | BRM | Surriscaldamento | 33 | 10 | 0 |
Ret | 15 | Dave Charlton | Brabham | Motore | 31 | 16 | 0 |
Ret | 17 | Jo Siffert | BRM | Temperature troppo alte | 31 | 12 | 0 |
Ret | 24 | John Love | March | Differenziale | 30 | 21 | 0 |
Ret | 25 | Jackie Pretorius | Brabham | Motore | 22 | 20 | 0 |
Ret | 12 | Peter Gethin | McLaren | Perdita di benzina | 7 | 11 | 0 |
Ret | 23 | Jo Bonnier | McLaren | Sospensione | 5 | 23 | 0 |
Ret | 26 | Alex Soler-Roig | March | Motore | 5 | 25 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niki Lauda | 12 | 3 | 0 | 0 | 3 | 2 | 1 | 7.3 | 8.3 | 33 |
2 | Jim Clark | 5 | 3 | 0 | 0 | 3 | 4 | 3 | 1.4 | 6.2 | 27 |
3 | Alain Prost | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 5.0 | 5.0 | 29 |
4 | Jackie Stewart | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 5.8 | 8.4 | 29 |
5 | Nigel Mansell | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 6.0 | 11.8 | 19 |
6 | Graham Hill | 10 | 1 | 2 | 2 | 5 | 0 | 0 | 10.7 | 6.1 | 31 |
7 | Carlos Reutemann | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 8.2 | 9.4 | 25 |
8 | Jody Scheckter | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 5.9 | 7.6 | 24 |
9 | Denny Hulme | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 5.3 | 4.4 | 27 |
10 | Riccardo Patrese | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 9.1 | 11.6 | 18 |
11 | René Arnoux | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 6.4 | 12.2 | 13 |
12 | Mario Andretti | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 7.7 | 10.4 | 16 |
13 | Jack Brabham | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2.6 | 9.1 | 13 |
14 | Ronnie Peterson | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 10.3 | 13.8 | 11 |
15 | Gilles Villeneuve | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6.0 | 15.0 | 9 |
16 | Pedro Rodriguez | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 | 11.4 | 9 |
17 | Patrick Depailler | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 7.6 | 8.9 | 17 |
18 | Ayrton Senna | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5.3 | 5.8 | 11 |
19 | Peter Revson | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 | 2.5 | 10 |
20 | John Surtees | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 6.8 | 10.9 | 10 |
21 | Emerson Fittipaldi | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 10.8 | 11.7 | 10 |
22 | Bruce McLaren | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.6 | 6.8 | 13 |
23 | Jean-Pierre Beltoise | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 | 10.0 | 11 |
24 | Keke Rosberg | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 10.8 | 11.7 | 10 |
25 | James Hunt | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 7.3 | 14.0 | 9 |
26 | Andrea de Cesaris | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 14.4 | 13.2 | 8 |
27 | Jacques Laffite | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 10.9 | 16.0 | 8 |
28 | Dan Gurney | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 8.8 | 11.0 | 6 |
29 | John Love | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 16.0 | 12.0 | 6 |
30 | Jochen Mass | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 15.6 | 11.0 | 8 |
31 | John Watson | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 11.8 | 12.8 | 8 |
32 | Derek Warwick | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 | 8.5 | 7 |
33 | Nelson Piquet | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 3.7 | 12.2 | 7 |
34 | Didier Pironi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 12.0 | 5 |
35 | Mark Blundell | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 3.0 | 4 |
36 | Tony Maggs | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 7.0 | 4 |
37 | Mike Hailwood | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 7.0 | 18.5 | 4 |
38 | Jochen Rindt | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5.4 | 11.4 | 4 |
39 | Jean-Pierre Jarier | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 | 13.8 | 4 |
40 | Clay Regazzoni | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 13.2 | 4 |
41 | Gerhard Berger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 5.3 | 5 |
42 | Chris Amon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 12.3 | 5 |
43 | Arturo Merzario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 13.8 | 4 |
44 | Stefan Johansson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 4.0 | 3 |
45 | Reine Wisell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 4.0 | 3 |
46 | Christian Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 11.5 | 3 |
47 | Michael Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 8.0 | 3 |
48 | Alan Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 3 |
49 | Mike Spence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 12.7 | 3 |
50 | Carlos Pace | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 8.7 | 13.0 | 3 |
51 | Jo Siffert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 10.0 | 3 |
52 | John Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 5.0 | 2 |
53 | Innes Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.0 | 2 |
54 | Bob Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.5 | 2 |
55 | JJ Lehto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11.5 | 2 |
56 | Lorenzo Bandini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 10.0 | 2 |
57 | Hans Joachim Stuck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13.0 | 2 |
58 | George Follmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 6.0 | 1 |
59 | Neville Lederle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 14.0 | 1 |
60 | Johnny Herbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 9.5 | 1 |
61 | Thierry Boutsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 10.5 | 1 |
62 | Jo Bonnier | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 15.0 | 1 |
63 | Eddie Cheever | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.3 | 1 |
64 | Syd van der Vyver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 0 |
65 | Chico Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 17.0 | 0 |
66 | Alex Soler-Roig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 0 |
67 | Harald Ertl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15.0 | 0 |
68 | Johnny Servoz-Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
69 | Tom Belsø | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 27.0 | 0 |
70 | Brausch Niemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.0 | 0 |
71 | Enrico Bertaggia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 0 |
72 | Luki Botha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 8.0 | 0 |
73 | Gianni Morbidelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 |
74 | Paul Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 9.0 | 0 |
75 | Michael Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 23.0 | 0 |
76 | Jonathan Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 24.0 | 0 |
77 | Ricardo Zunino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 0 |
78 | Bertrand Gachot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 25.0 | 0 |
79 | Corrado Fabi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 19.0 | 0 |
80 | Boy Hayje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 0 |
81 | Tim Schenken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 25.0 | 0 |
82 | Mike Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
83 | Eric van de Poele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 13.0 | 0 |
84 | Damon Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 21.0 | 0 |
85 | Johnny Cecotto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 22.0 | 0 |
86 | Wilson Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
87 | Philippe Streiff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.0 | 0 |
88 | Gabriele Tarquini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 23.0 | 0 |
89 | Larry Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 0 |
90 | David Clapham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 0 |
91 | Maurício Gugelmin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 11.0 | 0 |
92 | Guy Tunmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 11.0 | 0 |
93 | Fabrizio Barbazza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 18.0 | 0 |
94 | Ludovico Scarfiotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 23.0 | 0 |
95 | François Migault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15.0 | 0 |
96 | Tony Settember | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0 |
97 | Danny Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 7.0 | 0 |
98 | Dave Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 10.0 | 0 |
99 | Mark Donohue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 8.0 | 0 |
100 | Gary Hocking | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 0 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.