Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 01:38:12.618 | 56 | 1 | 25 | |
| 2 | 6 | Nico Rosberg | Mercedes | 01:38:17.138 | 56 | 2 | 18 | |
| 3 | 3 | Daniel Ricciardo | Red Bull | 01:38:32.310 | 56 | 3 | 15 | |
| 4 | 5 | Sebastian Vettel | Ferrari | 01:38:55.752 | 56 | 01:39.877 | 6 | 12 |
| 5 | 14 | Fernando Alonso | McLaren | 01:39:46.571 | 56 | 12 | 10 | |
| 6 | 55 | Carlos Sainz | Toro Rosso | 01:39:48.742 | 56 | 10 | 8 | |
| 7 | 19 | Felipe Massa | Williams | 01:38:19.087 | 55 | 9 | 6 | |
| 8 | 11 | Sergio Perez | Force India | 01:38:33.660 | 55 | 11 | 4 | |
| 9 | 22 | Jenson Button | McLaren | 01:38:35.617 | 55 | 19 | 2 | |
| 10 | 8 | Romain Grosjean | Haas F1 Team | 01:38:43.518 | 55 | 17 | 1 | |
| 11 | 20 | Kevin Magnussen | Renault | 01:39:07.442 | 55 | 18 | 0 | |
| 12 | 26 | Daniil Kvyat | Toro Rosso | 01:39:08.131 | 55 | 13 | 0 | |
| 13 | 30 | Jolyon Palmer | Renault | 01:39:13.772 | 55 | 15 | 0 | |
| 14 | 9 | Marcus Ericsson | Sauber | 01:39:18.588 | 55 | 16 | 0 | |
| 15 | 12 | Felipe Nasr | Sauber | 01:39:35.362 | 55 | 21 | 0 | |
| 16 | 77 | Valtteri Bottas | Williams | 01:39:45.667 | 55 | 8 | 0 | |
| 17 | 94 | Pascal Wehrlein | Manor F1 Team | 01:39:46.822 | 55 | 20 | 0 | |
| 18 | 31 | Esteban Ocon | Manor F1 Team | 01:38:36.495 | 54 | 22 | 0 | |
| Ret | 7 | Kimi Räikkönen | Ferrari | 01:07:32.749 | 38 | 5 | 0 | |
| Ret | 33 | Max Verstappen | Red Bull | 00:49:28.119 | 28 | 4 | 0 | |
| Ret | 21 | Esteban Gutiérrez | Haas F1 Team | 00:29:28.943 | 16 | 14 | 0 | |
| Ret | 27 | Nico Hulkenberg | Force India | 00:02:23.182 | 1 | 7 | 0 | |
| Evento da confermare | ||||||||
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 14 | 6 | 3 | 1 | 10 | 4 | 1 | 3.4 | 4.4 | 244 |
| 2 | Michael Schumacher | 8 | 5 | 2 | 0 | 7 | 4 | 3 | 2.9 | 3.1 | 62 |
| 3 | Max Verstappen | 10 | 4 | 1 | 2 | 7 | 1 | 1 | 6.0 | 4.0 | 196 |
| 4 | Graham Hill | 15 | 3 | 3 | 0 | 6 | 3 | 2 | 8.8 | 7.2 | 47 |
| 5 | Jim Clark | 8 | 3 | 0 | 1 | 4 | 2 | 3 | 3.5 | 6.4 | 31 |
| 6 | James Hunt | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 4.8 | 3.0 | 31 |
| 7 | Carlos Reutemann | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 3.5 | 9.8 | 29 |
| 8 | Jackie Stewart | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 4.0 | 10.9 | 20 |
| 9 | Ayrton Senna | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2.3 | 5.7 | 19 |
| 10 | Rubens Barrichello | 8 | 1 | 3 | 0 | 4 | 1 | 2 | 5.0 | 8.6 | 35 |
| 11 | Sebastian Vettel | 11 | 1 | 2 | 1 | 4 | 2 | 4 | 5.9 | 6.3 | 112 |
| 12 | Kimi Räikkönen | 14 | 1 | 1 | 1 | 3 | 1 | 2 | 6.9 | 10.6 | 64 |
| 13 | Emerson Fittipaldi | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 10.5 | 10.8 | 21 |
| 14 | Innes Ireland | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 10.6 | 10.4 | 17 |
| 15 | Jochen Rindt | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 7.4 | 7.0 | 16 |
| 16 | Alain Prost | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.7 | 8.3 | 15 |
| 17 | François Cevert | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 8.7 | 6.7 | 15 |
| 18 | Alan Jones | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 8.0 | 9.8 | 15 |
| 19 | Charles Leclerc | 7 | 1 | 0 | 2 | 3 | 1 | 1 | 4.7 | 7.1 | 95 |
| 20 | Bruce McLaren | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 7.6 | 9.1 | 22 |
| 21 | Ronnie Peterson | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 11.8 | 9.6 | 18 |
| 22 | Niki Lauda | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 9.9 | 12.0 | 16 |
| 23 | Valtteri Bottas | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 7.1 | 10.3 | 67 |
| 24 | Mika Häkkinen | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.7 | 11.0 | 10 |
| 25 | Gilles Villeneuve | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 | 12.3 | 9 |
| 26 | Stirling Moss | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1.7 | 10.0 | 8 |
| 27 | Nico Rosberg | 7 | 0 | 3 | 0 | 3 | 2 | 1 | 9.7 | 7.6 | 56 |
| 28 | Lando Norris | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 3.2 | 4.8 | 77 |
| 29 | Dan Gurney | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 6.1 | 10.1 | 17 |
| 30 | John Surtees | 11 | 0 | 1 | 3 | 4 | 0 | 1 | 8.7 | 11.6 | 18 |
| 31 | Jody Scheckter | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 10.6 | 8.7 | 15 |
| 32 | Carlos Sainz | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 7.1 | 8.7 | 87 |
| 33 | Fernando Alonso | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 8.8 | 11.0 | 62 |
| 34 | Felipe Massa | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 8.2 | 8.3 | 46 |
| 35 | Jo Siffert | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 12.9 | 7.3 | 18 |
| 36 | Romain Grosjean | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.1 | 11.8 | 25 |
| 37 | Pedro Rodriguez | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 9.7 | 10 |
| 38 | Richie Ginther | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 7.0 | 9 |
| 39 | Mario Andretti | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 6.8 | 15.4 | 8 |
| 40 | Maurice Trintignant | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 14.3 | 10.7 | 7 |
| 41 | Piers Courage | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 4.5 | 6 |
| 42 | René Arnoux | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.3 | 6.0 | 6 |
| 43 | Jean Alesi | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 9.8 | 8.5 | 6 |
| 44 | Riccardo Patrese | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 13.6 | 11.2 | 6 |
| 45 | Carlos Pace | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 10.8 | 17.0 | 6 |
| 46 | Daniel Ricciardo | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 7.7 | 10.5 | 49 |
| 47 | David Coulthard | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 8.6 | 8.4 | 14 |
| 48 | Denny Hulme | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 6.9 | 11.3 | 11 |
| 49 | Heinz-Harald Frentzen | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 7.3 | 10 |
| 50 | Tony Brooks | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 | 9.3 | 8 |
| 51 | Didier Pironi | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 5.3 | 8 |
| 52 | Sergio Perez | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 9.6 | 7.7 | 78 |
| 53 | Jack Brabham | 12 | 0 | 0 | 1 | 1 | 2 | 2 | 6.4 | 7.8 | 21 |
| 54 | Mark Webber | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 14.1 | 17 |
| 55 | Giancarlo Fisichella | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 8.6 | 8 |
| 56 | Nelson Piquet | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 7.4 | 8.8 | 7 |
| 57 | Jochen Mass | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.8 | 12.0 | 7 |
| 58 | Tiago Monteiro | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 8.0 | 6 |
| 59 | Takuma Sato | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | 11.8 | 6 |
| 60 | Thierry Boutsen | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 9.0 | 5 |
| 61 | Eddie Cheever | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 | 11.0 | 4 |
| 62 | Reine Wisell | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 13.7 | 4 |
| 63 | George Russell | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8.5 | 8.8 | 49 |
| 64 | Nico Hulkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 11.6 | 31 |
| 65 | Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.0 | 23 |
| 66 | Oscar Piastri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.0 | 20 |
| 67 | Jenson Button | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.3 | 19 |
| 68 | Yuki Tsunoda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 9.6 | 16 |
| 69 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 11.4 | 15 |
| 70 | Pierre Gasly | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 14.1 | 10 |
| 71 | Pastor Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.8 | 8 |
| 72 | Esteban Ocon | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 11.3 | 15.5 | 8 |
| 73 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.4 | 8 |
| 74 | Elio de Angelis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 6 |
| 75 | Juan Pablo Montoya | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4 | 13.2 | 6 |
| 76 | Lance Stroll | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 12.8 | 6 |
| 77 | Narain Karthikeyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 13.0 | 5 |
| 78 | Stefano Modena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 8.7 | 5 |
| 79 | Lorenzo Bandini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 8.8 | 5 |
| 80 | Nick Heidfeld | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 10.7 | 5 |
| 81 | Jacky Ickx | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 14.0 | 13.8 | 5 |
| 82 | Christijan Albers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 10.3 | 4 |
| 83 | Heikki Kovalainen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.3 | 4 |
| 84 | Olivier Panis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11.3 | 4 |
| 85 | Hans Joachim Stuck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 13.0 | 4 |
| 86 | Jacques Villeneuve | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10.0 | 4 |
| 87 | John Watson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 11.8 | 4 |
| 88 | Jo Bonnier | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 4 |
| 89 | Christian Danner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 4.0 | 3 |
| 90 | Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 6.0 | 3 |
| 91 | Jean-Pierre Jabouille | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 13.3 | 3 |
| 92 | Howden Ganley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.7 | 3 |
| 93 | Satoru Nakajima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 10.3 | 3 |
| 94 | Clay Regazzoni | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 10.1 | 3 |
| 95 | Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9.0 | 2 |
| 96 | Johnny Herbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 8.0 | 2 |
| 97 | Brendon Hartley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 11.0 | 2 |
| 98 | Liam Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 10.0 | 2 |
| 99 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 12.0 | 2 |
| 100 | Walt Hansgen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 15.0 | 2 |
Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 01:38:12.618 | 56 | 1 | 25 | |
| 2 | 6 | Nico Rosberg | Mercedes | 01:38:17.138 | 56 | 2 | 18 | |
| 3 | 3 | Daniel Ricciardo | Red Bull | 01:38:32.310 | 56 | 3 | 15 | |
| 4 | 5 | Sebastian Vettel | Ferrari | 01:38:55.752 | 56 | 01:39.877 | 6 | 12 |
| 5 | 14 | Fernando Alonso | McLaren | 01:39:46.571 | 56 | 12 | 10 | |
| 6 | 55 | Carlos Sainz | Toro Rosso | 01:39:48.742 | 56 | 10 | 8 | |
| 7 | 19 | Felipe Massa | Williams | 01:38:19.087 | 55 | 9 | 6 | |
| 8 | 11 | Sergio Perez | Force India | 01:38:33.660 | 55 | 11 | 4 | |
| 9 | 22 | Jenson Button | McLaren | 01:38:35.617 | 55 | 19 | 2 | |
| 10 | 8 | Romain Grosjean | Haas F1 Team | 01:38:43.518 | 55 | 17 | 1 | |
| 11 | 20 | Kevin Magnussen | Renault | 01:39:07.442 | 55 | 18 | 0 | |
| 12 | 26 | Daniil Kvyat | Toro Rosso | 01:39:08.131 | 55 | 13 | 0 | |
| 13 | 30 | Jolyon Palmer | Renault | 01:39:13.772 | 55 | 15 | 0 | |
| 14 | 9 | Marcus Ericsson | Sauber | 01:39:18.588 | 55 | 16 | 0 | |
| 15 | 12 | Felipe Nasr | Sauber | 01:39:35.362 | 55 | 21 | 0 | |
| 16 | 77 | Valtteri Bottas | Williams | 01:39:45.667 | 55 | 8 | 0 | |
| 17 | 94 | Pascal Wehrlein | Manor F1 Team | 01:39:46.822 | 55 | 20 | 0 | |
| 18 | 31 | Esteban Ocon | Manor F1 Team | 01:38:36.495 | 54 | 22 | 0 | |
| Ret | 7 | Kimi Räikkönen | Ferrari | 01:07:32.749 | 38 | 5 | 0 | |
| Ret | 33 | Max Verstappen | Red Bull | 00:49:28.119 | 28 | 4 | 0 | |
| Ret | 21 | Esteban Gutiérrez | Haas F1 Team | 00:29:28.943 | 16 | 14 | 0 | |
| Ret | 27 | Nico Hulkenberg | Force India | 00:02:23.182 | 1 | 7 | 0 | |
| Evento da confermare | ||||||||
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 14 | 6 | 3 | 1 | 10 | 4 | 1 | 3.4 | 4.4 | 244 |
| 2 | Michael Schumacher | 8 | 5 | 2 | 0 | 7 | 4 | 3 | 2.9 | 3.1 | 62 |
| 3 | Max Verstappen | 10 | 4 | 1 | 2 | 7 | 1 | 1 | 6.0 | 4.0 | 196 |
| 4 | Graham Hill | 15 | 3 | 3 | 0 | 6 | 3 | 2 | 8.8 | 7.2 | 47 |
| 5 | Jim Clark | 8 | 3 | 0 | 1 | 4 | 2 | 3 | 3.5 | 6.4 | 31 |
| 6 | James Hunt | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 4.8 | 3.0 | 31 |
| 7 | Carlos Reutemann | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 3.5 | 9.8 | 29 |
| 8 | Jackie Stewart | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 4.0 | 10.9 | 20 |
| 9 | Ayrton Senna | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2.3 | 5.7 | 19 |
| 10 | Rubens Barrichello | 8 | 1 | 3 | 0 | 4 | 1 | 2 | 5.0 | 8.6 | 35 |
| 11 | Sebastian Vettel | 11 | 1 | 2 | 1 | 4 | 2 | 4 | 5.9 | 6.3 | 112 |
| 12 | Kimi Räikkönen | 14 | 1 | 1 | 1 | 3 | 1 | 2 | 6.9 | 10.6 | 64 |
| 13 | Emerson Fittipaldi | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 10.5 | 10.8 | 21 |
| 14 | Innes Ireland | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 10.6 | 10.4 | 17 |
| 15 | Jochen Rindt | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 7.4 | 7.0 | 16 |
| 16 | Alain Prost | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.7 | 8.3 | 15 |
| 17 | François Cevert | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 8.7 | 6.7 | 15 |
| 18 | Alan Jones | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 8.0 | 9.8 | 15 |
| 19 | Charles Leclerc | 7 | 1 | 0 | 2 | 3 | 1 | 1 | 4.7 | 7.1 | 95 |
| 20 | Bruce McLaren | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 7.6 | 9.1 | 22 |
| 21 | Ronnie Peterson | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 11.8 | 9.6 | 18 |
| 22 | Niki Lauda | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 9.9 | 12.0 | 16 |
| 23 | Valtteri Bottas | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 7.1 | 10.3 | 67 |
| 24 | Mika Häkkinen | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.7 | 11.0 | 10 |
| 25 | Gilles Villeneuve | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 | 12.3 | 9 |
| 26 | Stirling Moss | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1.7 | 10.0 | 8 |
| 27 | Nico Rosberg | 7 | 0 | 3 | 0 | 3 | 2 | 1 | 9.7 | 7.6 | 56 |
| 28 | Lando Norris | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 3.2 | 4.8 | 77 |
| 29 | Dan Gurney | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 6.1 | 10.1 | 17 |
| 30 | John Surtees | 11 | 0 | 1 | 3 | 4 | 0 | 1 | 8.7 | 11.6 | 18 |
| 31 | Jody Scheckter | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 10.6 | 8.7 | 15 |
| 32 | Carlos Sainz | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 7.1 | 8.7 | 87 |
| 33 | Fernando Alonso | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 8.8 | 11.0 | 62 |
| 34 | Felipe Massa | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 8.2 | 8.3 | 46 |
| 35 | Jo Siffert | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 12.9 | 7.3 | 18 |
| 36 | Romain Grosjean | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.1 | 11.8 | 25 |
| 37 | Pedro Rodriguez | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 9.7 | 10 |
| 38 | Richie Ginther | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 7.0 | 9 |
| 39 | Mario Andretti | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 6.8 | 15.4 | 8 |
| 40 | Maurice Trintignant | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 14.3 | 10.7 | 7 |
| 41 | Piers Courage | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 4.5 | 6 |
| 42 | René Arnoux | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.3 | 6.0 | 6 |
| 43 | Jean Alesi | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 9.8 | 8.5 | 6 |
| 44 | Riccardo Patrese | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 13.6 | 11.2 | 6 |
| 45 | Carlos Pace | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 10.8 | 17.0 | 6 |
| 46 | Daniel Ricciardo | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 7.7 | 10.5 | 49 |
| 47 | David Coulthard | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 8.6 | 8.4 | 14 |
| 48 | Denny Hulme | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 6.9 | 11.3 | 11 |
| 49 | Heinz-Harald Frentzen | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 7.3 | 10 |
| 50 | Tony Brooks | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 | 9.3 | 8 |
| 51 | Didier Pironi | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 5.3 | 8 |
| 52 | Sergio Perez | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 9.6 | 7.7 | 78 |
| 53 | Jack Brabham | 12 | 0 | 0 | 1 | 1 | 2 | 2 | 6.4 | 7.8 | 21 |
| 54 | Mark Webber | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 14.1 | 17 |
| 55 | Giancarlo Fisichella | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 8.6 | 8 |
| 56 | Nelson Piquet | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 7.4 | 8.8 | 7 |
| 57 | Jochen Mass | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.8 | 12.0 | 7 |
| 58 | Tiago Monteiro | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 8.0 | 6 |
| 59 | Takuma Sato | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | 11.8 | 6 |
| 60 | Thierry Boutsen | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 9.0 | 5 |
| 61 | Eddie Cheever | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 | 11.0 | 4 |
| 62 | Reine Wisell | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 13.7 | 4 |
| 63 | George Russell | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8.5 | 8.8 | 49 |
| 64 | Nico Hulkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 11.6 | 31 |
| 65 | Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.0 | 23 |
| 66 | Oscar Piastri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.0 | 20 |
| 67 | Jenson Button | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.3 | 19 |
| 68 | Yuki Tsunoda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 9.6 | 16 |
| 69 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 11.4 | 15 |
| 70 | Pierre Gasly | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 14.1 | 10 |
| 71 | Pastor Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.8 | 8 |
| 72 | Esteban Ocon | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 11.3 | 15.5 | 8 |
| 73 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.4 | 8 |
| 74 | Elio de Angelis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 6 |
| 75 | Juan Pablo Montoya | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4 | 13.2 | 6 |
| 76 | Lance Stroll | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 12.8 | 6 |
| 77 | Narain Karthikeyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 13.0 | 5 |
| 78 | Stefano Modena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 8.7 | 5 |
| 79 | Lorenzo Bandini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 8.8 | 5 |
| 80 | Nick Heidfeld | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 10.7 | 5 |
| 81 | Jacky Ickx | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 14.0 | 13.8 | 5 |
| 82 | Christijan Albers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 10.3 | 4 |
| 83 | Heikki Kovalainen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.3 | 4 |
| 84 | Olivier Panis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11.3 | 4 |
| 85 | Hans Joachim Stuck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 13.0 | 4 |
| 86 | Jacques Villeneuve | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10.0 | 4 |
| 87 | John Watson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 11.8 | 4 |
| 88 | Jo Bonnier | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 4 |
| 89 | Christian Danner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 4.0 | 3 |
| 90 | Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 6.0 | 3 |
| 91 | Jean-Pierre Jabouille | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 13.3 | 3 |
| 92 | Howden Ganley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.7 | 3 |
| 93 | Satoru Nakajima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 10.3 | 3 |
| 94 | Clay Regazzoni | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 10.1 | 3 |
| 95 | Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9.0 | 2 |
