Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 27 | Alan Jones | Williams | 01:34:36.050 | 59 | 5 | 9 |
2 | 28 | Carlos Reutemann | Williams | 01:34:40.260 | 59 | 3 | 6 |
3 | 25 | Didier Pironi | Ligier | 01:34:48.620 | 59 | 7 | 4 |
4 | 12 | Elio de Angelis | Lotus | 01:35:05.740 | 59 | 4 | 3 |
5 | 26 | Jacques Laffite | Ligier | +1 lap | 58 | 12 | 2 |
6 | 11 | Mario Andretti | Lotus | +1 lap | 58 | 11 | 1 |
7 | 16 | René Arnoux | Renault | +1 lap | 58 | 6 | 0 |
8 | 9 | Marc Surer | ATS | +2 laps | 57 | 17 | 0 |
9 | 50 | Rupert Keegan | Williams | +2 laps | 57 | 15 | 0 |
10 | 21 | Keke Rosberg | Fittipaldi | +2 laps | 57 | 14 | 0 |
11 | 1 | Jody Scheckter | Ferrari | +3 laps | 56 | 23 | 0 |
NC | 7 | John Watson | McLaren | +9 laps | 50 | 9 | 0 |
Ret | 2 | Gilles Villeneuve | Ferrari | Incidente | 49 | 18 | 0 |
NC | 3 | Jean-Pierre Jarier | Tyrrell | +19 laps | 40 | 22 | 0 |
Ret | 30 | Jochen Mass | Arrows | Trasmissione | 36 | 24 | 0 |
Ret | 23 | Bruno Giacomelli | Alfa Romeo | Problema elettrico | 31 | 1 | 0 |
Ret | 5 | Nelson Piquet | Brabham | Testacoda | 25 | 2 | 0 |
Ret | 6 | Hector Rebaque | Brabham | Motore | 20 | 8 | 0 |
Ret | 31 | Eddie Cheever | Osella | Sospensione | 20 | 16 | 0 |
Ret | 29 | Riccardo Patrese | Arrows | Testacoda | 16 | 20 | 0 |
Ret | 14 | Jan Lammers | Ensign | Sterzo | 16 | 25 | 0 |
Ret | 20 | Emerson Fittipaldi | Fittipaldi | Sospensione | 15 | 19 | 0 |
Ret | 4 | Derek Daly | Tyrrell | Testacoda | 3 | 21 | 0 |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | Incidente | 2 | 10 | 0 |
DNS | 8 | Alain Prost | McLaren | Pilota ferito | 0 | 13 | 0 |
DNQ | 43 | Mike Thackwell | Tyrrell | Senza tempo | 0 | 0 | |
DNQ | 51 | Geoff Lees | Williams | Senza tempo | 0 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 13 | 6 | 3 | 1 | 10 | 4 | 1 | 3.3 | 4.5 | 227 |
2 | Michael Schumacher | 8 | 5 | 2 | 0 | 7 | 4 | 3 | 2.9 | 3.1 | 62 |
3 | Graham Hill | 15 | 3 | 3 | 0 | 6 | 3 | 2 | 8.8 | 7.2 | 47 |
4 | Max Verstappen | 9 | 3 | 1 | 2 | 6 | 0 | 1 | 6.6 | 4.3 | 163 |
5 | Jim Clark | 8 | 3 | 0 | 1 | 4 | 2 | 3 | 3.5 | 6.4 | 31 |
6 | James Hunt | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 4.8 | 3.0 | 31 |
7 | Carlos Reutemann | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 3.5 | 9.8 | 29 |
8 | Jackie Stewart | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 4.0 | 10.9 | 20 |
9 | Ayrton Senna | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2.3 | 5.7 | 19 |
10 | Rubens Barrichello | 8 | 1 | 3 | 0 | 4 | 1 | 2 | 5.0 | 8.6 | 35 |
11 | Sebastian Vettel | 11 | 1 | 2 | 1 | 4 | 2 | 4 | 5.9 | 6.3 | 112 |
12 | Kimi Räikkönen | 14 | 1 | 1 | 1 | 3 | 1 | 2 | 6.9 | 10.6 | 64 |
13 | Emerson Fittipaldi | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 10.5 | 10.8 | 21 |
14 | Innes Ireland | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 10.6 | 10.4 | 17 |
15 | Jochen Rindt | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 7.4 | 7.0 | 16 |
16 | François Cevert | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 8.7 | 6.7 | 15 |
17 | Alain Prost | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.7 | 8.3 | 15 |
18 | Alan Jones | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 8.0 | 9.8 | 15 |
19 | Bruce McLaren | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 7.6 | 9.1 | 22 |
20 | Charles Leclerc | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 5.0 | 7.8 | 76 |
21 | Ronnie Peterson | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 11.8 | 9.6 | 18 |
22 | Niki Lauda | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 9.9 | 12.0 | 16 |
23 | Valtteri Bottas | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 7.1 | 10.3 | 67 |
24 | Mika Häkkinen | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.7 | 11.0 | 10 |
25 | Gilles Villeneuve | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 | 12.3 | 9 |
26 | Stirling Moss | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1.7 | 10.0 | 8 |
27 | Nico Rosberg | 7 | 0 | 3 | 0 | 3 | 2 | 1 | 9.7 | 7.6 | 56 |
28 | Dan Gurney | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 6.1 | 10.1 | 17 |
29 | John Surtees | 11 | 0 | 1 | 3 | 4 | 0 | 1 | 8.7 | 11.6 | 18 |
30 | Jody Scheckter | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 10.6 | 8.7 | 15 |
31 | Carlos Sainz | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 6.9 | 7.4 | 81 |
32 | Fernando Alonso | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 8.8 | 11.1 | 61 |
33 | Felipe Massa | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 8.2 | 8.3 | 46 |
34 | Jo Siffert | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 12.9 | 7.3 | 18 |
35 | Lando Norris | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3.4 | 5.4 | 59 |
36 | Romain Grosjean | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.1 | 11.8 | 25 |
37 | Pedro Rodriguez | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 9.7 | 10 |
38 | Richie Ginther | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 7.0 | 9 |
39 | Mario Andretti | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 6.8 | 15.4 | 8 |
40 | Maurice Trintignant | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 14.3 | 10.7 | 7 |
41 | Piers Courage | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 4.5 | 6 |
42 | René Arnoux | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.3 | 6.0 | 6 |
43 | Jean Alesi | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 9.8 | 8.5 | 6 |
44 | Riccardo Patrese | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 13.6 | 11.2 | 6 |
45 | Carlos Pace | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 10.8 | 17.0 | 6 |
46 | Daniel Ricciardo | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 7.7 | 10.5 | 49 |
47 | David Coulthard | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 8.6 | 8.4 | 14 |
48 | Denny Hulme | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 6.9 | 11.3 | 11 |
49 | Heinz-Harald Frentzen | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 7.3 | 10 |
50 | Tony Brooks | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 | 9.3 | 8 |
51 | Didier Pironi | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 5.3 | 8 |
52 | Sergio Perez | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 9.6 | 7.7 | 78 |
53 | Jack Brabham | 12 | 0 | 0 | 1 | 1 | 2 | 2 | 6.4 | 7.8 | 21 |
54 | Mark Webber | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 14.1 | 17 |
55 | Giancarlo Fisichella | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 8.6 | 8 |
56 | Nelson Piquet | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 7.4 | 8.8 | 7 |
57 | Jochen Mass | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.8 | 12.0 | 7 |
58 | Tiago Monteiro | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 8.0 | 6 |
59 | Takuma Sato | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | 11.8 | 6 |
60 | Thierry Boutsen | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 9.0 | 5 |
61 | Eddie Cheever | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 | 11.0 | 4 |
62 | Reine Wisell | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 13.7 | 4 |
63 | George Russell | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9.4 | 9.4 | 34 |
64 | Nico Hulkenberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12.0 | 27 |
65 | Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.0 | 23 |
66 | Jenson Button | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.3 | 19 |
67 | Alexander Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 | 12 |
68 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 11.0 | 10 |
69 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 13.3 | 10 |
70 | Pastor Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.8 | 8 |
71 | Yuki Tsunoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 10.3 | 8 |
72 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 10.4 | 15.6 | 8 |
73 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.4 | 8 |
74 | Elio de Angelis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 6 |
75 | Juan Pablo Montoya | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4 | 13.2 | 6 |
76 | Lance Stroll | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 12.9 | 6 |
77 | Narain Karthikeyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 13.0 | 5 |
78 | Stefano Modena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 8.7 | 5 |
79 | Lorenzo Bandini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 8.8 | 5 |
80 | Nick Heidfeld | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 10.7 | 5 |
81 | Jacky Ickx | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 14.0 | 13.8 | 5 |
82 | Christijan Albers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 10.3 | 4 |
83 | Heikki Kovalainen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.3 | 4 |
84 | Olivier Panis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11.3 | 4 |
85 | Jacques Villeneuve | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10.0 | 4 |
86 | Hans Joachim Stuck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 13.0 | 4 |
87 | John Watson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 11.8 | 4 |
88 | Jo Bonnier | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 4 |
89 | Christian Danner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 4.0 | 3 |
90 | Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 6.0 | 3 |
91 | Jean-Pierre Jabouille | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 13.3 | 3 |
92 | Howden Ganley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.7 | 3 |
93 | Satoru Nakajima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 10.3 | 3 |
94 | Clay Regazzoni | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 10.1 | 3 |
95 | Liam Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 9.0 | 2 |
96 | Johnny Herbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 8.0 | 2 |
97 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 12.0 | 2 |
98 | Brendon Hartley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 11.0 | 2 |
99 | Peter Revson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 17.3 | 2 |
100 | Eddie Irvine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 7.3 | 2 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.