Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Emerson Fittipaldi | Lotus | 01:48:18.700 | 75 | 7 | 9 |
2 | 4 | François Cevert | Tyrrell | 01:49:01.400 | 75 | 3 | 6 |
3 | 20 | George Follmer | Shadow | 01:49:31.800 | 75 | 14 | 4 |
4 | 6 | Peter Revson | McLaren | +1 lap | 74 | 5 | 3 |
5 | 15 | Jean-Pierre Beltoise | BRM | +1 lap | 74 | 10 | 2 |
6 | 5 | Denny Hulme | McLaren | +1 lap | 74 | 2 | 1 |
7 | 12 | Mike Beuttler | March | +1 lap | 74 | 19 | 0 |
8 | 11 | Henri Pescarolo | March | +2 laps | 73 | 18 | 0 |
9 | 14 | Clay Regazzoni | BRM | +6 laps | 69 | 8 | 0 |
10 | 17 | Wilson Fittipaldi | Brabham | +6 laps | 69 | 12 | 0 |
11 | 24 | Nanni Galli | Iso Marlboro | +6 laps | 69 | 20 | 0 |
12 | 7 | Jacky Ickx | Ferrari | +6 laps | 69 | 6 | 0 |
Ret | 18 | Carlos Reutemann | Brabham | Semiasse | 66 | 15 | 0 |
Ret | 23 | Howden Ganley | Iso Marlboro | Benzina finita | 63 | 21 | 0 |
Ret | 2 | Ronnie Peterson | Lotus | Cambio | 56 | 1 | 0 |
Ret | 3 | Jackie Stewart | Tyrrell | Freni | 47 | 4 | 0 |
Ret | 16 | Niki Lauda | BRM | Gomma | 28 | 11 | 0 |
Ret | 25 | Graham Hill | Shadow | Freni | 27 | 22 | 0 |
Ret | 9 | Mike Hailwood | Surtees | Perdita di olio | 25 | 9 | 0 |
Ret | 19 | Jackie Oliver | Shadow | Motore | 23 | 13 | 0 |
Ret | 21 | Andrea de Adamich | Brabham | Ruota | 17 | 17 | 0 |
Ret | 10 | Carlos Pace | Surtees | Semiasse | 13 | 16 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 18 | 6 | 4 | 2 | 12 | 6 | 5 | 4.3 | 4.9 | 248 |
2 | Michael Schumacher | 19 | 6 | 3 | 3 | 12 | 7 | 7 | 3.7 | 4.5 | 118 |
3 | Nigel Mansell | 8 | 3 | 3 | 0 | 6 | 1 | 2 | 4.4 | 4.9 | 48 |
4 | Max Verstappen | 9 | 3 | 2 | 2 | 7 | 1 | 2 | 3.3 | 4.8 | 143 |
5 | Alain Prost | 8 | 3 | 2 | 2 | 7 | 1 | 1 | 3.8 | 4.4 | 48 |
6 | Mika Häkkinen | 10 | 3 | 0 | 0 | 3 | 2 | 2 | 7.5 | 9.3 | 32 |
7 | Jackie Stewart | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 3.8 | 6.2 | 27 |
8 | Fernando Alonso | 21 | 2 | 4 | 1 | 7 | 1 | 0 | 7.3 | 7.9 | 132 |
9 | Kimi Räikkönen | 18 | 2 | 1 | 1 | 4 | 2 | 1 | 8.4 | 10.7 | 73 |
10 | Ayrton Senna | 8 | 2 | 1 | 0 | 3 | 4 | 1 | 2.3 | 5.1 | 31 |
11 | Mario Andretti | 9 | 2 | 0 | 2 | 4 | 2 | 2 | 6.2 | 9.4 | 26 |
12 | Emerson Fittipaldi | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 12.5 | 10.5 | 22 |
13 | Sebastian Vettel | 14 | 1 | 1 | 2 | 4 | 0 | 1 | 7.1 | 6.3 | 140 |
14 | Felipe Massa | 14 | 1 | 1 | 1 | 3 | 1 | 2 | 8.5 | 8.3 | 59 |
15 | Nico Rosberg | 11 | 1 | 1 | 0 | 2 | 2 | 0 | 6.8 | 8.8 | 67 |
16 | Niki Lauda | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 6.9 | 16.0 | 15 |
17 | Jacques Villeneuve | 10 | 1 | 0 | 2 | 3 | 1 | 0 | 9.2 | 9.6 | 19 |
18 | Mark Webber | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 7.7 | 7.6 | 62 |
19 | Jenson Button | 15 | 1 | 0 | 1 | 2 | 1 | 0 | 9.9 | 9.2 | 48 |
20 | Juan Manuel Fangio | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 2.0 | 13 |
21 | Pastor Maldonado | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 12.2 | 12.8 | 25 |
22 | Damon Hill | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 6.3 | 11.7 | 13 |
23 | Graham Hill | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 14.0 | 11.9 | 12 |
24 | James Hunt | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 6.7 | 12.8 | 10 |
25 | Gilles Villeneuve | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 6.0 | 9 |
26 | Patrick Depailler | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 | 15.3 | 9 |
27 | Mike Hawthorn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1.0 | 8 |
28 | Jochen Mass | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 12.7 | 9.0 | 7.50 |
29 | David Coulthard | 15 | 0 | 3 | 1 | 4 | 0 | 0 | 8.2 | 9.1 | 30 |
30 | Jacky Ickx | 10 | 0 | 3 | 0 | 3 | 2 | 2 | 9.3 | 9.4 | 16 |
31 | Valtteri Bottas | 11 | 0 | 2 | 2 | 4 | 1 | 1 | 6.4 | 8.5 | 97 |
32 | Rubens Barrichello | 18 | 0 | 2 | 2 | 4 | 0 | 2 | 9.3 | 10.1 | 32 |
33 | Carlos Reutemann | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 8.3 | 8.8 | 20 |
34 | Juan Pablo Montoya | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 7.7 | 8.5 | 19 |
35 | Bruce McLaren | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.3 | 3.3 | 12 |
36 | Jean Alesi | 13 | 0 | 1 | 2 | 3 | 0 | 0 | 7.9 | 11.1 | 23 |
37 | Gerhard Berger | 12 | 0 | 1 | 1 | 2 | 1 | 1 | 5.4 | 9.6 | 16 |
38 | Jacques Laffite | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 5.0 | 9.7 | 10 |
39 | Clay Regazzoni | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 | 12.1 | 10 |
40 | Sergio Perez | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 10.1 | 8.6 | 75 |
41 | Lando Norris | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 7.0 | 10.8 | 28 |
42 | Denny Hulme | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 4.9 | 7.1 | 13 |
43 | Johnny Herbert | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 13.2 | 12.8 | 8 |
44 | Olivier Panis | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 11.8 | 11.8 | 7 |
45 | José Froilán González | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2.0 | 6 |
46 | Luigi Musso | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.0 | 6 |
47 | François Cevert | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.0 | 7.7 | 6 |
48 | Ronnie Peterson | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 8.8 | 15.0 | 6 |
49 | Daniel Ricciardo | 12 | 0 | 0 | 2 | 2 | 0 | 1 | 9.5 | 8.4 | 67 |
50 | George Russell | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 9.7 | 42 |
51 | Jarno Trulli | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 9.5 | 11.3 | 17 |
52 | Alessandro Nannini | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 14.8 | 15.0 | 8 |
53 | Riccardo Patrese | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 8.3 | 12.1 | 13 |
54 | Jody Scheckter | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9.2 | 8.5 | 12 |
55 | Giancarlo Fisichella | 14 | 0 | 0 | 1 | 1 | 0 | 2 | 12.4 | 11.1 | 12 |
56 | Jean-Pierre Beltoise | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 7.9 | 11.0 | 9 |
57 | Gunnar Nilsson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 4.0 | 6 |
58 | John Watson | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.9 | 11.6 | 6 |
59 | Chris Amon | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 7.3 | 10.3 | 6 |
60 | George Follmer | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 3.0 | 4 |
61 | Nino Farina | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 4 |
62 | Brian Redman | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 17.0 | 5.0 | 4 |
63 | Mark Blundell | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.7 | 9.3 | 4 |
64 | Stefan Johansson | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 12.3 | 4 |
65 | Carlos Sainz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 6.6 | 62 |
66 | Charles Leclerc | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 10.7 | 33 |
67 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 9.7 | 23 |
68 | Romain Grosjean | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9.7 | 13.0 | 22 |
69 | Lance Stroll | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 20 |
70 | Ralf Schumacher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 10.7 | 17 |
71 | Robert Kubica | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 9.0 | 14 |
72 | Pierre Gasly | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10.9 | 14 |
73 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13.3 | 14 |
74 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 12.0 | 11 |
75 | Nick Heidfeld | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 10.1 | 11 |
76 | Nico Hulkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.7 | 10 |
77 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10.0 | 6 |
78 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 11.0 | 6 |
79 | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 14.9 | 6 |
80 | Eddie Irvine | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 11.4 | 6 |
81 | Peter Revson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.5 | 5 |
82 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.8 | 5 |
83 | Takuma Sato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11.8 | 5 |
84 | Heinz-Harald Frentzen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 11.5 | 5 |
85 | Pascal Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 8.0 | 4 |
86 | Alberto Ascari | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 | 11.5 | 4 |
87 | Hans Joachim Stuck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 13.4 | 4 |
88 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 14.2 | 4 |
89 | Jean-Pierre Jarier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 9.8 | 3.50 |
90 | Roberto Mieres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 3 |
91 | Ludovico Scarfiotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 3 |
92 | Cristiano da Matta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.5 | 3 |
93 | Keke Rosberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.0 | 3 |
94 | Andrea de Adamich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.5 | 3 |
95 | Alexander Wurz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 11.5 | 3 |
96 | Pedro Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 9.0 | 3 |
97 | Pierluigi Martini | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 13.9 | 3 |
98 | Nelson Piquet | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 13.0 | 3 |
99 | Thierry Boutsen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.3 | 3 |
100 | Johnny Servoz-Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 5.0 | 2 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.