Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | Ferrari | 02:01:22.118 | 61 | 1 | 25 | |
| 2 | 3 | Daniel Ricciardo | Red Bull | +0 laps | 61 | 01:50.041 | 2 | 18 |
| 3 | 7 | Kimi Räikkönen | Ferrari | +0 laps | 61 | 3 | 15 | |
| 4 | 6 | Nico Rosberg | Mercedes | +0 laps | 61 | 6 | 12 | |
| 5 | 77 | Valtteri Bottas | Williams | +0 laps | 61 | 7 | 10 | |
| 6 | 26 | Daniil Kvyat | Red Bull | +0 laps | 61 | 4 | 8 | |
| 7 | 11 | Sergio Perez | Force India | +0 laps | 61 | 13 | 6 | |
| 8 | 33 | Max Verstappen | Toro Rosso | +0 laps | 61 | 8 | 4 | |
| 9 | 55 | Carlos Sainz | Toro Rosso | +0 laps | 61 | 14 | 2 | |
| 10 | 12 | Felipe Nasr | Sauber | +0 laps | 61 | 16 | 1 | |
| 11 | 9 | Marcus Ericsson | Sauber | +0 laps | 61 | 17 | 0 | |
| 12 | 13 | Pastor Maldonado | Lotus | +0 laps | 61 | 18 | 0 | |
| Ret | 8 | Romain Grosjean | Lotus | +2 laps | 59 | 10 | 0 | |
| 14 | 53 | Alexander Rossi | Manor F1 Team | +2 laps | 59 | 20 | 0 | |
| 15 | 28 | Will Stevens | Manor F1 Team | +2 laps | 59 | 19 | 0 | |
| Ret | 22 | Jenson Button | McLaren | +9 laps | 52 | 15 | 0 | |
| Ret | 14 | Fernando Alonso | McLaren | +28 laps | 33 | 12 | 0 | |
| Ret | 44 | Lewis Hamilton | Mercedes | +29 laps | 32 | 5 | 0 | |
| Ret | 19 | Felipe Massa | Williams | +31 laps | 30 | 9 | 0 | |
| Ret | 27 | Nico Hulkenberg | Force India | +49 laps | 12 | 11 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 13 | 5 | 2 | 1 | 8 | 4 | 1 | 4.8 | 4.0 | 199 |
| 2 | Lewis Hamilton | 16 | 4 | 0 | 3 | 7 | 4 | 4 | 3.1 | 6.9 | 168 |
| 3 | Fernando Alonso | 15 | 2 | 1 | 2 | 5 | 1 | 2 | 7.5 | 7.6 | 120 |
| 4 | Lando Norris | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 5.0 | 3.4 | 76 |
| 5 | Nico Rosberg | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 5.1 | 6.7 | 83 |
| 6 | Carlos Sainz | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 9.1 | 7.6 | 65 |
| 7 | Sergio Perez | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 12.2 | 9.1 | 62 |
| 8 | George Russell | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 9.0 | 11.0 | 37 |
| 9 | Max Verstappen | 9 | 0 | 3 | 1 | 4 | 0 | 0 | 4.8 | 6.0 | 97 |
| 10 | Daniel Ricciardo | 11 | 0 | 3 | 1 | 4 | 0 | 3 | 10.5 | 9.3 | 89 |
| 11 | Charles Leclerc | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 5.7 | 4.7 | 68 |
| 12 | Jenson Button | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 8.9 | 9.1 | 58 |
| 13 | Timo Glock | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 14.4 | 11.8 | 13 |
| 14 | Kimi Räikkönen | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 7.6 | 9.2 | 64 |
| 15 | Mark Webber | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 5.8 | 11.2 | 30 |
| 16 | Valtteri Bottas | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.6 | 10.5 | 47 |
| 17 | Oscar Piastri | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8.3 | 4.7 | 33 |
| 18 | Felipe Massa | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 10.1 | 28 |
| 19 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.0 | 20 |
| 20 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 12.2 | 13 |
| 21 | Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 11.3 | 12 |
| 22 | Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 11.0 | 11 |
| 23 | Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.0 | 10 |
| 24 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 12.0 | 10 |
| 25 | Nico Hulkenberg | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 10.2 | 13.2 | 10 |
| 26 | Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 10.5 | 8 |
| 27 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.3 | 8 |
| 28 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.6 | 8 |
| 29 | Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 13.6 | 8 |
| 30 | Robert Kubica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 7 |
| 31 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.5 | 7 |
| 32 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9.5 | 6 |
| 33 | Nick Heidfeld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.3 | 3 |
| 34 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 12.3 | 13.6 | 3 |
| 35 | David Coulthard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 2 |
| 36 | Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 2 |
| 37 | Liam Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.0 | 2 |
| 38 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.8 | 2 |
| 39 | Antonio Giovinazzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 1 |
| 40 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.5 | 1 |
| 41 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.5 | 1 |
| 42 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 16.1 | 1 |
| 43 | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
| 44 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
| 45 | Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
| 46 | Nicholas Latifi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
| 47 | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
| 48 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
| 49 | Sébastien Bourdais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 |
| 50 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 |
| 51 | Jerome D’Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
| 52 | Narain Karthikeyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 0 |
| 53 | Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 |
| 54 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
| 55 | Christian Klien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20.0 | 0 |
| 56 | Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.0 | 0 |
| 57 | Nelson Piquet Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 20.0 | 0 |
| 58 | Alexander Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14.0 | 0 |
| 59 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
| 60 | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
| 61 | Giancarlo Fisichella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13.5 | 0 |
| 62 | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.5 | 0 |
| 63 | Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 17.0 | 0 |
| 64 | Franco Colapinto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.5 | 0 |
| 65 | Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
| 66 | Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 14.3 | 0 |
| 67 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 14.0 | 0 |
| 68 | Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 19.3 | 0 |
| 69 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.7 | 0 |
| 70 | Bruno Senna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.3 | 0 |
| 71 | Jaime Alguersuari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 16.0 | 0 |
| 72 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 15.7 | 0 |
| 73 | Michael Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 19.0 | 0 |
| 74 | Jarno Trulli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 18.3 | 0 |
| 75 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.5 | 0 |
| 76 | Yuki Tsunoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 14.5 | 0 |
| 77 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4 | 13.8 | 0 |
| 78 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.6 | 0 |



























