Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull | 01:59:06.757 | 61 | 01:48.688 | 61 | 1 | 25 |
| 2 | 4 | Jenson Button | McLaren | 01:59:08.494 | 61 | 01:48.454 | 0 | 3 | 18 |
| 3 | 2 | Mark Webber | Red Bull | 01:59:36.036 | 61 | 01:50.088 | 0 | 2 | 15 |
| 4 | 5 | Fernando Alonso | Ferrari | 02:00:02.206 | 61 | 01:50.891 | 0 | 5 | 12 |
| 5 | 3 | Lewis Hamilton | McLaren | 02:00:14.523 | 61 | 01:50.832 | 0 | 4 | 10 |
| 6 | 15 | Paul di Resta | Force India | 02:00:57.824 | 61 | 01:54.239 | 0 | 10 | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | 01:59:07.583 | 60 | 01:54.383 | 0 | 7 | 6 |
| 8 | 14 | Adrian Sutil | Force India | 01:59:07.965 | 60 | 01:54.564 | 0 | 9 | 4 |
| 9 | 6 | Felipe Massa | Ferrari | 01:59:08.346 | 60 | 01:52.550 | 0 | 6 | 2 |
| 10 | 17 | Sergio Perez | BMW Sauber | 01:59:10.653 | 60 | 01:54.615 | 0 | 11 | 1 |
| 11 | 12 | Pastor Maldonado | Williams | 01:59:19.332 | 60 | 01:53.198 | 0 | 13 | 0 |
| 12 | 18 | Sébastien Buemi | Toro Rosso | 01:59:19.941 | 60 | 01:52.197 | 0 | 14 | 0 |
| 13 | 11 | Rubens Barrichello | Williams | 01:59:35.807 | 60 | 01:55.235 | 0 | 12 | 0 |
| 14 | 16 | Kamui Kobayashi | BMW Sauber | 01:59:40.313 | 59 | 01:51.329 | 0 | 17 | 0 |
| 15 | 9 | Bruno Senna | Renault | 01:59:58.610 | 59 | 01:53.774 | 0 | 15 | 0 |
| 16 | 20 | Heikki Kovalainen | Lotus | 02:00:20.977 | 59 | 01:54.063 | 0 | 19 | 0 |
| 17 | 10 | Vitaly Petrov | Renault | 02:00:36.150 | 59 | 01:54.204 | 0 | 18 | 0 |
| 18 | 25 | Jerome D’Ambrosio | Virgin Racing | 02:01:08.205 | 59 | 01:58.730 | 0 | 22 | 0 |
| 19 | 22 | Daniel Ricciardo | Hispania Racing | 01:59:46.220 | 57 | 01:59.064 | 0 | 23 | 0 |
| 20 | 23 | Vitantonio Liuzzi | Hispania Racing | 02:00:50.864 | 57 | 01:58.283 | 0 | 24 | 0 |
| 21 | 19 | Jaime Alguersuari | Toro Rosso | 01:54:07.646 | 56 | 01:53.676 | 0 | 16 | 0 |
| Ret | 21 | Jarno Trulli | Lotus | 01:39:11.243 | 47 | 01:57.126 | 0 | 20 | 0 |
| Ret | 7 | Michael Schumacher | Mercedes | 00:55:20.796 | 28 | 01:53.096 | 0 | 8 | 0 |
| Ret | 24 | Timo Glock | Virgin Racing | 00:18:25.184 | 9 | 02:00.412 | 0 | 21 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 13 | 5 | 2 | 1 | 8 | 4 | 1 | 4.8 | 4.0 | 199 |
| 2 | Lewis Hamilton | 16 | 4 | 0 | 3 | 7 | 4 | 4 | 3.1 | 6.9 | 168 |
| 3 | Fernando Alonso | 15 | 2 | 1 | 2 | 5 | 1 | 2 | 7.5 | 7.6 | 120 |
| 4 | Lando Norris | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 5.0 | 3.4 | 76 |
| 5 | Nico Rosberg | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 5.1 | 6.7 | 83 |
| 6 | Carlos Sainz | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 9.1 | 7.6 | 65 |
| 7 | Sergio Perez | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 12.2 | 9.1 | 62 |
| 8 | George Russell | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 9.0 | 11.0 | 37 |
| 9 | Max Verstappen | 9 | 0 | 3 | 1 | 4 | 0 | 0 | 4.8 | 6.0 | 97 |
| 10 | Daniel Ricciardo | 11 | 0 | 3 | 1 | 4 | 0 | 3 | 10.5 | 9.3 | 89 |
| 11 | Charles Leclerc | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 5.7 | 4.7 | 68 |
| 12 | Jenson Button | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 8.9 | 9.1 | 58 |
| 13 | Timo Glock | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 14.4 | 11.8 | 13 |
| 14 | Kimi Räikkönen | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 7.6 | 9.2 | 64 |
| 15 | Mark Webber | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 5.8 | 11.2 | 30 |
| 16 | Valtteri Bottas | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.6 | 10.5 | 47 |
| 17 | Oscar Piastri | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8.3 | 4.7 | 33 |
| 18 | Felipe Massa | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 10.1 | 28 |
| 19 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.0 | 20 |
| 20 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 12.2 | 13 |
| 21 | Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 11.3 | 12 |
| 22 | Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 11.0 | 11 |
| 23 | Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.0 | 10 |
| 24 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 12.0 | 10 |
| 25 | Nico Hulkenberg | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 10.2 | 13.2 | 10 |
| 26 | Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 10.5 | 8 |
| 27 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.3 | 8 |
| 28 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.6 | 8 |
| 29 | Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 13.6 | 8 |
| 30 | Robert Kubica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 7 |
| 31 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.5 | 7 |
| 32 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9.5 | 6 |
| 33 | Nick Heidfeld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.3 | 3 |
| 34 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 12.3 | 13.6 | 3 |
| 35 | David Coulthard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 2 |
| 36 | Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 2 |
| 37 | Liam Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.0 | 2 |
| 38 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.8 | 2 |
| 39 | Antonio Giovinazzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 1 |
| 40 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.5 | 1 |
| 41 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.5 | 1 |
| 42 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 16.1 | 1 |
| 43 | Narain Karthikeyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 0 |
| 44 | Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 |
| 45 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
| 46 | Christian Klien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20.0 | 0 |
| 47 | Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.0 | 0 |
| 48 | Alexander Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14.0 | 0 |
| 49 | Nelson Piquet Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 20.0 | 0 |
| 50 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
| 51 | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
| 52 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
| 53 | Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
| 54 | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
| 55 | Nicholas Latifi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
| 56 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
| 57 | Sébastien Bourdais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 |
| 58 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 |
| 59 | Jerome D’Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
| 60 | Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
| 61 | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
| 62 | Giancarlo Fisichella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13.5 | 0 |
| 63 | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.5 | 0 |
| 64 | Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 17.0 | 0 |
| 65 | Franco Colapinto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.5 | 0 |
| 66 | Bruno Senna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.3 | 0 |
| 67 | Jaime Alguersuari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 16.0 | 0 |
| 68 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 15.7 | 0 |
| 69 | Michael Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 19.0 | 0 |
| 70 | Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 14.3 | 0 |
| 71 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 14.0 | 0 |
| 72 | Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 19.3 | 0 |
| 73 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.7 | 0 |
| 74 | Yuki Tsunoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 14.5 | 0 |
| 75 | Jarno Trulli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 18.3 | 0 |
| 76 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.5 | 0 |
| 77 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.6 | 0 |
| 78 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4 | 13.8 | 0 |



























