Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 01:57:53.579 | 61 | 01:47.976 | 61 | 1 | 25 |
| 2 | 5 | Sebastian Vettel | Red Bull | 01:57:53.872 | 61 | 01:48.141 | 0 | 2 | 18 |
| 3 | 6 | Mark Webber | Red Bull | 01:58:22.720 | 61 | 01:49.706 | 0 | 5 | 15 |
| 4 | 1 | Jenson Button | McLaren | 01:58:23.963 | 61 | 01:49.711 | 0 | 4 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes | 01:58:42.973 | 61 | 01:50.125 | 0 | 7 | 10 |
| 6 | 9 | Rubens Barrichello | Williams | 01:58:49.680 | 61 | 01:50.334 | 0 | 6 | 8 |
| 7 | 11 | Robert Kubica | Renault | 01:59:20.138 | 61 | 01:49.255 | 0 | 8 | 6 |
| 8 | 7 | Felipe Massa | Ferrari | 01:59:46.876 | 61 | 01:52.079 | 0 | 24 | 4 |
| 9 | 14 | Adrian Sutil | Force India | 02:00:05.995 | 61 | 01:52.473 | 0 | 15 | 2 |
| 10 | 10 | Nico Hulkenberg | Williams | 02:00:06.370 | 61 | 01:52.213 | 0 | 17 | 1 |
| 11 | 12 | Vitaly Petrov | Renault | 01:57:57.619 | 60 | 01:51.903 | 0 | 12 | 0 |
| 12 | 17 | Jaime Alguersuari | Toro Rosso | 01:57:59.746 | 60 | 01:52.333 | 0 | 11 | 0 |
| 13 | 3 | Michael Schumacher | Mercedes | 01:58:06.513 | 60 | 01:49.680 | 0 | 9 | 0 |
| 14 | 16 | Sébastien Buemi | Toro Rosso | 01:58:11.029 | 60 | 01:49.710 | 0 | 13 | 0 |
| 15 | 25 | Lucas di Grassi | Virgin Racing | 01:59:32.061 | 59 | 01:52.513 | 0 | 20 | 0 |
| 16 | 19 | Heikki Kovalainen | Lotus | 01:55:07.506 | 58 | 01:53.051 | 0 | 19 | 0 |
| Ret | 24 | Timo Glock | Virgin Racing | 01:40:25.572 | 49 | 01:53.559 | 0 | 18 | 0 |
| Ret | 22 | Nick Heidfeld | BMW Sauber | 01:12:33.638 | 36 | 01:52.475 | 0 | 14 | 0 |
| Ret | 2 | Lewis Hamilton | McLaren | 01:10:28.006 | 35 | 01:50.750 | 0 | 3 | 0 |
| Ret | 20 | Christian Klien | Hispania Racing | 01:03:36.520 | 31 | 01:57.766 | 0 | 22 | 0 |
| Ret | 23 | Kamui Kobayashi | BMW Sauber | 00:59:12.025 | 30 | 01:53.957 | 0 | 10 | 0 |
| Ret | 21 | Bruno Senna | Hispania Racing | 00:59:14.502 | 29 | 01:57.962 | 0 | 23 | 0 |
| Ret | 18 | Jarno Trulli | Lotus | 01:00:50.278 | 27 | 01:56.386 | 0 | 21 | 0 |
| Ret | 15 | Vitantonio Liuzzi | Force India | 00:02:08.218 | 1 | 0 | 16 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 13 | 5 | 2 | 1 | 8 | 4 | 1 | 4.8 | 4.0 | 199 |
| 2 | Lewis Hamilton | 16 | 4 | 0 | 3 | 7 | 4 | 4 | 3.1 | 6.9 | 168 |
| 3 | Fernando Alonso | 15 | 2 | 1 | 2 | 5 | 1 | 2 | 7.5 | 7.6 | 120 |
| 4 | Lando Norris | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 5.0 | 3.4 | 76 |
| 5 | Nico Rosberg | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 5.1 | 6.7 | 83 |
| 6 | Carlos Sainz | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 9.1 | 7.6 | 65 |
| 7 | Sergio Perez | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 12.2 | 9.1 | 62 |
| 8 | George Russell | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 9.0 | 11.0 | 37 |
| 9 | Max Verstappen | 9 | 0 | 3 | 1 | 4 | 0 | 0 | 4.8 | 6.0 | 97 |
| 10 | Daniel Ricciardo | 11 | 0 | 3 | 1 | 4 | 0 | 3 | 10.5 | 9.3 | 89 |
| 11 | Charles Leclerc | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 5.7 | 4.7 | 68 |
| 12 | Jenson Button | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 8.9 | 9.1 | 58 |
| 13 | Timo Glock | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 14.4 | 11.8 | 13 |
| 14 | Kimi Räikkönen | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 7.6 | 9.2 | 64 |
| 15 | Mark Webber | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 5.8 | 11.2 | 30 |
| 16 | Valtteri Bottas | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.6 | 10.5 | 47 |
| 17 | Oscar Piastri | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8.3 | 4.7 | 33 |
| 18 | Felipe Massa | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 10.1 | 28 |
| 19 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.0 | 20 |
| 20 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 12.2 | 13 |
| 21 | Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 11.3 | 12 |
| 22 | Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 11.0 | 11 |
| 23 | Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.0 | 10 |
| 24 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 12.0 | 10 |
| 25 | Nico Hulkenberg | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 10.2 | 13.2 | 10 |
| 26 | Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 10.5 | 8 |
| 27 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.3 | 8 |
| 28 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.6 | 8 |
| 29 | Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 13.6 | 8 |
| 30 | Robert Kubica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 7 |
| 31 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.5 | 7 |
| 32 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9.5 | 6 |
| 33 | Nick Heidfeld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.3 | 3 |
| 34 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 12.3 | 13.6 | 3 |
| 35 | David Coulthard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 2 |
| 36 | Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 2 |
| 37 | Liam Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.0 | 2 |
| 38 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.8 | 2 |
| 39 | Antonio Giovinazzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 1 |
| 40 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.5 | 1 |
| 41 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.5 | 1 |
| 42 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 16.1 | 1 |
| 43 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 |
| 44 | Jerome D’Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
| 45 | Narain Karthikeyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 0 |
| 46 | Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 |
| 47 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
| 48 | Christian Klien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20.0 | 0 |
| 49 | Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.0 | 0 |
| 50 | Alexander Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14.0 | 0 |
| 51 | Nelson Piquet Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 20.0 | 0 |
| 52 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
| 53 | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
| 54 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
| 55 | Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
| 56 | Nicholas Latifi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
| 57 | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
| 58 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
| 59 | Sébastien Bourdais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 |
| 60 | Franco Colapinto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.5 | 0 |
| 61 | Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
| 62 | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
| 63 | Giancarlo Fisichella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13.5 | 0 |
| 64 | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.5 | 0 |
| 65 | Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 17.0 | 0 |
| 66 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.7 | 0 |
| 67 | Bruno Senna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.3 | 0 |
| 68 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 15.7 | 0 |
| 69 | Jaime Alguersuari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 16.0 | 0 |
| 70 | Michael Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 19.0 | 0 |
| 71 | Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 14.3 | 0 |
| 72 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 14.0 | 0 |
| 73 | Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 19.3 | 0 |
| 74 | Yuki Tsunoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 14.5 | 0 |
| 75 | Jarno Trulli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 18.3 | 0 |
| 76 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.5 | 0 |
| 77 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.6 | 0 |
| 78 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4 | 13.8 | 0 |



























