Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 01:31:06.486 | 62 | 01:24.569 | 55 | 1 | 10 |
| 2 | 1 | Fernando Alonso | Renault | 01:31:08.582 | 62 | 01:24.624 | 5 | 5 | 8 |
| 3 | 4 | Juan Pablo Montoya | McLaren | 01:31:22.354 | 62 | 01:25.096 | 2 | 7 | 6 |
| 4 | 6 | Felipe Massa | Ferrari | 01:31:23.582 | 62 | 01:25.528 | 0 | 4 | 5 |
| 5 | 3 | Kimi Räikkönen | McLaren | 01:31:24.010 | 62 | 01:25.027 | 0 | 8 | 4 |
| 6 | 9 | Mark Webber | Williams | 01:31:44.225 | 62 | 01:25.488 | 0 | 10 | 3 |
| 7 | 12 | Jenson Button | Honda | 01:31:46.121 | 62 | 01:25.347 | 0 | 2 | 2 |
| 8 | 2 | Giancarlo Fisichella | Renault | 01:31:46.686 | 62 | 01:25.353 | 0 | 11 | 1 |
| 9 | 7 | Ralf Schumacher | Toyota | 01:31:51.997 | 62 | 01:25.316 | 0 | 6 | 0 |
| 10 | 11 | Rubens Barrichello | Honda | 01:32:24.337 | 62 | 01:26.129 | 0 | 3 | 0 |
| 11 | 10 | Nico Rosberg | Williams | 01:32:26.161 | 62 | 01:26.418 | 0 | 13 | 0 |
| 12 | 17 | Jacques Villeneuve | BMW Sauber | 01:32:28.856 | 62 | 01:25.438 | 0 | 12 | 0 |
| 13 | 16 | Nick Heidfeld | BMW Sauber | 01:31:14.621 | 61 | 01:25.996 | 0 | 15 | 0 |
| 14 | 20 | Vitantonio Liuzzi | Toro Rosso | 01:31:16.127 | 61 | 01:25.679 | 0 | 16 | 0 |
| 15 | 21 | Scott Speed | Toro Rosso | 01:31:17.717 | 61 | 01:26.248 | 0 | 18 | 0 |
| 16 | 18 | Tiago Monteiro | Midland | 01:32:04.462 | 60 | 01:27.160 | 0 | 19 | 0 |
| Ret | 14 | David Coulthard | Red Bull | 01:11:12.998 | 47 | 01:26.855 | 0 | 14 | 0 |
| Ret | 22 | Takuma Sato | Super Aguri | 01:08:45.746 | 44 | 01:29.100 | 0 | 21 | 0 |
| Ret | 15 | Christian Klien | Red Bull | 01:00:36.834 | 40 | 01:26.759 | 0 | 17 | 0 |
| Ret | 23 | Yuji Ide | Super Aguri | 00:50:50.196 | 23 | 01:31.032 | 0 | 22 | 0 |
| Ret | 8 | Jarno Trulli | Toyota | 00:08:41.967 | 5 | 01:28.039 | 0 | 9 | 0 |
| Ret | 19 | Christijan Albers | Midland | Collisione | 0 | 0 | 20 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 15 | 7 | 5 | 0 | 12 | 5 | 5 | 3.0 | 5.7 | 102 |
| 2 | Alain Prost | 11 | 3 | 3 | 0 | 6 | 1 | 3 | 3.3 | 7.5 | 49 |
| 3 | Ayrton Senna | 10 | 3 | 1 | 1 | 5 | 8 | 0 | 1.5 | 9.2 | 38 |
| 4 | Damon Hill | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 6.0 | 8.4 | 24 |
| 5 | Nigel Mansell | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 6.5 | 15.4 | 21 |
| 6 | David Coulthard | 12 | 1 | 2 | 1 | 4 | 2 | 0 | 6.8 | 7.6 | 34 |
| 7 | Riccardo Patrese | 12 | 1 | 2 | 0 | 3 | 0 | 2 | 7.8 | 13.0 | 22 |
| 8 | Nelson Piquet | 9 | 1 | 1 | 1 | 3 | 1 | 2 | 5.8 | 10.0 | 21 |
| 9 | Fernando Alonso | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 8.0 | 8.2 | 26 |
| 10 | Ralf Schumacher | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 5.7 | 9.1 | 21 |
| 11 | Elio de Angelis | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 8.4 | 13.8 | 13 |
| 12 | Patrick Tambay | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 11.0 | 13.0 | 13 |
| 13 | Max Verstappen | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17.0 | 1.0 | 26 |
| 14 | Heinz-Harald Frentzen | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 9.0 | 10.9 | 14 |
| 15 | Didier Pironi | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 3.0 | 11 |
| 16 | Gerhard Berger | 13 | 0 | 2 | 3 | 5 | 0 | 2 | 6.5 | 12.9 | 26 |
| 17 | Rubens Barrichello | 13 | 0 | 1 | 3 | 4 | 0 | 1 | 7.6 | 9.9 | 28 |
| 18 | Mika Häkkinen | 9 | 0 | 1 | 1 | 2 | 2 | 1 | 7.1 | 7.6 | 18 |
| 19 | René Arnoux | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 3.8 | 6.6 | 10 |
| 20 | Esteban Ocon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2.0 | 18 |
| 21 | Thierry Boutsen | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 11.9 | 10.6 | 14 |
| 22 | Kimi Räikkönen | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 8.3 | 10.8 | 13 |
| 23 | Jenson Button | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 9.0 | 10.4 | 13 |
| 24 | Jean Alesi | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 9.9 | 12 |
| 25 | Gilles Villeneuve | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2.0 | 4.5 | 6 |
| 26 | Nicola Larini | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10.4 | 11.6 | 6 |
| 27 | Juan Pablo Montoya | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 | 6.2 | 17 |
| 28 | Eddie Irvine | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 8.5 | 8.4 | 11 |
| 29 | Michele Alboreto | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 9.7 | 12.7 | 10 |
| 30 | Alessandro Nannini | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 10.6 | 11.8 | 9 |
| 31 | Pierre Gasly | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13.0 | 3.0 | 15 |
| 32 | Martin Brundle | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 | 8.9 | 9 |
| 33 | JJ Lehto | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.6 | 10.8 | 7 |
| 34 | Alexander Wurz | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 12.8 | 6 |
| 35 | Carlos Reutemann | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 3.0 | 4 |
| 36 | George Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4.0 | 12 |
| 37 | Charles Leclerc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5.0 | 10 |
| 38 | Jarno Trulli | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 12.1 | 10 |
| 39 | Jacques Villeneuve | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 11.4 | 10 |
| 40 | Lando Norris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 6.0 | 8 |
| 41 | Stefan Johansson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.7 | 7 |
| 42 | Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7.0 | 6 |
| 43 | Giancarlo Fisichella | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 12.9 | 6 |
| 44 | Felipe Massa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 8.0 | 5 |
| 45 | Mark Webber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 10.6 | 5 |
| 46 | Keke Rosberg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 14.2 | 5 |
| 47 | Derek Warwick | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 10.6 | 5 |
| 48 | Oscar Piastri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8.0 | 4 |
| 49 | Pierluigi Martini | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 13.2 | 4 |
| 50 | Hector Rebaque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 4.0 | 3 |
| 51 | Jean-Pierre Jarier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.5 | 3 |
| 52 | Niki Lauda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 15.3 | 3 |
| 53 | Karl Wendlinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11.0 | 3 |
| 54 | Nick Heidfeld | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.7 | 3 |
| 55 | Liam Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9.0 | 2 |
| 56 | John Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 7.5 | 2 |
| 57 | Eliseo Salazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 10.0 | 2 |
| 58 | Ukyo Katayama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 13.7 | 2 |
| 59 | Philippe Alliot | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 13.4 | 2 |
| 60 | Andrea de Cesaris | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 15.1 | 2 |
| 61 | Lewis Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 1 |
| 62 | Fabrizio Barbazza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 6.0 | 1 |
| 63 | Vitantonio Liuzzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 11.0 | 1 |
| 64 | Julian Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 13.0 | 1 |
| 65 | Marc Surer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.3 | 1 |
| 66 | Satoru Nakajima | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.6 | 1 |
| 67 | Jonathan Palmer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 | 14.5 | 1 |
| 68 | Mika Salo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 13.0 | 1 |
| 69 | Ricardo Zonta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 |
| 70 | Ralph Firman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 |
| 71 | Raul Boesel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 9.0 | 0 |
| 72 | Narain Karthikeyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 0 |
| 73 | Nico Hulkenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 0 |
| 74 | Martin Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8.0 | 0 |
| 75 | Beppe Gabbiani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
| 76 | Luciano Burti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11.0 | 0 |
| 77 | Giorgio Pantano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20.0 | 0 |
| 78 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 23.0 | 0 |
| 79 | Miguel Angel Guerra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24.0 | 0 |
| 80 | Carlos Sainz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
| 81 | Scott Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 0 |
| 82 | Riccardo Paletti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10.0 | 0 |
| 83 | Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
| 84 | Taki Inoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 25.0 | 0 |
| 85 | Jo Gartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 16.0 | 0 |
| 86 | Valtteri Bottas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13.0 | 0 |
| 87 | Olivier Beretta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20.0 | 0 |
| 88 | Corrado Fabi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 20.0 | 0 |
| 89 | Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 |
| 90 | Esteban Tuero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 8.0 | 0 |
| 91 | Pascal Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13.0 | 0 |
| 92 | Justin Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19.0 | 0 |
| 93 | Andrea Montermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 23.0 | 0 |
| 94 | Slim Borgudd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13.0 | 0 |
| 95 | Mario Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 20.0 | 0 |
| 96 | Sergio Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11.0 | 0 |
| 97 | Eric van de Poele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 9.0 | 0 |
| 98 | Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.0 | 0 |
| 99 | Domenico Schiattarella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.0 | 0 |
| 100 | Paolo Barilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11.0 | 0 |



























