Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 01:33:38.992 | 53 | 01:35.761 | 2 | 26 |
| 2 | 77 | Valtteri Bottas | Mercedes | 01:33:42.821 | 53 | 4 | 18 | |
| 3 | 16 | Charles Leclerc | Ferrari | 01:33:44.204 | 53 | 1 | 15 | |
| 4 | 33 | Max Verstappen | Red Bull | 01:33:53.202 | 53 | 9 | 12 | |
| 5 | 23 | Alexander Albon | Red Bull | 01:34:17.340 | 53 | 20 | 10 | |
| 6 | 55 | Carlos Sainz | McLaren | 01:34:24.881 | 53 | 5 | 8 | |
| 7 | 11 | Sergio Perez | Racing Point F1 Team | 01:34:27.720 | 53 | 11 | 6 | |
| 8 | 4 | Lando Norris | McLaren | 01:34:36.741 | 53 | 7 | 4 | |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 01:34:37.771 | 53 | 13 | 2 | |
| 10 | 27 | Nico Hulkenberg | Renault | 01:34:38.833 | 53 | 6 | 1 | |
| 11 | 18 | Lance Stroll | Racing Point F1 Team | 01:34:39.813 | 53 | 14 | 0 | |
| 12 | 26 | Daniil Kvyat | Toro Rosso | 01:34:41.488 | 53 | 19 | 0 | |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo Racing | 01:34:47.902 | 53 | 15 | 0 | |
| 14 | 10 | Pierre Gasly | Toro Rosso | 01:34:49.068 | 53 | 16 | 0 | |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | 01:34:52.338 | 53 | 12 | 0 | |
| Ret | 88 | Robert Kubica | Williams | 00:51:42.308 | 28 | 18 | 0 | |
| Ret | 63 | George Russell | Williams | 00:48:58.002 | 27 | 17 | 0 | |
| Ret | 5 | Sebastian Vettel | Ferrari | 00:45:29.330 | 26 | 3 | 0 | |
| Ret | 3 | Daniel Ricciardo | Renault | 00:43:41.568 | 24 | 10 | 0 | |
| Ret | 8 | Romain Grosjean | Haas F1 Team | 00:00:00.000 | 0 | 8 | 0 |
Cronologia
| Year | Circuit | Date | Winning Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 8 | 2021 | Sochi International Street Circuit | 26 settembre | Lewis Hamilton | Mercedes | 53 |
| 7 | 2020 | Sochi International Street Circuit | 27 settembre | Valtteri Bottas | Mercedes | 53 |
| 6 | 2019 | Sochi International Street Circuit | 29 settembre | Lewis Hamilton | Mercedes | 53 |
| 5 | 2018 | Sochi International Street Circuit | 30 settembre | Lewis Hamilton | Mercedes | 53 |
| 4 | 2017 | Sochi International Street Circuit | 30 aprile | Valtteri Bottas | Mercedes | 52 |
| 3 | 2016 | Sochi International Street Circuit | 1 maggio | Nico Rosberg | Mercedes | 53 |
| 2 | 2015 | Sochi International Street Circuit | 11 Ottobre | Lewis Hamilton | Mercedes | 53 |
| 1 | 2014 | Sochi International Street Circuit | 12 Ottobre | Lewis Hamilton | Mercedes | 53 |
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 8 | 5 | 1 | 1 | 7 | 2 | 1 | 3.3 | 1.8 | 171 |
| 2 | Valtteri Bottas | 8 | 2 | 2 | 1 | 5 | 1 | 3 | 4.3 | 3.8 | 124 |
| 3 | Nico Rosberg | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1.3 | 7.0 | 43 |
| 4 | Sebastian Vettel | 8 | 0 | 2 | 1 | 3 | 1 | 1 | 6.5 | 9.8 | 55 |
| 5 | Max Verstappen | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 10.7 | 6.7 | 69 |
| 6 | Kimi Räikkönen | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 8.6 | 7.8 | 52 |
| 7 | Sergio Perez | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 8.1 | 7.3 | 47 |
| 8 | Charles Leclerc | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 9.3 | 7.8 | 29 |
| 9 | Carlos Sainz | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.9 | 11.9 | 24 |
| 10 | Daniel Ricciardo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10.5 | 36 |
| 11 | Felipe Massa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 7.3 | 24 |
| 12 | Fernando Alonso | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 8.6 | 24 |
| 13 | Kevin Magnussen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 9.0 | 22 |
| 14 | Jenson Button | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 7.7 | 15 |
| 15 | Esteban Ocon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9.3 | 14 |
| 16 | Daniil Kvyat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 14 |
| 17 | Alexander Albon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 7.5 | 11 |
| 18 | Lando Norris | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5.3 | 10.0 | 11 |
| 19 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 11.0 | 8 |
| 20 | Pastor Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 12.5 | 6 |
| 21 | Nico Hulkenberg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 13.7 | 5 |
| 22 | Romain Grosjean | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 15.6 | 4 |
| 23 | Pierre Gasly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.8 | 2 |
| 24 | George Russell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 15.0 | 1 |
| 25 | Robert Kubica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 |
| 26 | Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.0 | 0 |
| 27 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 20.0 | 0 |
| 28 | Jean-Eric Vergne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13.0 | 0 |
| 29 | Rio Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 22.0 | 0 |
| 30 | Kamui Kobayashi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 |
| 31 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 0 |
| 32 | Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 17.0 | 0 |
| 33 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.0 | 0 |
| 34 | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | 0 |
| 35 | Adrian Sutil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.0 | 0 |
| 36 | Max Chilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 |
| 37 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 18.0 | 0 |
| 38 | Esteban Gutiérrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 16.0 | 0 |
| 39 | Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.5 | 0 |
| 40 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 15.0 | 0 |
| 41 | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 17.0 | 0 |
| 42 | Nicholas Latifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.5 | 0 |
| 43 | Antonio Giovinazzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 14.0 | 0 |
| 44 | Lance Stroll | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 13.6 | 0 |
| 45 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 16.2 | 0 |

























