Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | Jack Brabham | Cooper | 02:19:00.030 | 55 | 3 | 8 |
2 | 4 | Bruce McLaren | Cooper | 02:19:58.000 | 55 | 6 | 6 |
3 | 14 | Jim Clark | Lotus | 02:20:53.260 | 55 | 8 | 4 |
4 | 28 | Wolfgang von Trips | Ferrari | 02:20:58.840 | 55 | 9 | 3 |
5 | 6 | Tony Brooks | Cooper | +6 laps | 49 | 12 | 2 |
6 | 16 | Innes Ireland | Lotus | +7 laps | 48 | 7 | 1 |
7 | 8 | Olivier Gendebien | Cooper | +9 laps | 46 | 14 | 0 |
DSQ | 12 | Stirling Moss | Lotus | Squalificato | 51 | 4 | 0 |
Ret | 32 | Mario de Araujo Cabral | Cooper | Incidente | 38 | 15 | 0 |
Ret | 18 | John Surtees | Lotus | Radiatore | 37 | 1 | 0 |
Ret | 26 | Phil Hill | Ferrari | Incidente | 30 | 10 | 0 |
Ret | 24 | Dan Gurney | BRM | Motore | 25 | 2 | 0 |
Ret | 30 | Masten Gregory | Cooper | Cambio | 21 | 11 | 0 |
Ret | 22 | Graham Hill | BRM | Cambio | 9 | 5 | 0 |
Ret | 20 | Jo Bonnier | BRM | Motore | 6 | 13 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | 9 | 3 | 3 | 1 | 7 | 1 | 0 | 2.7 | 5.1 | 49 |
2 | Nigel Mansell | 9 | 3 | 0 | 0 | 3 | 2 | 2 | 3.8 | 11.3 | 30 |
3 | Lewis Hamilton | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1.5 | 1.0 | 51 |
4 | Stirling Moss | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2.0 | 3.3 | 17 |
5 | Ayrton Senna | 10 | 1 | 2 | 2 | 5 | 3 | 2 | 2.6 | 6.9 | 33 |
6 | Gerhard Berger | 13 | 1 | 2 | 0 | 3 | 2 | 3 | 6.1 | 12.0 | 28 |
7 | Damon Hill | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 1.5 | 2.3 | 24 |
8 | Michael Schumacher | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 5.6 | 3.8 | 21 |
9 | David Coulthard | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 4.0 | 5.3 | 16 |
10 | Jacques Villeneuve | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.0 | 1.0 | 10 |
11 | Riccardo Patrese | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 7.3 | 14.7 | 10 |
12 | Jack Brabham | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.3 | 6.7 | 8 |
13 | Valtteri Bottas | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1.5 | 2.5 | 34 |
14 | Max Verstappen | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 | 2.5 | 33 |
15 | Michele Alboreto | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 13.9 | 9.6 | 14 |
16 | Mike Hawthorn | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.0 | 2.0 | 7 |
17 | Bruce McLaren | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 6.5 | 6 |
18 | Niki Lauda | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9.0 | 6.5 | 6 |
19 | Masten Gregory | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 7.5 | 6 |
20 | Ivan Capelli | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 15.9 | 16.7 | 6 |
21 | Nelson Piquet | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 | 9.4 | 13 |
22 | Jean Alesi | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 | 10.0 | 12 |
23 | Stefan Johansson | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.2 | 9.8 | 7 |
24 | Mika Häkkinen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 13.3 | 6 |
25 | Stuart Lewis-Evans | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 3.0 | 4 |
26 | Jim Clark | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 3.0 | 4 |
27 | Dan Gurney | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 7.5 | 4 |
28 | Patrick Tambay | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 8.3 | 4 |
29 | Thierry Boutsen | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 13.0 | 14.0 | 4 |
30 | Charles Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5.0 | 20 |
31 | Sergio Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5.5 | 18 |
32 | Pierre Gasly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.5 | 11 |
33 | Esteban Ocon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7.5 | 10 |
34 | Lando Norris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 9.0 | 10 |
35 | Carlos Sainz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8.5 | 8 |
36 | Elio de Angelis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 5 |
37 | Wolfgang von Trips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.5 | 5 |
38 | Pierluigi Martini | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 12.8 | 5 |
39 | Martin Brundle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 5 |
40 | Fernando Alonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8.0 | 4 |
41 | Daniel Ricciardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9.0 | 4 |
42 | Alessandro Nannini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 10.6 | 4 |
43 | Jean Behra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 3 |
44 | Maurice Trintignant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.0 | 3 |
45 | Teo Fabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 6.0 | 3 |
46 | Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 12.0 | 3 |
47 | Derek Warwick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 15.1 | 3 |
48 | Jos Verstappen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.5 | 2 |
49 | Karl Wendlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 10.5 | 2 |
50 | Harry Schell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.5 | 2 |
51 | Tony Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.3 | 2 |
52 | Eddie Irvine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 7.3 | 2 |
53 | Stefan Bellof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 6.0 | 1 |
54 | Sebastian Vettel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.5 | 1 |
55 | Innes Ireland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.0 | 1 |
56 | Heinz-Harald Frentzen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12.0 | 1 |
57 | Eddie Cheever | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 16.6 | 1 |
58 | Jonathan Palmer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 | 15.7 | 1 |
59 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 |
60 | Adrián Campos Suñer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 23.0 | 0 |
61 | Alexander Albon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 12.0 | 0 |
62 | Marc Surer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 26.0 | 0 |
63 | Jean-Denis Délétraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 20.0 | 0 |
64 | Jean-Marc Gounon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 15.0 | 0 |
65 | Gabriele Tarquini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11.0 | 0 |
66 | Olivier Grouillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | 0 |
67 | Franco Forini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 18.0 | 0 |
68 | Olivier Gendebien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 0 |
69 | Maria Teresa de Filippis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
70 | Kevin Magnussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
71 | Ricardo Rosset | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | 0 |
72 | Cliff Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
73 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
74 | Alan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 24.0 | 0 |
75 | Max Papis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 24.0 | 0 |
76 | Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 0 |
77 | Philippe Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 16.0 | 0 |
78 | Allen Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.0 | 0 |
79 | Bertrand Gachot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 23.0 | 0 |
80 | Ron Flockhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7.0 | 0 |
81 | Andrea Montermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 |
82 | Jo Gartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 16.0 | 0 |
83 | Daniil Kvyat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.0 | 0 |
84 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 0 |
85 | John Surtees | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 10.0 | 0 |
86 | Taki Inoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
87 | Romain Grosjean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 0 |
88 | Giovanni Lavaggi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
89 | Jean-Christophe Boullion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 |
90 | Huub Rothengatter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 25.0 | 0 |
91 | Martin Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | 0 |
92 | Manfred Winkelhock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 0 |
93 | Mario de Araujo Cabral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 9.5 | 0 |
94 | David Brabham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 19.5 | 0 |
95 | Lance Stroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 17.0 | 0 |
96 | Carroll Shelby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9.0 | 0 |
97 | Christian Danner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.5 | 0 |
98 | Pedro Diniz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.5 | 0 |
99 | Mauro Baldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 16.5 | 0 |
100 | Nicholas Latifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.