Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | Stirling Moss | Cooper | 02:11:55.410 | 62 | 1 | 9 |
2 | 2 | Masten Gregory | Cooper | +1 lap | 61 | 3 | 6 |
3 | 16 | Dan Gurney | Ferrari | +1 lap | 61 | 6 | 4 |
4 | 5 | Maurice Trintignant | Cooper | +2 laps | 60 | 4 | 3 |
5 | 6 | Harry Schell | BRM | +3 laps | 59 | 9 | 2 |
6 | 10 | Roy Salvadori | Aston Martin | +3 laps | 59 | 12 | 0 |
7 | 8 | Ron Flockhart | BRM | +3 laps | 59 | 11 | 0 |
8 | 9 | Carroll Shelby | Aston Martin | +4 laps | 58 | 13 | 0 |
9 | 14 | Tony Brooks | Ferrari | +5 laps | 57 | 10 | 0 |
10 | 18 | Mario de Araujo Cabral | Cooper | +6 laps | 56 | 14 | 0 |
Ret | 3 | Bruce McLaren | Cooper | Trasmissione | 38 | 8 | 0 |
Ret | 1 | Jack Brabham | Cooper | Trasmissione | 23 | 2 | 0 |
Ret | 7 | Jo Bonnier | BRM | Motore | 10 | 5 | 0 |
Ret | 15 | Phil Hill | Ferrari | Incidente | 5 | 7 | 0 |
Ret | 11 | Graham Hill | Lotus | Incidente | 5 | 15 | 0 |
Ret | 12 | Innes Ireland | Lotus | Cambio | 3 | 16 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | 9 | 3 | 3 | 1 | 7 | 1 | 0 | 2.7 | 5.1 | 49 |
2 | Nigel Mansell | 9 | 3 | 0 | 0 | 3 | 2 | 2 | 3.8 | 11.3 | 30 |
3 | Lewis Hamilton | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1.5 | 1.0 | 51 |
4 | Stirling Moss | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2.0 | 3.3 | 17 |
5 | Ayrton Senna | 10 | 1 | 2 | 2 | 5 | 3 | 2 | 2.6 | 6.9 | 33 |
6 | Gerhard Berger | 13 | 1 | 2 | 0 | 3 | 2 | 3 | 6.1 | 12.0 | 28 |
7 | Damon Hill | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 1.5 | 2.3 | 24 |
8 | Michael Schumacher | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 5.6 | 3.8 | 21 |
9 | David Coulthard | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 4.0 | 5.3 | 16 |
10 | Jacques Villeneuve | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.0 | 1.0 | 10 |
11 | Riccardo Patrese | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 7.3 | 14.7 | 10 |
12 | Jack Brabham | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.3 | 6.7 | 8 |
13 | Valtteri Bottas | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1.5 | 2.5 | 34 |
14 | Max Verstappen | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 | 2.5 | 33 |
15 | Michele Alboreto | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 13.9 | 9.6 | 14 |
16 | Mike Hawthorn | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.0 | 2.0 | 7 |
17 | Masten Gregory | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 7.5 | 6 |
18 | Bruce McLaren | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 6.5 | 6 |
19 | Niki Lauda | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9.0 | 6.5 | 6 |
20 | Ivan Capelli | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 15.9 | 16.7 | 6 |
21 | Nelson Piquet | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 | 9.4 | 13 |
22 | Jean Alesi | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 | 10.0 | 12 |
23 | Stefan Johansson | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.2 | 9.8 | 7 |
24 | Mika Häkkinen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 13.3 | 6 |
25 | Jim Clark | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 3.0 | 4 |
26 | Stuart Lewis-Evans | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 3.0 | 4 |
27 | Dan Gurney | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 7.5 | 4 |
28 | Patrick Tambay | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 8.3 | 4 |
29 | Thierry Boutsen | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 13.0 | 14.0 | 4 |
30 | Charles Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5.0 | 20 |
31 | Sergio Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5.5 | 18 |
32 | Pierre Gasly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.5 | 11 |
33 | Esteban Ocon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7.5 | 10 |
34 | Lando Norris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 9.0 | 10 |
35 | Carlos Sainz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8.5 | 8 |
36 | Elio de Angelis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 5 |
37 | Wolfgang von Trips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.5 | 5 |
38 | Pierluigi Martini | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 12.8 | 5 |
39 | Martin Brundle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 5 |
40 | Fernando Alonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8.0 | 4 |
41 | Daniel Ricciardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9.0 | 4 |
42 | Alessandro Nannini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 10.6 | 4 |
43 | Jean Behra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 3 |
44 | Maurice Trintignant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.0 | 3 |
45 | Teo Fabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 6.0 | 3 |
46 | Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 12.0 | 3 |
47 | Derek Warwick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 15.1 | 3 |
48 | Jos Verstappen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.5 | 2 |
49 | Karl Wendlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 10.5 | 2 |
50 | Harry Schell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.5 | 2 |
51 | Tony Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.3 | 2 |
52 | Eddie Irvine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 7.3 | 2 |
53 | Stefan Bellof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 6.0 | 1 |
54 | Sebastian Vettel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.5 | 1 |
55 | Innes Ireland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.0 | 1 |
56 | Heinz-Harald Frentzen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12.0 | 1 |
57 | Eddie Cheever | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 16.6 | 1 |
58 | Jonathan Palmer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 | 15.7 | 1 |
59 | Taki Inoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
60 | Jo Gartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 16.0 | 0 |
61 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 0 |
62 | John Surtees | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 10.0 | 0 |
63 | Giovanni Lavaggi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
64 | Romain Grosjean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 0 |
65 | Jean-Christophe Boullion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 |
66 | Martin Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | 0 |
67 | Huub Rothengatter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 25.0 | 0 |
68 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 |
69 | Jean-Denis Délétraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 20.0 | 0 |
70 | Alexander Albon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 12.0 | 0 |
71 | Marc Surer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 26.0 | 0 |
72 | Adrián Campos Suñer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 23.0 | 0 |
73 | Jean-Marc Gounon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 15.0 | 0 |
74 | Gabriele Tarquini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11.0 | 0 |
75 | Olivier Grouillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | 0 |
76 | Franco Forini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 18.0 | 0 |
77 | Olivier Gendebien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 0 |
78 | Ricardo Rosset | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | 0 |
79 | Maria Teresa de Filippis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
80 | Kevin Magnussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
81 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
82 | Max Papis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 24.0 | 0 |
83 | Cliff Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
84 | Alan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 24.0 | 0 |
85 | Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 0 |
86 | Philippe Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 16.0 | 0 |
87 | Andrea Montermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 |
88 | Allen Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.0 | 0 |
89 | Bertrand Gachot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 23.0 | 0 |
90 | Ron Flockhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7.0 | 0 |
91 | Daniil Kvyat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.0 | 0 |
92 | Roy Salvadori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 7.5 | 0 |
93 | François Hesnault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 24.0 | 0 |
94 | Jacques Laffite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 17.0 | 0 |
95 | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 13.5 | 0 |
96 | Luca Badoer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 14.0 | 0 |
97 | Phil Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 12.5 | 0 |
98 | David Brabham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 19.5 | 0 |
99 | Mario de Araujo Cabral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 9.5 | 0 |
100 | Lance Stroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 17.0 | 0 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.