Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 11 | Niki Lauda | Ferrari | 01:41:45.930 | 75 | 4 | 9 |
2 | 26 | Jacques Laffite | Ligier | 01:41:47.820 | 75 | 2 | 6 |
3 | 20 | Jody Scheckter | Wolf | +1 lap | 74 | 15 | 4 |
4 | 28 | Emerson Fittipaldi | Fittipaldi | +1 lap | 74 | 17 | 3 |
5 | 23 | Patrick Tambay | Ensign | Benzina finita | 73 | 12 | 2 |
6 | 12 | Carlos Reutemann | Ferrari | +2 laps | 73 | 6 | 1 |
7 | 8 | Hans Joachim Stuck | Brabham | +2 laps | 73 | 19 | 0 |
8 | 35 | Hans Binder | Penske | +2 laps | 73 | 18 | 0 |
9 | 30 | Brett Lunger | McLaren | +2 laps | 73 | 20 | 0 |
10 | 10 | Ian Scheckter | March | +2 laps | 73 | 25 | 0 |
11 | 9 | Alex Ribeiro | March | +3 laps | 72 | 24 | 0 |
12 | 19 | Vittorio Brambilla | Surtees | Incidente | 67 | 22 | 0 |
13 | 16 | Riccardo Patrese | Shadow | Motore | 67 | 16 | 0 |
DSQ | 38 | Brian Henton | Boro | Squalificato | 52 | 23 | 0 |
Ret | 15 | Jean-Pierre Jabouille | Renault | Sospensione | 39 | 10 | 0 |
Ret | 6 | Gunnar Nilsson | Lotus | Incidente | 34 | 5 | 0 |
Ret | 17 | Alan Jones | Shadow | Motore | 32 | 13 | 0 |
Ret | 4 | Patrick Depailler | Tyrrell | Motore | 31 | 11 | 0 |
Ret | 3 | Ronnie Peterson | Tyrrell | Iniezione | 18 | 7 | 0 |
Ret | 22 | Clay Regazzoni | Ensign | Acceleratore | 17 | 9 | 0 |
Ret | 5 | Mario Andretti | Lotus | Motore | 14 | 1 | 0 |
Ret | 24 | Rupert Keegan | Hesketh | Incidente | 8 | 26 | 0 |
Ret | 1 | James Hunt | McLaren | Incidente | 5 | 3 | 0 |
Ret | 34 | Jean-Pierre Jarier | Penske | Iniezione | 4 | 21 | 0 |
Ret | 7 | John Watson | Brabham | Perdita di olio | 2 | 8 | 0 |
Ret | 2 | Jochen Mass | McLaren | Incidente | 0 | 14 | 0 |
DNQ | 27 | Patrick Nève | March | Senza tempo | 0 | 0 | |
DNQ | 37 | Arturo Merzario | March | Senza tempo | 0 | 0 | |
DNQ | 18 | Vern Schuppan | Surtees | Senza tempo | 0 | 0 | |
DNQ | 39 | Ian Ashley | Hesketh | Senza tempo | 0 | 0 | |
DNQ | 33 | Boy Hayje | March | Senza tempo | 0 | 0 | |
DNQ | 25 | Hector Rebaque | Hesketh | Senza tempo | 0 | 0 | |
DNQ | 29 | Teddy Pilette | BRM | Senza tempo | 0 | 0 | |
DNQ | 32 | Michael Bleekemolen | March | Senza tempo | 0 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark | 8 | 4 | 0 | 2 | 6 | 1 | 5 | 5.1 | 3.9 | 44 |
2 | Niki Lauda | 10 | 3 | 2 | 1 | 6 | 2 | 3 | 6.9 | 6.9 | 46 |
3 | Jackie Stewart | 8 | 3 | 2 | 0 | 5 | 0 | 1 | 4.9 | 4.3 | 42 |
4 | Max Verstappen | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 1.3 | 1.3 | 94 |
5 | Jack Brabham | 12 | 2 | 2 | 0 | 4 | 1 | 0 | 4.9 | 8.3 | 31 |
6 | Alain Prost | 6 | 2 | 1 | 0 | 3 | 2 | 1 | 4.8 | 8.0 | 25 |
7 | James Hunt | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 4.7 | 10.2 | 22 |
8 | Alberto Ascari | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1.0 | 1.0 | 17 |
9 | Nelson Piquet | 8 | 1 | 2 | 0 | 3 | 2 | 0 | 6.4 | 10.1 | 24 |
10 | Graham Hill | 16 | 1 | 1 | 1 | 3 | 2 | 0 | 7.6 | 8.8 | 25 |
11 | Stirling Moss | 7 | 1 | 1 | 0 | 2 | 1 | 3 | 5.6 | 6.0 | 22 |
12 | René Arnoux | 7 | 1 | 1 | 0 | 2 | 3 | 3 | 7.6 | 12.6 | 15 |
13 | Jacky Ickx | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 10.6 | 8.1 | 20 |
14 | Alan Jones | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 9.6 | 10.6 | 13 |
15 | Mario Andretti | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 8.3 | 11.7 | 13 |
16 | Lando Norris | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5.8 | 6.3 | 39 |
17 | Wolfgang von Trips | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 | 3.0 | 11 |
18 | Didier Pironi | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11.6 | 15.8 | 9 |
19 | Jochen Rindt | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 4.7 | 12.2 | 9 |
20 | Juan Manuel Fangio | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 | 7.5 | 8 |
21 | Jo Bonnier | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 11.2 | 9.0 | 8 |
22 | Clay Regazzoni | 8 | 0 | 2 | 2 | 4 | 0 | 1 | 5.4 | 8.3 | 23 |
23 | Nino Farina | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.5 | 2.0 | 12 |
24 | Jacques Laffite | 11 | 0 | 1 | 2 | 3 | 0 | 0 | 10.1 | 13.8 | 14 |
25 | Jody Scheckter | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 9.1 | 7.4 | 14 |
26 | John Surtees | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 7.4 | 8.5 | 13 |
27 | Pedro Rodriguez | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 6.3 | 7.3 | 10 |
28 | Phil Hill | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 9.5 | 7.7 | 10 |
29 | Dan Gurney | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 7.7 | 12.0 | 10 |
30 | Lewis Hamilton | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 8.3 | 5.0 | 43 |
31 | Fernando Alonso | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 | 6.0 | 36 |
32 | George Russell | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 10.8 | 24 |
33 | Innes Ireland | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7.6 | 6.4 | 12 |
34 | Jean-Pierre Beltoise | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 12.2 | 8.0 | 10 |
35 | Patrick Tambay | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 8.8 | 11.1 | 9 |
36 | Ronnie Peterson | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 8.3 | 10.6 | 9 |
37 | Jo Siffert | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 13.3 | 10.0 | 7 |
38 | François Cevert | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 | 11.0 | 6 |
39 | Trevor Taylor | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.0 | 8.3 | 6 |
40 | Harry Schell | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.7 | 8.7 | 6 |
41 | Charles Leclerc | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5.5 | 7.5 | 40 |
42 | Pierre Gasly | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 6.8 | 29 |
43 | Valtteri Bottas | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.3 | 13.8 | 15 |
44 | Chris Amon | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 8.4 | 11.5 | 10 |
45 | Emerson Fittipaldi | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 13.9 | 14.5 | 9 |
46 | Denny Hulme | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 7.1 | 10.5 | 9 |
47 | John Watson | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 13.1 | 7 |
48 | Jean Behra | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7.5 | 6 |
49 | Luigi Villoresi | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | 6.5 | 5 |
50 | Nigel Mansell | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 14.6 | 5 |
51 | Peter Arundell | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 | 8.5 | 4 |
52 | Ayrton Senna | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 13.0 | 4 |
53 | Luigi Musso | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 5.0 | 4 |
54 | Masten Gregory | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12.3 | 10.7 | 4 |
55 | Keke Rosberg | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.8 | 12.5 | 4 |
56 | Felice Bonetto | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13.0 | 3.0 | 2 |
57 | José Froilán González | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 9.5 | 2 |
58 | Sergio Perez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 5.8 | 34 |
59 | Carlos Sainz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 6.3 | 30 |
60 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 6.5 | 14 |
61 | Mike Hawthorn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 8 |
62 | Elio de Angelis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 12.6 | 7 |
63 | Carlos Reutemann | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 12.6 | 7 |
64 | Richie Ginther | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 7.3 | 6 |
65 | Esteban Ocon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 10.8 | 5 |
66 | Roberto Mieres | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 9.5 | 4 |
67 | Tom Pryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 11.3 | 4 |
68 | Alexander Albon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 11.3 | 4 |
69 | Michele Alboreto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 10.6 | 4 |
70 | Peter Revson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4.0 | 3 |
71 | Mauro Baldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 5.5 | 3 |
72 | Mike Hailwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 3 |
73 | Giancarlo Baghetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 9.7 | 3 |
74 | Hector Rebaque | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 11.5 | 3 |
75 | Derek Warwick | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | 16.3 | 3 |
76 | Roy Salvadori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 13.5 | 3 |
77 | Eugenio Castellotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 2 |
78 | Emmanuel de Graffenried | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5.0 | 2 |
79 | Ludovico Scarfiotti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6.0 | 2 |
80 | Silvio Moser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8.0 | 2 |
81 | Tony Maggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11.0 | 2 |
82 | Teo Fabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.0 | 2 |
83 | Robert Manzon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 9.0 | 2 |
84 | Mike Parkes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 10.5 | 2 |
85 | Carlos Pace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 9.0 | 2 |
86 | Mike Spence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 7.0 | 2 |
87 | Derek Daly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 15.3 | 2 |
88 | Jean-Pierre Jarier | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 16.0 | 2 |
89 | Eliseo Salazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 9.5 | 1 |
90 | Gijs Van Lennep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 8.0 | 1 |
91 | Lorenzo Bandini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.3 | 1 |
92 | Bob Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 10.8 | 1 |
93 | Gilles Villeneuve | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8.5 | 11.5 | 1 |
94 | Lance Stroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 11.5 | 1 |
95 | Patrick Depailler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 12.6 | 1 |
96 | Jochen Mass | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 16.2 | 1 |
97 | Vittorio Brambilla | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14.3 | 1 |
98 | Carel Godin de Beaufort | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 10.7 | 1 |
99 | Henry Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 0 |
100 | Corrado Fabi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 11.0 | 0 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.