Gara
Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | 01:31:10.744 | 60 | 01:28.723 | 60 | 1 | 25 |
2 | 5 | ![]() | ![]() | 01:31:20.181 | 60 | 01:28.630 | 0 | 5 | 18 |
3 | 2 | ![]() | ![]() | 01:31:23.961 | 60 | 01:29.029 | 0 | 2 | 15 |
4 | 4 | ![]() | ![]() | 01:31:24.653 | 60 | 01:28.944 | 0 | 3 | 12 |
5 | 3 | ![]() | ![]() | 01:31:37.010 | 60 | 01:28.203 | 0 | 4 | 10 |
6 | 6 | ![]() | ![]() | 01:31:55.418 | 60 | 01:29.283 | 0 | 6 | 8 |
7 | 9 | ![]() | ![]() | 01:31:55.971 | 60 | 01:29.354 | 0 | 7 | 6 |
8 | 12 | ![]() | ![]() | 01:32:05.742 | 60 | 01:29.230 | 0 | 12 | 4 |
9 | 10 | ![]() | ![]() | 01:32:06.847 | 60 | 01:29.522 | 0 | 11 | 2 |
10 | 19 | ![]() | ![]() | 01:32:25.719 | 60 | 01:28.431 | 0 | 13 | 1 |
11 | 8 | ![]() | ![]() | 01:32:32.438 | 60 | 01:29.492 | 0 | 10 | 0 |
12 | 11 | ![]() | ![]() | 01:32:33.559 | 60 | 01:29.086 | 0 | 16 | 0 |
13 | 16 | ![]() | ![]() | 01:32:36.808 | 60 | 01:29.440 | 0 | 15 | 0 |
14 | 14 | ![]() | ![]() | 01:32:37.239 | 60 | 01:29.204 | 0 | 17 | 0 |
15 | 17 | ![]() | ![]() | 01:32:11.843 | 59 | 01:30.091 | 0 | 18 | 0 |
16 | 18 | ![]() | ![]() | 01:32:12.432 | 59 | 01:30.067 | 0 | 9 | 0 |
17 | 21 | ![]() | ![]() | 01:32:22.477 | 59 | 01:31.163 | 0 | 19 | 0 |
18 | 20 | ![]() | ![]() | 01:32:31.148 | 59 | 01:30.786 | 0 | 20 | 0 |
19 | 25 | ![]() | ![]() | 01:32:41.326 | 59 | 01:31.366 | 0 | 24 | 0 |
20 | 24 | ![]() | ![]() | 01:31:35.546 | 58 | 01:31.721 | 0 | 21 | 0 |
21 | 23 | ![]() | ![]() | 01:32:15.745 | 58 | 01:32.161 | 0 | 23 | 0 |
22 | 7 | ![]() | ![]() | 01:26:23.077 | 55 | 01:29.230 | 0 | 14 | 0 |
Ret | 22 | ![]() | ![]() | 01:07:10.063 | 43 | 01:32.864 | 0 | 22 | 0 |
Ret | 15 | ![]() | ![]() | 00:32:30.372 | 21 | 01:32.208 | 0 | 8 | 0 |
Cronologia
Year | Circuit | Date | Winning Driver | Team | Laps | |
---|---|---|---|---|---|---|
3 | 2013 | Buddh International Circuit, Greater Noida | 27 Ottobre | ![]() | ![]() | 60 |
2 | 2012 | Buddh International Circuit, Greater Noida | 28 Ottobre | ![]() | ![]() | 60 |
1 | 2011 | Buddh International Circuit, Greater Noida | 30 Ottobre | ![]() | ![]() | 60 |
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1.0 | 1.0 | 75 |
2 | ![]() | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.3 | 5.3 | 33 |
3 | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 | 7.0 | 28 |
4 | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.3 | 6.3 | 26 |
5 | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.7 | 9.0 | 27 |
6 | ![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 6.0 | 17 |
7 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 5.7 | 26 |
8 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 10.0 | 20 |
9 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 7.0 | 12 |
10 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.0 | 11 |
11 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 13.5 | 10 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.0 | 4 |
13 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 13.5 | 4 |
14 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.0 | 4 |
15 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 11.0 | 4 |
16 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11.0 | 1 |
17 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 13.7 | 1 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 22.0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.0 | 0 |
26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 23.0 | 0 |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 21.0 | 0 |
28 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 19.0 | 0 |
30 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 0 |
31 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 20.0 | 0 |
32 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 14.0 | 0 |
33 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | 0 |
34 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
35 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 16.7 | 0 |