Gara
Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | 01:30:35.002 | 60 | 01:27.249 | 60 | 1 | 25 |
2 | 4 | ![]() | ![]() | 01:30:43.435 | 60 | 01:27.967 | 0 | 4 | 18 |
3 | 5 | ![]() | ![]() | 01:30:59.303 | 60 | 01:27.953 | 0 | 3 | 15 |
4 | 2 | ![]() | ![]() | 01:31:00.531 | 60 | 01:27.520 | 0 | 2 | 12 |
5 | 7 | ![]() | ![]() | 01:31:40.423 | 60 | 01:28.549 | 0 | 11 | 10 |
6 | 8 | ![]() | ![]() | 01:31:41.853 | 60 | 01:28.600 | 0 | 7 | 8 |
7 | 3 | ![]() | ![]() | 01:31:59.185 | 60 | 01:28.721 | 0 | 5 | 6 |
8 | 19 | ![]() | ![]() | 01:30:54.422 | 59 | 01:29.239 | 0 | 10 | 4 |
9 | 14 | ![]() | ![]() | 01:31:10.160 | 59 | 01:29.289 | 0 | 8 | 2 |
10 | 17 | ![]() | ![]() | 01:31:12.750 | 59 | 01:29.345 | 0 | 20 | 1 |
11 | 10 | ![]() | ![]() | 01:31:13.627 | 59 | 01:29.289 | 0 | 16 | 0 |
12 | 9 | ![]() | ![]() | 01:31:25.298 | 59 | 01:29.310 | 0 | 14 | 0 |
13 | 15 | ![]() | ![]() | 01:31:29.243 | 59 | 01:28.679 | 0 | 12 | 0 |
14 | 20 | ![]() | ![]() | 01:30:41.595 | 58 | 01:30.294 | 0 | 18 | 0 |
15 | 11 | ![]() | ![]() | 01:30:56.557 | 58 | 01:28.635 | 0 | 15 | 0 |
16 | 25 | ![]() | ![]() | 01:30:51.481 | 57 | 01:31.990 | 0 | 21 | 0 |
17 | 22 | ![]() | ![]() | 01:30:52.067 | 57 | 01:31.988 | 0 | 24 | 0 |
18 | 23 | ![]() | ![]() | 01:31:23.903 | 57 | 01:31.674 | 0 | 23 | 0 |
19 | 21 | ![]() | ![]() | 01:30:58.490 | 55 | 01:31.691 | 0 | 19 | 0 |
Ret | 6 | ![]() | ![]() | 00:50:08.917 | 32 | 01:30.243 | 0 | 6 | 0 |
Ret | 18 | ![]() | ![]() | 00:37:44.904 | 24 | 01:30.956 | 0 | 9 | 0 |
Ret | 12 | ![]() | ![]() | 00:19:03.829 | 12 | 01:33.573 | 0 | 13 | 0 |
Ret | 24 | ![]() | ![]() | 00:04:05.557 | 2 | 02:09.008 | 0 | 22 | 0 |
Ret | 16 | ![]() | ![]() | Collisione | 0 | 0 | 17 | 0 |
Cronologia
Year | Circuit | Date | Winning Driver | Team | Laps | |
---|---|---|---|---|---|---|
3 | 2013 | Buddh International Circuit, Greater Noida | 27 Ottobre | ![]() | ![]() | 60 |
2 | 2012 | Buddh International Circuit, Greater Noida | 28 Ottobre | ![]() | ![]() | 60 |
1 | 2011 | Buddh International Circuit, Greater Noida | 30 Ottobre | ![]() | ![]() | 60 |
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1.0 | 1.0 | 75 |
2 | ![]() | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.3 | 5.3 | 33 |
3 | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 | 7.0 | 28 |
4 | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.3 | 6.3 | 26 |
5 | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.7 | 9.0 | 27 |
6 | ![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 6.0 | 17 |
7 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 5.7 | 26 |
8 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 10.0 | 20 |
9 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 7.0 | 12 |
10 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.0 | 11 |
11 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 13.5 | 10 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.0 | 4 |
13 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 13.5 | 4 |
14 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.0 | 4 |
15 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 11.0 | 4 |
16 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11.0 | 1 |
17 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 13.7 | 1 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 22.0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.0 | 0 |
26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 23.0 | 0 |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 21.0 | 0 |
28 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 19.0 | 0 |
30 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 0 |
31 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 20.0 | 0 |
32 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 14.0 | 0 |
33 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | 0 |
34 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
35 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 16.7 | 0 |