Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 12 | Jackie Stewart | Tyrrell | 01:31:31.500 | 68 | 2 | 9 |
2 | 18 | Ronnie Peterson | March | 01:32:07.600 | 68 | 5 | 6 |
3 | 1 | Emerson Fittipaldi | Lotus | 01:32:22.000 | 68 | 4 | 4 |
4 | 26 | Henri Pescarolo | March | +1 lap | 67 | 17 | 3 |
5 | 24 | Rolf Stommelen | Surtees | +1 lap | 67 | 12 | 2 |
6 | 23 | John Surtees | Surtees | +1 lap | 67 | 11 | 1 |
7 | 22 | Jean-Pierre Beltoise | Matra | +2 laps | 66 | 15 | 0 |
8 | 17 | Howden Ganley | BRM | +2 laps | 66 | 11 | 0 |
9 | 16 | Jo Siffert | BRM | +2 laps | 66 | 3 | 0 |
10 | 14 | François Cevert | Tyrrell | +3 laps | 65 | 10 | 0 |
11 | 20 | Nanni Galli | March | +3 laps | 65 | 21 | 0 |
12 | 8 | Tim Schenken | Brabham | Cambio | 63 | 7 | 0 |
NC | 3 | Reine Wisell | Lotus | Non classificato | 57 | 19 | 0 |
NC | 19 | Andrea de Adamich | March | Non classificato | 56 | 24 | 0 |
Ret | 10 | Peter Gethin | McLaren | Motore | 53 | 14 | 0 |
Ret | 4 | Jacky Ickx | Ferrari | Motore | 51 | 6 | 0 |
Ret | 5 | Clay Regazzoni | Ferrari | Pressione dell'olio | 48 | 1 | 0 |
Ret | 21 | Chris Amon | Matra | Motore | 35 | 9 | 0 |
Ret | 9 | Denny Hulme | McLaren | Motore | 32 | 8 | 0 |
Ret | 25 | Derek Bell | Surtees | Sospensione | 23 | 23 | 0 |
Ret | 6 | Mike Beuttler | March | Pressione dell'olio | 21 | 20 | 0 |
Ret | 2 | Dave Charlton | Lotus | Motore | 1 | 13 | 0 |
Ret | 7 | Graham Hill | Brabham | Incidente | 0 | 22 | 0 |
Ret | 11 | Jackie Oliver | McLaren | Incidente | 0 | 16 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 17 | 8 | 2 | 3 | 13 | 7 | 5 | 4.3 | 3.1 | 289 |
2 | Alain Prost | 13 | 5 | 0 | 2 | 7 | 1 | 2 | 4.0 | 6.8 | 56 |
3 | Jim Clark | 8 | 5 | 0 | 0 | 5 | 5 | 2 | 3.3 | 5.4 | 48 |
4 | Nigel Mansell | 11 | 4 | 2 | 0 | 6 | 3 | 7 | 6.8 | 7.4 | 53 |
5 | Michael Schumacher | 18 | 3 | 3 | 1 | 7 | 1 | 3 | 4.3 | 7.9 | 75 |
6 | Niki Lauda | 12 | 3 | 2 | 0 | 5 | 2 | 4 | 6.6 | 6.8 | 42 |
7 | Jack Brabham | 14 | 3 | 1 | 0 | 4 | 3 | 2 | 8.4 | 8.1 | 42 |
8 | Fernando Alonso | 20 | 2 | 3 | 1 | 6 | 3 | 3 | 9.0 | 8.2 | 122 |
9 | Mark Webber | 12 | 2 | 2 | 1 | 5 | 1 | 1 | 7.8 | 9.7 | 92 |
10 | Sebastian Vettel | 15 | 2 | 1 | 2 | 5 | 2 | 2 | 5.7 | 8.8 | 110 |
11 | Emerson Fittipaldi | 11 | 2 | 1 | 1 | 4 | 0 | 0 | 13.2 | 9.5 | 29 |
12 | Jackie Stewart | 9 | 2 | 1 | 0 | 3 | 0 | 3 | 5.7 | 8.1 | 27 |
13 | Stirling Moss | 10 | 2 | 1 | 0 | 3 | 4 | 5 | 5.6 | 12.3 | 21.64 |
14 | David Coulthard | 15 | 2 | 0 | 1 | 3 | 0 | 0 | 7.3 | 8.7 | 37 |
15 | Jacques Villeneuve | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 7.5 | 8.8 | 24 |
16 | José Froilán González | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 2.8 | 8.5 | 19.64 |
17 | Alberto Ascari | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 7.4 | 12.6 | 17.64 |
18 | Juan Manuel Fangio | 7 | 1 | 3 | 0 | 4 | 1 | 1 | 2.6 | 5.1 | 29.14 |
19 | Mika Häkkinen | 10 | 1 | 2 | 2 | 5 | 2 | 3 | 6.1 | 7.8 | 31 |
20 | Max Verstappen | 9 | 1 | 2 | 0 | 3 | 2 | 2 | 4.0 | 8.0 | 94 |
21 | Kimi Räikkönen | 19 | 1 | 1 | 5 | 7 | 1 | 4 | 6.9 | 7.1 | 112 |
22 | Rubens Barrichello | 19 | 1 | 1 | 4 | 6 | 2 | 2 | 8.4 | 7.8 | 56 |
23 | Nico Rosberg | 11 | 1 | 1 | 2 | 4 | 1 | 0 | 7.8 | 7.5 | 85 |
24 | Juan Pablo Montoya | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 5.7 | 3.5 | 32 |
25 | Jody Scheckter | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 8.0 | 9.3 | 21 |
26 | Carlos Reutemann | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 8.8 | 9.0 | 21 |
27 | Peter Collins | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 | 12.7 | 11 |
28 | Ayrton Senna | 10 | 1 | 0 | 3 | 4 | 1 | 0 | 3.2 | 8.8 | 26 |
29 | John Watson | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 12.4 | 9.5 | 20 |
30 | Nino Farina | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 2.5 | 6.0 | 14 |
31 | Peter Revson | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 9.3 | 6.7 | 13 |
32 | Carlos Sainz | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 8.9 | 10.4 | 46 |
33 | James Hunt | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 7.2 | 11.3 | 15 |
34 | Clay Regazzoni | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 6.6 | 9.5 | 15 |
35 | Jochen Rindt | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 5.7 | 8.2 | 14 |
36 | Damon Hill | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 7.0 | 12.0 | 13 |
37 | Johnny Herbert | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 | 12.3 | 13 |
38 | Alan Jones | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 11.3 | 13.0 | 11 |
39 | Wolfgang von Trips | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.3 | 5.7 | 10 |
40 | Jo Siffert | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 11.4 | 12.9 | 9 |
41 | Tony Brooks | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 7.6 | 11.0 | 6 |
42 | Nelson Piquet | 13 | 0 | 4 | 0 | 4 | 3 | 0 | 4.7 | 7.6 | 36 |
43 | John Surtees | 12 | 0 | 3 | 2 | 5 | 0 | 1 | 8.0 | 8.3 | 30 |
44 | Valtteri Bottas | 11 | 0 | 3 | 1 | 4 | 1 | 0 | 8.3 | 7.6 | 92 |
45 | Jean Alesi | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 9.8 | 10.5 | 18 |
46 | Denny Hulme | 10 | 0 | 2 | 2 | 4 | 0 | 1 | 7.5 | 7.6 | 25 |
47 | Graham Hill | 17 | 0 | 2 | 2 | 4 | 1 | 2 | 10.6 | 11.2 | 24 |
48 | Mike Hawthorn | 7 | 0 | 2 | 2 | 4 | 0 | 2 | 5.3 | 5.9 | 23.14 |
49 | Gerhard Berger | 12 | 0 | 2 | 0 | 2 | 1 | 0 | 6.1 | 13.1 | 14 |
50 | Ronnie Peterson | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 7.7 | 12.9 | 12 |
51 | Charles Leclerc | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 4.5 | 6.7 | 62 |
52 | Jacky Ickx | 8 | 0 | 1 | 2 | 3 | 1 | 0 | 9.3 | 9.6 | 15 |
53 | Chris Amon | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 11.7 | 11.2 | 15 |
54 | Eddie Irvine | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 9.8 | 14.2 | 10 |
55 | Riccardo Patrese | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 10.6 | 14.8 | 10 |
56 | Lando Norris | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 5.6 | 48 |
57 | Sergio Perez | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 11.7 | 11.3 | 45 |
58 | Nick Heidfeld | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 12.3 | 10.2 | 19 |
59 | René Arnoux | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 10.1 | 11.9 | 12 |
60 | Derek Warwick | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 11.8 | 9.7 | 12 |
61 | Piero Taruffi | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3.0 | 9 |
62 | Luigi Musso | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | 3.5 | 8 |
63 | Michele Alboreto | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 13.3 | 13.8 | 8 |
64 | Phil Hill | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 7.6 | 11.6 | 7 |
65 | Luigi Fagioli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2.0 | 6 |
66 | Didier Pironi | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 8.6 | 12.0 | 6 |
67 | Carlos Pace | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 13.2 | 12.0 | 6 |
68 | Thierry Boutsen | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 13.1 | 12.9 | 6 |
69 | Alfonso de Portago | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 6.0 | 3 |
70 | Bruce McLaren | 11 | 0 | 0 | 3 | 3 | 0 | 1 | 8.4 | 9.7 | 16.50 |
71 | Patrick Tambay | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 11.4 | 9 |
72 | Jacques Laffite | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 14.3 | 14.3 | 9 |
73 | Alessandro Nannini | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 12.4 | 8 |
74 | Daniel Ricciardo | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 10.3 | 8.4 | 79 |
75 | Ralf Schumacher | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 10.1 | 11 |
76 | Richie Ginther | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 | 9.4 | 7 |
77 | Alexander Wurz | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 7.8 | 7 |
78 | Martin Brundle | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 12.2 | 12.6 | 7 |
79 | Roy Salvadori | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 12.6 | 7 |
80 | Reg Parnell | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 9.5 | 6 |
81 | Jean-Pierre Jarier | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 17.9 | 10.8 | 6 |
82 | Onofre Marimón | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 17.5 | 8.5 | 4.14 |
83 | Jean Behra | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 8.8 | 15.2 | 4.14 |
84 | Gunnar Nilsson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 7.0 | 4 |
85 | Karl Kling | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5.0 | 4 |
86 | Luigi Villoresi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 10.8 | 4 |
87 | Innes Ireland | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 12.3 | 4 |
88 | Felipe Massa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 8.7 | 56 |
89 | Jenson Button | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.6 | 40 |
90 | Nico Hulkenberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 8.9 | 35 |
91 | Esteban Ocon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.8 | 20 |
92 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 11.5 | 18 |
93 | Giancarlo Fisichella | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 8.9 | 16 |
94 | Daniil Kvyat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 11.2 | 13 |
95 | Oscar Piastri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4.0 | 12 |
96 | George Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.2 | 10 |
97 | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 13.6 | 10 |
98 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 14.1 | 9 |
99 | Alexander Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 12.0 | 8 |
100 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 13.5 | 8 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.