Gara
| Pos | No | Driver | Team | Time | Laps | Grid | Pts | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |   Mika Häkkinen |   McLaren | 01:31:18.785 | 53 | 2 | 10 | 
| 2 | 3 |   Michael Schumacher |   Ferrari | 01:31:23.800 | 53 | 1 | 6 | 
| 3 | 4 |   Eddie Irvine |   Ferrari | 01:32:54.473 | 53 | 5 | 4 | 
| 4 | 8 |   Heinz-Harald Frentzen |   Jordan | 01:32:57.420 | 53 | 4 | 3 | 
| 5 | 6 |   Ralf Schumacher |   Williams | 01:32:58.279 | 53 | 9 | 2 | 
| 6 | 11 |   Jean Alesi |   Sauber | +1 lap | 52 | 10 | 1 | 
| 7 | 17 |   Johnny Herbert |   Stewart | +1 lap | 52 | 8 | 0 | 
| 8 | 16 |   Rubens Barrichello |   Stewart | +1 lap | 52 | 13 | 0 | 
| 9 | 22 |   Jacques Villeneuve |   BAR | +1 lap | 52 | 11 | 0 | 
| 10 | 10 |   Alexander Wurz |   Benetton | +1 lap | 52 | 15 | 0 | 
| 11 | 12 |   Pedro Diniz |   Sauber | +1 lap | 52 | 17 | 0 | 
| 12 | 23 |   Ricardo Zonta |   BAR | +1 lap | 52 | 18 | 0 | 
| 13 | 14 |   Pedro de la Rosa |   Arrows | +2 laps | 51 | 21 | 0 | 
| 14 | 9 |   Giancarlo Fisichella |   Benetton | Motore | 47 | 14 | 0 | 
| Ret | 15 |   Toranosuke Takagi |   Arrows | Cambio | 43 | 19 | 0 | 
| Ret | 20 |   Luca Badoer |   Minardi | Motore | 43 | 22 | 0 | 
| Ret | 2 |   David Coulthard |   McLaren | Problema Idraulico | 39 | 3 | 0 | 
| Ret | 21 |   Marc Gené |   Minardi | Cambio | 31 | 20 | 0 | 
| Ret | 7 |   Damon Hill |   Jordan | Fatica | 21 | 12 | 0 | 
| Ret | 18 |   Olivier Panis |   Prost | Alternatore | 19 | 6 | 0 | 
| Ret | 19 |   Jarno Trulli |   Prost | Motore | 3 | 7 | 0 | 
| Ret | 5 |   Alessandro Zanardi |   Williams | Problema elettrico | 0 | 8 | 0 | 
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Michael Schumacher | 19 | 6 | 3 | 0 | 9 | 8 | 4 | 5.4 | 7.5 | 97 | 
| 2 |   Lewis Hamilton | 16 | 5 | 0 | 3 | 8 | 4 | 4 | 3.8 | 5.0 | 199 | 
| 3 |   Sebastian Vettel | 14 | 4 | 1 | 3 | 8 | 5 | 3 | 4.4 | 5.4 | 179 | 
| 4 |   Max Verstappen | 8 | 3 | 2 | 1 | 6 | 3 | 2 | 4.4 | 4.6 | 130 | 
| 5 |   Mika Häkkinen | 11 | 2 | 2 | 2 | 6 | 0 | 1 | 5.6 | 5.9 | 46 | 
| 6 |   Ayrton Senna | 7 | 2 | 2 | 0 | 4 | 3 | 2 | 2.4 | 9.4 | 31 | 
| 7 |   Fernando Alonso | 20 | 2 | 1 | 2 | 5 | 0 | 1 | 9.6 | 9.9 | 93 | 
| 8 |   Gerhard Berger | 11 | 2 | 1 | 0 | 3 | 2 | 0 | 4.2 | 10.2 | 31 | 
| 9 |   Damon Hill | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 7.3 | 7.6 | 26 | 
| 10 |   Nico Rosberg | 11 | 1 | 2 | 0 | 3 | 3 | 0 | 9.0 | 9.8 | 70 | 
| 11 |   Kimi Räikkönen | 17 | 1 | 1 | 3 | 5 | 0 | 1 | 8.3 | 6.0 | 106 | 
| 12 |   Riccardo Patrese | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 7.6 | 6.0 | 25 | 
| 13 |   Valtteri Bottas | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 8.2 | 9.4 | 74 | 
| 14 |   Rubens Barrichello | 19 | 1 | 1 | 0 | 2 | 1 | 1 | 9.8 | 10.7 | 27 | 
| 15 |   Jenson Button | 17 | 1 | 0 | 1 | 2 | 0 | 1 | 8.8 | 7.3 | 85 | 
| 16 |   James Hunt | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 2.0 | 13 | 
| 17 |   Nelson Piquet | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7.4 | 9.6 | 12 | 
| 18 |   Alessandro Nannini | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10.7 | 8.3 | 11 | 
| 19 |   Mario Andretti | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.0 | 11.0 | 9 | 
| 20 |   Sergio Perez | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 8.5 | 9.9 | 63 | 
| 21 |   Mark Webber | 12 | 0 | 2 | 0 | 2 | 1 | 3 | 8.3 | 10.5 | 56 | 
| 22 |   Felipe Massa | 14 | 0 | 2 | 0 | 2 | 1 | 1 | 8.1 | 9.7 | 47 | 
| 23 |   Alain Prost | 6 | 0 | 2 | 0 | 2 | 1 | 3 | 2.2 | 8.5 | 15 | 
| 24 |   Eddie Irvine | 10 | 0 | 1 | 2 | 3 | 0 | 0 | 7.3 | 7.4 | 20 | 
| 25 |   Giancarlo Fisichella | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 10.4 | 10.5 | 19 | 
| 26 |   Patrick Depailler | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 | 2.5 | 10 | 
| 27 |   Lando Norris | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 7.0 | 29 | 
| 28 |   Jarno Trulli | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 11.7 | 11.4 | 19 | 
| 29 |   Ralf Schumacher | 11 | 0 | 1 | 0 | 1 | 1 | 2 | 7.5 | 10.3 | 14 | 
| 30 |   Heinz-Harald Frentzen | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 7.6 | 9.1 | 13 | 
| 31 |   Juan Pablo Montoya | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.2 | 10.4 | 11 | 
| 32 |   Robert Kubica | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 10.5 | 10 | 
| 33 |   Heikki Kovalainen | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 13.3 | 12.5 | 8 | 
| 34 |   Carlos Reutemann | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.0 | 6 | 
| 35 |   Roberto Moreno | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18.3 | 14.0 | 6 | 
| 36 |   David Coulthard | 14 | 0 | 0 | 4 | 4 | 0 | 0 | 7.5 | 10.6 | 26 | 
| 37 |   Thierry Boutsen | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 8.7 | 8.3 | 12 | 
| 38 |   Daniel Ricciardo | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 11.5 | 48 | 
| 39 |   Charles Leclerc | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7.0 | 47 | 
| 40 |   Carlos Sainz | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 11.3 | 35 | 
| 41 |   Romain Grosjean | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 9.3 | 11.2 | 27 | 
| 42 |   Kamui Kobayashi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.8 | 10.5 | 21 | 
| 43 |   Oscar Piastri | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5.5 | 19 | 
| 44 |   Martin Brundle | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 13.4 | 9.0 | 10 | 
| 45 |   Jean Alesi | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 14.1 | 9 | 
| 46 |   Johnny Herbert | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 11.4 | 5 | 
| 47 |   Stefan Johansson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 3.0 | 4 | 
| 48 |   Aguri Suzuki | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.8 | 12.2 | 4 | 
| 49 |   Nico Hulkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.4 | 30 | 
| 50 |   Esteban Ocon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10.7 | 24 | 
| 51 |   George Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 9.5 | 16 | 
| 52 |   Alexander Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 15.0 | 12 | 
| 53 |   Takuma Sato | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10.8 | 10 | 
| 54 |   Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 12.4 | 8 | 
| 55 |   Nick Heidfeld | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.1 | 8 | 
| 56 |   Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 12.5 | 7 | 
| 57 |   Alan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 4.0 | 6 | 
| 58 |   Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.3 | 6 | 
| 59 |   Nelson Piquet Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 5 | 
| 60 |   Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 14.1 | 4 | 
| 61 |   Michele Alboreto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 12.8 | 3 | 
| 62 |   Nigel Mansell | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3.8 | 14.8 | 3 | 
| 63 |   Andrea de Cesaris | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 16.9 | 3 | 
| 64 |   Nicholas Latifi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.0 | 2 | 
| 65 |   Cristiano da Matta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7.0 | 2 | 
| 66 |   Jacques Laffite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6.0 | 2 | 
| 67 |   Clay Regazzoni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 9.5 | 2 | 
| 68 |   Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 11.3 | 2 | 
| 69 |   Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 2 | 
| 70 |   Satoru Nakajima | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 10.0 | 2 | 
| 71 |   Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 14.0 | 2 | 
| 72 |   Jacques Villeneuve | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 7.6 | 10.9 | 2 | 
| 73 |   Olivier Panis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 12.5 | 2 | 
| 74 |   Christian Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 7.0 | 1 | 
| 75 |   Gunnar Nilsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.5 | 1 | 
| 76 |   Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 17.7 | 1 | 
| 77 |   Yuki Tsunoda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 11.7 | 1 | 
| 78 |   Stefano Modena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12.8 | 1 | 
| 79 |   Daniil Kvyat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 11.8 | 1 | 
| 80 |   Derek Warwick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 13.2 | 1 | 
| 81 |   Mika Salo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 12.3 | 1 | 
| 82 |   Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 14.7 | 1 | 
| 83 |   Franck Lagorce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 | 
| 84 |   Éric Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 | 
| 85 |   Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 | 
| 86 |   Gastón Mazzacane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 0 | 
| 87 |   Adrián Campos Suñer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 25.0 | 0 | 
| 88 |   Niki Lauda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 23.0 | 0 | 
| 89 |   Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 17.0 | 0 | 
| 90 |   Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 17.0 | 0 | 
| 91 |   Jan Magnussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 21.0 | 0 | 
| 92 |   Tom Pryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.0 | 0 | 
| 93 |   Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 | 
| 94 |   Patrick Tambay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.0 | 0 | 
| 95 |   Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19.0 | 0 | 
| 96 |   Jan Lammers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20.0 | 0 | 
| 97 |   Christian Danner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 23.0 | 0 | 
| 98 |   Emerson Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 21.0 | 0 | 
| 99 |   Nicolas Kiesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 | 
| 100 |   Paolo Barilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 26.0 | 0 | 


























