Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 26 | Jacques Laffite | Ligier | 01:23:59.730 | 45 | 5 | 9 |
2 | 28 | Carlos Reutemann | Williams | 01:24:02.920 | 45 | 4 | 6 |
3 | 27 | Alan Jones | Williams | 01:24:43.260 | 45 | 1 | 4 |
4 | 5 | Nelson Piquet | Brabham | 01:24:44.210 | 45 | 6 | 3 |
5 | 23 | Bruno Giacomelli | Alfa Romeo | 01:25:16.220 | 45 | 19 | 2 |
6 | 2 | Gilles Villeneuve | Ferrari | 01:25:28.450 | 45 | 16 | 1 |
7 | 11 | Mario Andretti | Lotus | 01:25:32.740 | 45 | 9 | 0 |
8 | 30 | Jochen Mass | Arrows | 01:25:47.480 | 45 | 17 | 0 |
9 | 29 | Riccardo Patrese | Arrows | +1 lap | 44 | 10 | 0 |
10 | 4 | Derek Daly | Tyrrell | +1 lap | 44 | 22 | 0 |
11 | 8 | Alain Prost | McLaren | +1 lap | 44 | 14 | 0 |
12 | 9 | Marc Surer | ATS | +1 lap | 44 | 13 | 0 |
13 | 1 | Jody Scheckter | Ferrari | +1 lap | 44 | 21 | 0 |
14 | 14 | Jan Lammers | Ensign | +1 lap | 44 | 24 | 0 |
15 | 3 | Jean-Pierre Jarier | Tyrrell | +1 lap | 44 | 23 | 0 |
16 | 12 | Elio de Angelis | Lotus | Cuscinetti ruota | 43 | 11 | 0 |
Ret | 7 | John Watson | McLaren | Motore | 39 | 20 | 0 |
Ret | 15 | Jean-Pierre Jabouille | Renault | Motore | 27 | 2 | 0 |
Ret | 16 | René Arnoux | Renault | Motore | 26 | 3 | 0 |
Ret | 31 | Eddie Cheever | Osella | Cambio | 23 | 18 | 0 |
Ret | 25 | Didier Pironi | Ligier | Trasmissione | 18 | 7 | 0 |
Ret | 20 | Emerson Fittipaldi | Fittipaldi | Freni | 18 | 12 | 0 |
Ret | 21 | Keke Rosberg | Fittipaldi | Cuscinetti ruota | 8 | 8 | 0 |
Ret | 6 | Hector Rebaque | Brabham | Cambio | 4 | 15 | 0 |
DNQ | 50 | Rupert Keegan | Williams | Senza tempo | 0 | 0 | |
DNQ | 10 | Harald Ertl | ATS | Senza tempo | 0 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 17 | 4 | 2 | 1 | 7 | 2 | 5 | 4.5 | 6.1 | 79 |
2 | Lewis Hamilton | 10 | 4 | 0 | 1 | 5 | 3 | 3 | 5.9 | 6.7 | 124 |
3 | Ayrton Senna | 10 | 3 | 2 | 1 | 6 | 3 | 1 | 3.1 | 6.3 | 46 |
4 | Juan Manuel Fangio | 5 | 3 | 2 | 0 | 5 | 3 | 3 | 1.6 | 1.4 | 39 |
5 | Fernando Alonso | 14 | 3 | 1 | 1 | 5 | 1 | 2 | 6.7 | 5.9 | 117 |
6 | Jackie Stewart | 9 | 3 | 1 | 0 | 4 | 2 | 1 | 3.0 | 7.9 | 35 |
7 | Nelson Piquet | 14 | 3 | 0 | 0 | 3 | 0 | 1 | 6.6 | 11.6 | 32 |
8 | Alain Prost | 13 | 2 | 4 | 0 | 6 | 3 | 1 | 3.4 | 5.8 | 50 |
9 | John Surtees | 10 | 2 | 2 | 0 | 4 | 1 | 3 | 6.6 | 5.9 | 35 |
10 | Jacky Ickx | 10 | 2 | 1 | 1 | 4 | 4 | 3 | 6.7 | 9.4 | 33 |
11 | Gerhard Berger | 13 | 2 | 0 | 3 | 5 | 2 | 2 | 4.9 | 8.4 | 36 |
12 | Nigel Mansell | 12 | 2 | 0 | 2 | 4 | 3 | 1 | 8.6 | 10.7 | 32 |
13 | Alberto Ascari | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0.8 | 6.8 | 18 |
14 | Tony Brooks | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 4.3 | 8.0 | 17 |
15 | Graham Hill | 16 | 1 | 3 | 0 | 4 | 0 | 1 | 11.6 | 9.3 | 34 |
16 | Sebastian Vettel | 10 | 1 | 2 | 1 | 4 | 2 | 1 | 4.8 | 5.2 | 111 |
17 | Clay Regazzoni | 8 | 1 | 2 | 1 | 4 | 0 | 1 | 5.3 | 7.4 | 25 |
18 | Juan Pablo Montoya | 5 | 1 | 2 | 0 | 3 | 2 | 2 | 5.6 | 4.8 | 28 |
19 | Jacques Laffite | 12 | 1 | 1 | 4 | 6 | 0 | 0 | 10.4 | 9.8 | 32 |
20 | Carlos Reutemann | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 7.8 | 12.7 | 22 |
21 | Niki Lauda | 11 | 1 | 1 | 1 | 3 | 2 | 2 | 7.5 | 14.1 | 21 |
22 | Mika Häkkinen | 10 | 1 | 1 | 1 | 3 | 2 | 0 | 6.7 | 12.6 | 20 |
23 | Rubens Barrichello | 18 | 1 | 1 | 0 | 2 | 0 | 1 | 9.6 | 12.9 | 23 |
24 | Jim Clark | 7 | 1 | 1 | 0 | 2 | 4 | 1 | 2.4 | 8.4 | 21 |
25 | René Arnoux | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 9.0 | 11.8 | 19 |
26 | Jack Brabham | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 11.2 | 12.7 | 19 |
27 | Stirling Moss | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 4.9 | 9.9 | 18 |
28 | Nino Farina | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 | 7.0 | 14 |
29 | Jochen Rindt | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 5.7 | 7.7 | 20 |
30 | Max Verstappen | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 2.7 | 53 |
31 | Mark Webber | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 7.7 | 10.2 | 46 |
32 | Ralf Schumacher | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 6.9 | 6.3 | 23 |
33 | Alan Jones | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 10.5 | 9.6 | 15 |
34 | Denny Hulme | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 9.3 | 13.2 | 13 |
35 | Nico Rosberg | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 10.1 | 8.1 | 55 |
36 | Michele Alboreto | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13.9 | 16.2 | 15 |
37 | Damon Hill | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 4.7 | 10.7 | 13 |
38 | Patrick Tambay | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 9.7 | 12.7 | 12 |
39 | Mario Andretti | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 10.0 | 11.0 | 12 |
40 | Eddie Irvine | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 9.1 | 12.6 | 10 |
41 | James Hunt | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 6.4 | 11.2 | 9 |
42 | Jody Scheckter | 7 | 0 | 4 | 0 | 4 | 1 | 2 | 6.6 | 5.6 | 27 |
43 | David Coulthard | 14 | 0 | 3 | 1 | 4 | 1 | 3 | 6.4 | 7.4 | 37 |
44 | Felipe Massa | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 7.3 | 10.1 | 49 |
45 | Jenson Button | 15 | 0 | 2 | 1 | 3 | 0 | 0 | 9.2 | 7.7 | 73 |
46 | Mike Hawthorn | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 2.0 | 7.2 | 13 |
47 | Valtteri Bottas | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 4.8 | 8.8 | 38 |
48 | François Cevert | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 8.2 | 7.4 | 12 |
49 | Kimi Räikkönen | 14 | 0 | 1 | 3 | 4 | 2 | 2 | 5.1 | 10.9 | 65 |
50 | Dan Gurney | 9 | 0 | 1 | 2 | 3 | 1 | 1 | 6.0 | 7.3 | 14 |
51 | Riccardo Patrese | 17 | 0 | 1 | 1 | 2 | 0 | 2 | 9.9 | 12.3 | 17 |
52 | Jean Alesi | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 9.8 | 9.3 | 14 |
53 | José Froilán González | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.5 | 2.5 | 7 |
54 | Daniel Ricciardo | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 10.9 | 13.0 | 26 |
55 | Olivier Panis | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 10.6 | 9.7 | 11 |
56 | Wolfgang von Trips | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3.0 | 9 |
57 | Nelson Piquet Jr. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 | 7.5 | 8 |
58 | Mika Salo | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 14.6 | 10.7 | 8 |
59 | Andrea de Cesaris | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 | 16.0 | 8 |
60 | Alessandro Nannini | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 12.0 | 14.8 | 6 |
61 | Stefan Johansson | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 14.0 | 12.3 | 6 |
62 | Roy Salvadori | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 | 16.5 | 6 |
63 | Jacques Villeneuve | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 10.2 | 10.7 | 12 |
64 | Maurice Trintignant | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 10.4 | 13.4 | 13 |
65 | Phil Hill | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 6.2 | 13.3 | 8 |
66 | Romain Grosjean | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8.3 | 11.3 | 29 |
67 | Daniil Kvyat | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 | 12.7 | 15 |
68 | Jarno Trulli | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 11.8 | 11 |
69 | Ronnie Peterson | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 9.4 | 12.7 | 9 |
70 | Bruce McLaren | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 8.9 | 10.9 | 7 |
71 | Jean Behra | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 11.0 | 6 |
72 | Lorenzo Bandini | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 13.3 | 6 |
73 | Keke Rosberg | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 11.1 | 12.3 | 6 |
74 | Jochen Mass | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 14.1 | 12.6 | 5 |
75 | Derek Warwick | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | 11.0 | 5 |
76 | Rudi Fischer | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4.5 | 4 |
77 | Éric Bernard | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 17.0 | 13.7 | 4 |
78 | Mark Blundell | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.3 | 12.0 | 4 |
79 | Richie Ginther | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 6.5 | 4 |
80 | Peter Collins | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 9.5 | 4 |
81 | Hans Joachim Stuck | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 13.8 | 16.0 | 4 |
82 | Heinz-Harald Frentzen | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 13.3 | 4 |
83 | Chris Amon | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 14.2 | 4 |
84 | Nico Hulkenberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.6 | 25 |
85 | Sergio Perez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.3 | 20 |
86 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10.0 | 14 |
87 | Lance Stroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.5 | 12 |
88 | Giancarlo Fisichella | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11.0 | 11 |
89 | Carlos Sainz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10.3 | 10 |
90 | Robert Kubica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.5 | 9 |
91 | Alexander Albon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 6.0 | 8 |
92 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 14.2 | 8 |
93 | Emerson Fittipaldi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 14.2 | 7 |
94 | Kevin Magnussen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 11.0 | 6 |
95 | Carlos Pace | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9.6 | 10.4 | 6 |
96 | Nick Heidfeld | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11.9 | 13.3 | 6 |
97 | Piero Taruffi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.0 | 5 |
98 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.6 | 5 |
99 | Jo Siffert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 11.1 | 5 |
100 | Jo Bonnier | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.8 | 5 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.