Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 7 | Stirling Moss | Lotus | 02:18:12.400 | 15 | 3 | 9 |
2 | 3 | Wolfgang von Trips | Ferrari | 02:18:33.800 | 15 | 5 | 6 |
3 | 4 | Phil Hill | Ferrari | 02:18:34.900 | 15 | 1 | 4 |
4 | 14 | Jim Clark | Lotus | 02:19:29.500 | 15 | 8 | 3 |
5 | 18 | John Surtees | Cooper | 02:20:05.500 | 15 | 10 | 2 |
6 | 2 | Bruce McLaren | Cooper | 02:20:53.800 | 15 | 12 | 1 |
7 | 9 | Dan Gurney | Porsche | 02:21:35.500 | 15 | 7 | 0 |
8 | 5 | Richie Ginther | Ferrari | 02:23:35.500 | 15 | 14 | 0 |
9 | 28 | Jackie Lewis | Cooper | 02:23:36.100 | 15 | 18 | 0 |
10 | 19 | Roy Salvadori | Cooper | 02:30:23.900 | 15 | 15 | 0 |
11 | 33 | Tony Maggs | Lotus | +1 lap | 14 | 22 | 0 |
12 | 30 | Ian Burgess | Cooper | +1 lap | 14 | 24 | 0 |
13 | 11 | Hans Herrmann | Porsche | +1 lap | 14 | 11 | 0 |
14 | 31 | Carel Godin de Beaufort | Porsche | +1 lap | 14 | 17 | 0 |
15 | 37 | Tony Marsh | Lotus | +2 laps | 13 | 20 | 0 |
16 | 27 | Gerry Ashmore | Lotus | +2 laps | 13 | 25 | 0 |
Ret | 6 | Willy Mairesse | Ferrari | Incidente | 13 | 13 | 0 |
Ret | 20 | Maurice Trintignant | Cooper | Motore | 12 | 21 | 0 |
NC | 38 | Bernard Collomb | Cooper | Non classificato | 11 | 26 | 0 |
Ret | 32 | Lorenzo Bandini | Cooper | Motore | 10 | 19 | 0 |
Ret | 16 | Tony Brooks | BRM | Motore | 6 | 9 | 0 |
Ret | 8 | Jo Bonnier | Porsche | Motore | 5 | 4 | 0 |
Ret | 26 | Wolfgang Seidel | Lotus | Problema di Guidabilità | 3 | 23 | 0 |
Ret | 17 | Graham Hill | BRM | Incidente | 1 | 16 | 0 |
Ret | 15 | Innes Ireland | Lotus | Incendio | 1 | 6 | 0 |
Ret | 1 | Jack Brabham | Cooper | Incidente | 0 | 2 | 0 |
WD | 10 | Edgar Barth | Porsche | Auto non adatta | 0 | 0 | |
WD | 12 | Masten Gregory | Cooper | Auto guidata da Burgess | 0 | 0 | |
WD | 25 | Michael May | Lotus | Incidente in prova | 0 | 0 | |
WD | 29 | Peter Monteverdi | MBM | Senza tempo | 0 | 0 | |
WD | 34 | Renato Pirocchi | Cooper | Senza tempo | 0 | 0 | |
WD | 35 | Geoff Duke | Cooper | Auto non pronta | 0 | 0 | |
WD | 39 | John Campbell-Jones | Cooper | Senza tempo | 0 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 17 | 4 | 2 | 1 | 7 | 2 | 5 | 4.5 | 6.1 | 79 |
2 | Lewis Hamilton | 10 | 4 | 0 | 1 | 5 | 3 | 3 | 5.9 | 6.7 | 124 |
3 | Ayrton Senna | 10 | 3 | 2 | 1 | 6 | 3 | 1 | 3.1 | 6.3 | 46 |
4 | Juan Manuel Fangio | 5 | 3 | 2 | 0 | 5 | 3 | 3 | 1.6 | 1.4 | 39 |
5 | Fernando Alonso | 14 | 3 | 1 | 1 | 5 | 1 | 2 | 6.7 | 5.9 | 117 |
6 | Jackie Stewart | 9 | 3 | 1 | 0 | 4 | 2 | 1 | 3.0 | 7.9 | 35 |
7 | Nelson Piquet | 14 | 3 | 0 | 0 | 3 | 0 | 1 | 6.6 | 11.6 | 32 |
8 | Alain Prost | 13 | 2 | 4 | 0 | 6 | 3 | 1 | 3.4 | 5.8 | 50 |
9 | John Surtees | 10 | 2 | 2 | 0 | 4 | 1 | 3 | 6.6 | 5.9 | 35 |
10 | Jacky Ickx | 10 | 2 | 1 | 1 | 4 | 4 | 3 | 6.7 | 9.4 | 33 |
11 | Gerhard Berger | 13 | 2 | 0 | 3 | 5 | 2 | 2 | 4.9 | 8.4 | 36 |
12 | Nigel Mansell | 12 | 2 | 0 | 2 | 4 | 3 | 1 | 8.6 | 10.7 | 32 |
13 | Alberto Ascari | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0.8 | 6.8 | 18 |
14 | Tony Brooks | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 4.3 | 8.0 | 17 |
15 | Graham Hill | 16 | 1 | 3 | 0 | 4 | 0 | 1 | 11.6 | 9.3 | 34 |
16 | Sebastian Vettel | 10 | 1 | 2 | 1 | 4 | 2 | 1 | 4.8 | 5.2 | 111 |
17 | Clay Regazzoni | 8 | 1 | 2 | 1 | 4 | 0 | 1 | 5.3 | 7.4 | 25 |
18 | Juan Pablo Montoya | 5 | 1 | 2 | 0 | 3 | 2 | 2 | 5.6 | 4.8 | 28 |
19 | Jacques Laffite | 12 | 1 | 1 | 4 | 6 | 0 | 0 | 10.4 | 9.8 | 32 |
20 | Carlos Reutemann | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 7.8 | 12.7 | 22 |
21 | Niki Lauda | 11 | 1 | 1 | 1 | 3 | 2 | 2 | 7.5 | 14.1 | 21 |
22 | Mika Häkkinen | 10 | 1 | 1 | 1 | 3 | 2 | 0 | 6.7 | 12.6 | 20 |
23 | Rubens Barrichello | 18 | 1 | 1 | 0 | 2 | 0 | 1 | 9.6 | 12.9 | 23 |
24 | Jim Clark | 7 | 1 | 1 | 0 | 2 | 4 | 1 | 2.4 | 8.4 | 21 |
25 | René Arnoux | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 9.0 | 11.8 | 19 |
26 | Jack Brabham | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 11.2 | 12.7 | 19 |
27 | Stirling Moss | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 4.9 | 9.9 | 18 |
28 | Nino Farina | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 | 7.0 | 14 |
29 | Jochen Rindt | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 5.7 | 7.7 | 20 |
30 | Max Verstappen | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 2.7 | 53 |
31 | Mark Webber | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 7.7 | 10.2 | 46 |
32 | Ralf Schumacher | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 6.9 | 6.3 | 23 |
33 | Alan Jones | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 10.5 | 9.6 | 15 |
34 | Denny Hulme | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 9.3 | 13.2 | 13 |
35 | Nico Rosberg | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 10.1 | 8.1 | 55 |
36 | Michele Alboreto | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13.9 | 16.2 | 15 |
37 | Damon Hill | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 4.7 | 10.7 | 13 |
38 | Patrick Tambay | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 9.7 | 12.7 | 12 |
39 | Mario Andretti | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 10.0 | 11.0 | 12 |
40 | Eddie Irvine | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 9.1 | 12.6 | 10 |
41 | James Hunt | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 6.4 | 11.2 | 9 |
42 | Jody Scheckter | 7 | 0 | 4 | 0 | 4 | 1 | 2 | 6.6 | 5.6 | 27 |
43 | David Coulthard | 14 | 0 | 3 | 1 | 4 | 1 | 3 | 6.4 | 7.4 | 37 |
44 | Felipe Massa | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 7.3 | 10.1 | 49 |
45 | Jenson Button | 15 | 0 | 2 | 1 | 3 | 0 | 0 | 9.2 | 7.7 | 73 |
46 | Mike Hawthorn | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 2.0 | 7.2 | 13 |
47 | Valtteri Bottas | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 4.8 | 8.8 | 38 |
48 | François Cevert | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 8.2 | 7.4 | 12 |
49 | Kimi Räikkönen | 14 | 0 | 1 | 3 | 4 | 2 | 2 | 5.1 | 10.9 | 65 |
50 | Dan Gurney | 9 | 0 | 1 | 2 | 3 | 1 | 1 | 6.0 | 7.3 | 14 |
51 | Riccardo Patrese | 17 | 0 | 1 | 1 | 2 | 0 | 2 | 9.9 | 12.3 | 17 |
52 | Jean Alesi | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 9.8 | 9.3 | 14 |
53 | José Froilán González | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.5 | 2.5 | 7 |
54 | Daniel Ricciardo | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 10.9 | 13.0 | 26 |
55 | Olivier Panis | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 10.6 | 9.7 | 11 |
56 | Wolfgang von Trips | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3.0 | 9 |
57 | Nelson Piquet Jr. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 | 7.5 | 8 |
58 | Mika Salo | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 14.6 | 10.7 | 8 |
59 | Andrea de Cesaris | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 | 16.0 | 8 |
60 | Alessandro Nannini | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 12.0 | 14.8 | 6 |
61 | Stefan Johansson | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 14.0 | 12.3 | 6 |
62 | Roy Salvadori | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 | 16.5 | 6 |
63 | Jacques Villeneuve | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 10.2 | 10.7 | 12 |
64 | Maurice Trintignant | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 10.4 | 13.4 | 13 |
65 | Phil Hill | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 6.2 | 13.3 | 8 |
66 | Romain Grosjean | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8.3 | 11.3 | 29 |
67 | Daniil Kvyat | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 | 12.7 | 15 |
68 | Jarno Trulli | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 11.8 | 11 |
69 | Ronnie Peterson | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 9.4 | 12.7 | 9 |
70 | Bruce McLaren | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 8.9 | 10.9 | 7 |
71 | Jean Behra | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 11.0 | 6 |
72 | Lorenzo Bandini | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 13.3 | 6 |
73 | Keke Rosberg | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 11.1 | 12.3 | 6 |
74 | Jochen Mass | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 14.1 | 12.6 | 5 |
75 | Derek Warwick | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | 11.0 | 5 |
76 | Rudi Fischer | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4.5 | 4 |
77 | Éric Bernard | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 17.0 | 13.7 | 4 |
78 | Peter Collins | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 9.5 | 4 |
79 | Mark Blundell | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.3 | 12.0 | 4 |
80 | Richie Ginther | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 6.5 | 4 |
81 | Hans Joachim Stuck | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 13.8 | 16.0 | 4 |
82 | Chris Amon | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 14.2 | 4 |
83 | Heinz-Harald Frentzen | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 13.3 | 4 |
84 | Nico Hulkenberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.6 | 25 |
85 | Sergio Perez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.3 | 20 |
86 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10.0 | 14 |
87 | Lance Stroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.5 | 12 |
88 | Giancarlo Fisichella | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11.0 | 11 |
89 | Carlos Sainz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10.3 | 10 |
90 | Robert Kubica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.5 | 9 |
91 | Alexander Albon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 6.0 | 8 |
92 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 14.2 | 8 |
93 | Emerson Fittipaldi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 14.2 | 7 |
94 | Kevin Magnussen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 11.0 | 6 |
95 | Carlos Pace | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9.6 | 10.4 | 6 |
96 | Nick Heidfeld | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11.9 | 13.3 | 6 |
97 | Piero Taruffi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.0 | 5 |
98 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.6 | 5 |
99 | Jo Siffert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 11.1 | 5 |
100 | Jo Bonnier | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.8 | 5 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.