Gara
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 18 | 7 | 5 | 0 | 12 | 6 | 4 | 3.8 | 4.8 | 118 |
2 | Lewis Hamilton | 15 | 7 | 0 | 3 | 10 | 6 | 2 | 2.5 | 5.7 | 228 |
3 | Nelson Piquet | 13 | 3 | 1 | 1 | 5 | 3 | 2 | 6.0 | 8.2 | 46 |
4 | Max Verstappen | 8 | 3 | 0 | 1 | 4 | 2 | 1 | 5.6 | 6.0 | 112 |
5 | Sebastian Vettel | 12 | 2 | 3 | 1 | 6 | 5 | 1 | 5.8 | 4.0 | 166 |
6 | Alan Jones | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 7.3 | 8.6 | 21 |
7 | Jackie Stewart | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 5.7 | 8.3 | 21 |
8 | Ayrton Senna | 9 | 2 | 0 | 0 | 2 | 3 | 2 | 3.2 | 10.2 | 20 |
9 | Jacky Ickx | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 10.9 | 8.7 | 18 |
10 | Alain Prost | 12 | 1 | 2 | 2 | 5 | 2 | 0 | 3.6 | 8.5 | 34 |
11 | Fernando Alonso | 19 | 1 | 2 | 1 | 4 | 1 | 2 | 6.4 | 10.4 | 96 |
12 | Jean Alesi | 12 | 1 | 1 | 3 | 5 | 0 | 0 | 8.2 | 11.1 | 30 |
13 | Jenson Button | 16 | 1 | 1 | 1 | 3 | 1 | 1 | 11.8 | 11.8 | 61 |
14 | Denny Hulme | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 7.8 | 7.8 | 23 |
15 | Gilles Villeneuve | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 11.0 | 4.6 | 21 |
16 | Damon Hill | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 6.9 | 8.3 | 20 |
17 | Ralf Schumacher | 11 | 1 | 1 | 0 | 2 | 2 | 1 | 7.9 | 10.2 | 25 |
18 | Jody Scheckter | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 5.5 | 9.2 | 21 |
19 | Peter Revson | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1.5 | 1.5 | 15 |
20 | Jack Brabham | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 10.5 | 8.3 | 15 |
21 | Emerson Fittipaldi | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 9.7 | 12.4 | 15 |
22 | Kimi Räikkönen | 16 | 1 | 0 | 1 | 2 | 0 | 4 | 7.7 | 6.9 | 74 |
23 | Daniel Ricciardo | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 7.4 | 8.2 | 70 |
24 | Mika Häkkinen | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 7.9 | 13.2 | 19 |
25 | Nigel Mansell | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 7.9 | 12.8 | 16 |
26 | Thierry Boutsen | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 13.2 | 11.7 | 13 |
27 | Gerhard Berger | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 5.2 | 11.8 | 19 |
28 | Robert Kubica | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 9.3 | 10.8 | 16 |
29 | René Arnoux | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 11.0 | 12.8 | 14 |
30 | James Hunt | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 9.0 | 8.0 | 12 |
31 | Michele Alboreto | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13.9 | 15.1 | 9 |
32 | Jacques Laffite | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 12.3 | 15.0 | 9 |
33 | Rubens Barrichello | 18 | 0 | 3 | 2 | 5 | 0 | 1 | 8.8 | 10.0 | 40 |
34 | Valtteri Bottas | 10 | 0 | 2 | 2 | 4 | 0 | 1 | 7.3 | 6.5 | 92 |
35 | Giancarlo Fisichella | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 9.7 | 9.5 | 32 |
36 | Clay Regazzoni | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 9.0 | 9.3 | 19 |
37 | Riccardo Patrese | 16 | 0 | 2 | 1 | 3 | 1 | 0 | 8.9 | 13.4 | 19 |
38 | Nico Rosberg | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 4.6 | 7.8 | 72 |
39 | Nick Heidfeld | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 11.2 | 12.0 | 19 |
40 | Patrick Depailler | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 7.5 | 3.5 | 16 |
41 | David Coulthard | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 8.1 | 9.0 | 23 |
42 | John Watson | 9 | 0 | 1 | 1 | 2 | 0 | 1 | 11.3 | 10.4 | 15 |
43 | Carlos Reutemann | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 7.3 | 9.4 | 13 |
44 | Ronnie Peterson | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 5.9 | 12.0 | 10 |
45 | Carlos Sainz | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 11.3 | 10.4 | 35 |
46 | Romain Grosjean | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 13.8 | 11.3 | 20 |
47 | Lando Norris | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 12.5 | 18 |
48 | Bruce McLaren | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.7 | 4.7 | 8 |
49 | Stefan Johansson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 18.0 | 14.0 | 6 |
50 | Stefano Modena | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 12.6 | 6 |
51 | Eddie Cheever | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 13.9 | 6 |
52 | Niki Lauda | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 9.7 | 17.5 | 6 |
53 | Jacques Villeneuve | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 8.3 | 14.0 | 6 |
54 | Eddie Irvine | 9 | 0 | 0 | 3 | 3 | 0 | 1 | 9.9 | 14.1 | 12 |
55 | Mark Webber | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 9.7 | 8.2 | 49 |
56 | Charles Leclerc | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11.2 | 8.2 | 38 |
57 | Sergio Perez | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 12.3 | 11.0 | 35 |
58 | George Russell | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 7.8 | 10.5 | 27 |
59 | Andrea de Cesaris | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 13.4 | 12.9 | 10 |
60 | Alexander Wurz | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13.2 | 10.4 | 9 |
61 | Pedro Rodriguez | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 6.3 | 7 |
62 | Didier Pironi | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 8.0 | 8.8 | 6 |
63 | Jochen Mass | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.2 | 9.2 | 6 |
64 | Juan Pablo Montoya | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 4.8 | 15.2 | 6 |
65 | Chris Amon | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 8.6 | 6 |
66 | Patrick Tambay | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 14.0 | 13.0 | 6 |
67 | Dan Gurney | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 9.5 | 4 |
68 | Mark Donohue | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 7.5 | 4 |
69 | Jochen Rindt | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4.0 | 10.7 | 4 |
70 | Jackie Oliver | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.8 | 13.0 | 4 |
71 | Mario Andretti | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 11.0 | 9.5 | 4 |
72 | Nico Hulkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 10.5 | 34 |
73 | Felipe Massa | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 10.8 | 34 |
74 | Esteban Ocon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 7.8 | 23 |
75 | Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 10.7 | 13 |
76 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9.7 | 12 |
77 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8.0 | 10 |
78 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.7 | 10 |
79 | Elio de Angelis | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 10.1 | 9 |
80 | Keke Rosberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.7 | 9 |
81 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 14.5 | 8 |
82 | Jarno Trulli | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 13.4 | 8 |
83 | Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 13.4 | 7 |
84 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 6 |
85 | Alexander Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 6 |
86 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.8 | 6 |
87 | Pierre Gasly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 10.8 | 6 |
88 | Jean-Pierre Beltoise | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 12.1 | 6 |
89 | Graham Hill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 11.3 | 6 |
90 | Sébastien Buemi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 5 |
91 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | 5 |
92 | Jaime Alguersuari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 4 |
93 | Karl Wendlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 5.0 | 4 |
94 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 13.0 | 4 |
95 | Johnny Herbert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.0 | 4 |
96 | Olivier Panis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.1 | 4 |
97 | Bruno Giacomelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 15.3 | 3 |
98 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 12.8 | 3 |
99 | Takuma Sato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 11.6 | 3 |
100 | Martin Brundle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 13.0 | 3 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.