Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 01:44:51.058 | 44 | 1 | 25 | |
| 2 | 3 | Daniel Ricciardo | Red Bull | 01:45:05.171 | 44 | 5 | 18 | |
| 3 | 44 | Lewis Hamilton | Mercedes | 01:45:18.692 | 44 | 01:51.583 | 21 | 15 |
| 4 | 27 | Nico Hulkenberg | Force India | 01:45:26.965 | 44 | 7 | 12 | |
| 5 | 11 | Sergio Perez | Force India | 01:45:31.718 | 44 | 6 | 10 | |
| 6 | 5 | Sebastian Vettel | Ferrari | 01:45:36.452 | 44 | 4 | 8 | |
| 7 | 14 | Fernando Alonso | McLaren | 01:45:50.503 | 44 | 22 | 6 | |
| 8 | 77 | Valtteri Bottas | Williams | 01:45:51.209 | 44 | 8 | 4 | |
| 9 | 7 | Kimi Räikkönen | Ferrari | 01:45:52.167 | 44 | 3 | 2 | |
| 10 | 19 | Felipe Massa | Williams | 01:45:56.931 | 44 | 10 | 1 | |
| 11 | 33 | Max Verstappen | Red Bull | 01:46:02.196 | 44 | 2 | 0 | |
| 12 | 21 | Esteban Gutiérrez | Haas F1 Team | 01:46:04.935 | 44 | 18 | 0 | |
| 13 | 8 | Romain Grosjean | Haas F1 Team | 01:46:07.532 | 44 | 11 | 0 | |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 01:46:18.155 | 44 | 19 | 0 | |
| 15 | 30 | Jolyon Palmer | Renault | 01:46:24.223 | 44 | 13 | 0 | |
| 16 | 31 | Esteban Ocon | Manor F1 Team | 01:45:02.381 | 43 | 17 | 0 | |
| 17 | 12 | Felipe Nasr | Sauber | 01:45:03.537 | 43 | 16 | 0 | |
| Ret | 20 | Kevin Magnussen | Renault | 00:10:09.440 | 5 | 12 | 0 | |
| Ret | 9 | Marcus Ericsson | Sauber | 00:07:02.359 | 3 | 20 | 0 | |
| Ret | 55 | Carlos Sainz | Toro Rosso | 00:02:05.072 | 1 | 14 | 0 | |
| Ret | 22 | Jenson Button | McLaren | 00:02:21.859 | 1 | 9 | 0 | |
| Ret | 94 | Pascal Wehrlein | Manor F1 Team | 00:00:00.000 | 0 | 15 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 16 | 6 | 3 | 0 | 9 | 1 | 4 | 7.2 | 6.2 | 102 |
| 2 | Lewis Hamilton | 19 | 5 | 2 | 4 | 11 | 6 | 3 | 4.7 | 7.2 | 230.50 |
| 3 | Ayrton Senna | 10 | 5 | 1 | 0 | 6 | 4 | 0 | 3.9 | 3.7 | 58 |
| 4 | Kimi Räikkönen | 17 | 4 | 0 | 1 | 5 | 1 | 2 | 7.5 | 9.9 | 87 |
| 5 | Jim Clark | 8 | 4 | 0 | 0 | 4 | 1 | 3 | 8.3 | 4.9 | 39 |
| 6 | Sebastian Vettel | 16 | 3 | 2 | 1 | 6 | 1 | 4 | 5.8 | 6.5 | 161 |
| 7 | Damon Hill | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 4.4 | 4.1 | 39 |
| 8 | Max Verstappen | 11 | 3 | 0 | 2 | 5 | 1 | 1 | 6.9 | 6.8 | 137.50 |
| 9 | Juan Manuel Fangio | 7 | 3 | 0 | 0 | 3 | 4 | 4 | 1.1 | 6.9 | 27 |
| 10 | Alain Prost | 13 | 2 | 3 | 2 | 7 | 4 | 6 | 4.7 | 9.3 | 45 |
| 11 | Niki Lauda | 11 | 2 | 2 | 0 | 4 | 2 | 1 | 9.5 | 9.5 | 32 |
| 12 | Alberto Ascari | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 3.5 | 2.3 | 25 |
| 13 | Emerson Fittipaldi | 8 | 2 | 0 | 1 | 3 | 1 | 0 | 12.5 | 11.0 | 22 |
| 14 | Bruce McLaren | 7 | 1 | 3 | 1 | 5 | 0 | 0 | 8.3 | 6.3 | 31 |
| 15 | Nigel Mansell | 11 | 1 | 2 | 2 | 5 | 2 | 0 | 6.7 | 11.5 | 29 |
| 16 | Mika Häkkinen | 10 | 1 | 2 | 1 | 4 | 3 | 1 | 6.4 | 9.2 | 30 |
| 17 | Nico Rosberg | 10 | 1 | 2 | 0 | 3 | 2 | 1 | 8.0 | 5.8 | 93 |
| 18 | Jackie Stewart | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 3.5 | 4.8 | 24 |
| 19 | Daniel Ricciardo | 14 | 1 | 1 | 1 | 3 | 0 | 1 | 10.3 | 10.2 | 81 |
| 20 | Nino Farina | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 2.7 | 5.3 | 22 |
| 21 | Jody Scheckter | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 6.9 | 7.1 | 22 |
| 22 | Felipe Massa | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 8.5 | 7.2 | 68 |
| 23 | Oscar Piastri | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 | 7.7 | 57 |
| 24 | David Coulthard | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 6.9 | 9.9 | 27 |
| 25 | Pedro Rodriguez | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 | 4.0 | 15 |
| 26 | Charles Leclerc | 8 | 1 | 0 | 3 | 4 | 3 | 0 | 6.9 | 7.0 | 89 |
| 27 | Carlos Reutemann | 10 | 1 | 0 | 3 | 4 | 1 | 1 | 8.2 | 10.9 | 24 |
| 28 | Jenson Button | 15 | 1 | 0 | 2 | 3 | 1 | 0 | 10.3 | 12.0 | 64 |
| 29 | Jack Brabham | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 7.3 | 9.0 | 19 |
| 30 | Phil Hill | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 8.2 | 7.0 | 16 |
| 31 | Dan Gurney | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 6.7 | 6.9 | 15 |
| 32 | Didier Pironi | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 10.0 | 4.5 | 14 |
| 33 | John Surtees | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 6.4 | 10.3 | 13 |
| 34 | Michele Alboreto | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 13.0 | 14.5 | 12 |
| 35 | John Watson | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 13.9 | 12.4 | 10 |
| 36 | Gunnar Nilsson | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12.5 | 13.0 | 9 |
| 37 | Mario Andretti | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 8.8 | 14.3 | 9 |
| 38 | Tony Brooks | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.7 | 10.0 | 8 |
| 39 | Peter Collins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 | 13.8 | 8 |
| 40 | Fernando Alonso | 20 | 0 | 2 | 1 | 3 | 0 | 0 | 10.2 | 11.1 | 85 |
| 41 | Giancarlo Fisichella | 11 | 0 | 2 | 1 | 3 | 1 | 0 | 10.7 | 11.4 | 22 |
| 42 | Jacques Laffite | 12 | 0 | 2 | 1 | 3 | 1 | 1 | 11.9 | 9.0 | 21 |
| 43 | Sergio Perez | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 6.4 | 9.9 | 86 |
| 44 | Mark Webber | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 7.7 | 8.0 | 62 |
| 45 | François Cevert | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4.5 | 2.0 | 12 |
| 46 | Valtteri Bottas | 12 | 0 | 1 | 2 | 3 | 0 | 1 | 9.7 | 8.9 | 76 |
| 47 | Stirling Moss | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 5.9 | 9.6 | 13 |
| 48 | Rubens Barrichello | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 9.3 | 12.8 | 21 |
| 49 | Ralf Schumacher | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 5.8 | 7.1 | 16 |
| 50 | Luigi Villoresi | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5.8 | 4.0 | 12 |
| 51 | Chris Amon | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 8.9 | 9.8 | 12 |
| 52 | Gerhard Berger | 13 | 0 | 1 | 1 | 2 | 1 | 2 | 6.2 | 13.7 | 12 |
| 53 | Stefan Johansson | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12.2 | 9.2 | 10 |
| 54 | Ronnie Peterson | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 8.5 | 12.5 | 10 |
| 55 | Lando Norris | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 9.3 | 8.3 | 49 |
| 56 | George Russell | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 10.1 | 40 |
| 57 | Nick Heidfeld | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.9 | 10.1 | 16 |
| 58 | Keke Rosberg | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 9.3 | 9.3 | 14 |
| 59 | Mike Hawthorn | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 5.6 | 5.6 | 11.50 |
| 60 | Paul Frère | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.0 | 6.0 | 11 |
| 61 | Clay Regazzoni | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 7.5 | 12.4 | 11 |
| 62 | Jacques Villeneuve | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 7.3 | 8.0 | 11 |
| 63 | Alan Jones | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 | 11.0 | 10 |
| 64 | Derek Warwick | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 12.9 | 10.6 | 10 |
| 65 | Graham Hill | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 10.1 | 10.1 | 10 |
| 66 | Jochen Rindt | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 | 9.6 | 9 |
| 67 | Maurice Trintignant | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 11.9 | 7.6 | 8 |
| 68 | Luigi Fagioli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2.0 | 6 |
| 69 | Wolfgang von Trips | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | 6.0 | 6 |
| 70 | Patrick Tambay | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.3 | 12.8 | 6 |
| 71 | Heinz-Harald Frentzen | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 7.6 | 8.8 | 15 |
| 72 | Eddie Cheever | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 13.3 | 9.1 | 13 |
| 73 | Carlos Sainz | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 11.1 | 13.3 | 32.50 |
| 74 | Romain Grosjean | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 11.1 | 13.0 | 31 |
| 75 | Robert Kubica | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 7.8 | 23 |
| 76 | Nelson Piquet | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 5.2 | 10.3 | 16 |
| 77 | Richie Ginther | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 7.2 | 6.0 | 13 |
| 78 | Riccardo Patrese | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 15.6 | 9 |
| 79 | René Arnoux | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 10.9 | 15.1 | 8 |
| 80 | Jean Alesi | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 7.9 | 14.1 | 8 |
| 81 | Olivier Gendebien | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.7 | 4.3 | 7 |
| 82 | Louis Rosier | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.2 | 8.7 | 7 |
| 83 | Martin Brundle | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 14.6 | 11.3 | 7 |
| 84 | Jean-Pierre Beltoise | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 8.4 | 10.6 | 6 |
| 85 | Denny Hulme | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 8.2 | 8.8 | 5 |
| 86 | Robert Manzon | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 4 |
| 87 | Stuart Lewis-Evans | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 3.0 | 4 |
| 88 | Onofre Marimón | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 7.0 | 4 |
| 89 | Juan Pablo Montoya | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 | 11.3 | 4 |
| 90 | Lorenzo Bandini | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 9.2 | 13.0 | 4 |
| 91 | Ivan Capelli | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 13.3 | 4 |
| 92 | Jos Verstappen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 | 12.7 | 4 |
| 93 | Jacky Ickx | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 14.0 | 4 |
| 94 | Andrea de Cesaris | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 14.6 | 15.1 | 4 |
| 95 | Cesare Perdisa | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 5.5 | 2 |
| 96 | Esteban Ocon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.1 | 39 |
| 97 | Nico Hulkenberg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.3 | 37 |
| 98 | Alexander Albon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 8.8 | 27 |
| 99 | Pierre Gasly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 9.4 | 21 |
| 100 | Daniil Kvyat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 9.5 | 20 |
Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 01:44:51.058 | 44 | 1 | 25 | |
| 2 | 3 | Daniel Ricciardo | Red Bull | 01:45:05.171 | 44 | 5 | 18 | |
| 3 | 44 | Lewis Hamilton | Mercedes | 01:45:18.692 | 44 | 01:51.583 | 21 | 15 |
| 4 | 27 | Nico Hulkenberg | Force India | 01:45:26.965 | 44 | 7 | 12 | |
| 5 | 11 | Sergio Perez | Force India | 01:45:31.718 | 44 | 6 | 10 | |
| 6 | 5 | Sebastian Vettel | Ferrari | 01:45:36.452 | 44 | 4 | 8 | |
| 7 | 14 | Fernando Alonso | McLaren | 01:45:50.503 | 44 | 22 | 6 | |
| 8 | 77 | Valtteri Bottas | Williams | 01:45:51.209 | 44 | 8 | 4 | |
| 9 | 7 | Kimi Räikkönen | Ferrari | 01:45:52.167 | 44 | 3 | 2 | |
| 10 | 19 | Felipe Massa | Williams | 01:45:56.931 | 44 | 10 | 1 | |
| 11 | 33 | Max Verstappen | Red Bull | 01:46:02.196 | 44 | 2 | 0 | |
| 12 | 21 | Esteban Gutiérrez | Haas F1 Team | 01:46:04.935 | 44 | 18 | 0 | |
| 13 | 8 | Romain Grosjean | Haas F1 Team | 01:46:07.532 | 44 | 11 | 0 | |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 01:46:18.155 | 44 | 19 | 0 | |
| 15 | 30 | Jolyon Palmer | Renault | 01:46:24.223 | 44 | 13 | 0 | |
| 16 | 31 | Esteban Ocon | Manor F1 Team | 01:45:02.381 | 43 | 17 | 0 | |
| 17 | 12 | Felipe Nasr | Sauber | 01:45:03.537 | 43 | 16 | 0 | |
| Ret | 20 | Kevin Magnussen | Renault | 00:10:09.440 | 5 | 12 | 0 | |
| Ret | 9 | Marcus Ericsson | Sauber | 00:07:02.359 | 3 | 20 | 0 | |
| Ret | 55 | Carlos Sainz | Toro Rosso | 00:02:05.072 | 1 | 14 | 0 | |
| Ret | 22 | Jenson Button | McLaren | 00:02:21.859 | 1 | 9 | 0 | |
| Ret | 94 | Pascal Wehrlein | Manor F1 Team | 00:00:00.000 | 0 | 15 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 16 | 6 | 3 | 0 | 9 | 1 | 4 | 7.2 | 6.2 | 102 |
| 2 | Lewis Hamilton | 19 | 5 | 2 | 4 | 11 | 6 | 3 | 4.7 | 7.2 | 230.50 |
| 3 | Ayrton Senna | 10 | 5 | 1 | 0 | 6 | 4 | 0 | 3.9 | 3.7 | 58 |
| 4 | Kimi Räikkönen | 17 | 4 | 0 | 1 | 5 | 1 | 2 | 7.5 | 9.9 | 87 |
| 5 | Jim Clark | 8 | 4 | 0 | 0 | 4 | 1 | 3 | 8.3 | 4.9 | 39 |
| 6 | Sebastian Vettel | 16 | 3 | 2 | 1 | 6 | 1 | 4 | 5.8 | 6.5 | 161 |
| 7 | Damon Hill | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 4.4 | 4.1 | 39 |
| 8 | Max Verstappen | 11 | 3 | 0 | 2 | 5 | 1 | 1 | 6.9 | 6.8 | 137.50 |
| 9 | Juan Manuel Fangio | 7 | 3 | 0 | 0 | 3 | 4 | 4 | 1.1 | 6.9 | 27 |
| 10 | Alain Prost | 13 | 2 | 3 | 2 | 7 | 4 | 6 | 4.7 | 9.3 | 45 |
| 11 | Niki Lauda | 11 | 2 | 2 | 0 | 4 | 2 | 1 | 9.5 | 9.5 | 32 |
| 12 | Alberto Ascari | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 3.5 | 2.3 | 25 |
| 13 | Emerson Fittipaldi | 8 | 2 | 0 | 1 | 3 | 1 | 0 | 12.5 | 11.0 | 22 |
| 14 | Bruce McLaren | 7 | 1 | 3 | 1 | 5 | 0 | 0 | 8.3 | 6.3 | 31 |
| 15 | Nigel Mansell | 11 | 1 | 2 | 2 | 5 | 2 | 0 | 6.7 | 11.5 | 29 |
| 16 | Mika Häkkinen | 10 | 1 | 2 | 1 | 4 | 3 | 1 | 6.4 | 9.2 | 30 |
| 17 | Nico Rosberg | 10 | 1 | 2 | 0 | 3 | 2 | 1 | 8.0 | 5.8 | 93 |
| 18 | Jackie Stewart | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 3.5 | 4.8 | 24 |
| 19 | Daniel Ricciardo | 14 | 1 | 1 | 1 | 3 | 0 | 1 | 10.3 | 10.2 | 81 |
| 20 | Nino Farina | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 2.7 | 5.3 | 22 |
| 21 | Jody Scheckter | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 6.9 | 7.1 | 22 |
| 22 | Felipe Massa | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 8.5 | 7.2 | 68 |
| 23 | Oscar Piastri | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 | 7.7 | 57 |
| 24 | David Coulthard | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 6.9 | 9.9 | 27 |
| 25 | Pedro Rodriguez | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 | 4.0 | 15 |
| 26 | Charles Leclerc | 8 | 1 | 0 | 3 | 4 | 3 | 0 | 6.9 | 7.0 | 89 |
| 27 | Carlos Reutemann | 10 | 1 | 0 | 3 | 4 | 1 | 1 | 8.2 | 10.9 | 24 |
| 28 | Jenson Button | 15 | 1 | 0 | 2 | 3 | 1 | 0 | 10.3 | 12.0 | 64 |
| 29 | Jack Brabham | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 7.3 | 9.0 | 19 |
| 30 | Phil Hill | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 8.2 | 7.0 | 16 |
| 31 | Dan Gurney | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 6.7 | 6.9 | 15 |
| 32 | Didier Pironi | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 10.0 | 4.5 | 14 |
| 33 | John Surtees | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 6.4 | 10.3 | 13 |
| 34 | Michele Alboreto | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 13.0 | 14.5 | 12 |
| 35 | John Watson | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 13.9 | 12.4 | 10 |
| 36 | Gunnar Nilsson | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12.5 | 13.0 | 9 |
| 37 | Mario Andretti | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 8.8 | 14.3 | 9 |
| 38 | Tony Brooks | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.7 | 10.0 | 8 |
| 39 | Peter Collins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 | 13.8 | 8 |
| 40 | Fernando Alonso | 20 | 0 | 2 | 1 | 3 | 0 | 0 | 10.2 | 11.1 | 85 |
| 41 | Giancarlo Fisichella | 11 | 0 | 2 | 1 | 3 | 1 | 0 | 10.7 | 11.4 | 22 |
| 42 | Jacques Laffite | 12 | 0 | 2 | 1 | 3 | 1 | 1 | 11.9 | 9.0 | 21 |
| 43 | Sergio Perez | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 6.4 | 9.9 | 86 |
| 44 | Mark Webber | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 7.7 | 8.0 | 62 |
| 45 | François Cevert | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4.5 | 2.0 | 12 |
| 46 | Valtteri Bottas | 12 | 0 | 1 | 2 | 3 | 0 | 1 | 9.7 | 8.9 | 76 |
| 47 | Stirling Moss | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 5.9 | 9.6 | 13 |
| 48 | Rubens Barrichello | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 9.3 | 12.8 | 21 |
| 49 | Ralf Schumacher | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 5.8 | 7.1 | 16 |
| 50 | Luigi Villoresi | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5.8 | 4.0 | 12 |
| 51 | Chris Amon | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 8.9 | 9.8 | 12 |
| 52 | Gerhard Berger | 13 | 0 | 1 | 1 | 2 | 1 | 2 | 6.2 | 13.7 | 12 |
| 53 | Stefan Johansson | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12.2 | 9.2 | 10 |
| 54 | Ronnie Peterson | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 8.5 | 12.5 | 10 |
| 55 | Lando Norris | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 9.3 | 8.3 | 49 |
| 56 | George Russell | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 10.1 | 40 |
| 57 | Nick Heidfeld | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.9 | 10.1 | 16 |
| 58 | Keke Rosberg | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 9.3 | 9.3 | 14 |
| 59 | Mike Hawthorn | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 5.6 | 5.6 | 11.50 |
| 60 | Paul Frère | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.0 | 6.0 | 11 |
| 61 | Clay Regazzoni | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 7.5 | 12.4 | 11 |
| 62 | Jacques Villeneuve | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 7.3 | 8.0 | 11 |
| 63 | Alan Jones | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 | 11.0 | 10 |
| 64 | Derek Warwick | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 12.9 | 10.6 | 10 |
| 65 | Graham Hill | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 10.1 | 10.1 | 10 |
| 66 | Jochen Rindt | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 | 9.6 | 9 |
| 67 | Maurice Trintignant | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 11.9 | 7.6 | 8 |
| 68 | Luigi Fagioli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2.0 | 6 |
| 69 | Wolfgang von Trips | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | 6.0 | 6 |
| 70 | Patrick Tambay | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.3 | 12.8 | 6 |
| 71 | Heinz-Harald Frentzen | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 7.6 | 8.8 | 15 |
| 72 | Eddie Cheever | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 13.3 | 9.1 | 13 |
| 73 | Carlos Sainz | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 11.1 | 13.3 | 32.50 |
| 74 | Romain Grosjean | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 11.1 | 13.0 | 31 |
| 75 | Robert Kubica | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 7.8 | 23 |
| 76 | Nelson Piquet | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 5.2 | 10.3 | 16 |
| 77 | Richie Ginther | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 7.2 | 6.0 | 13 |
| 78 | Riccardo Patrese | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 15.6 | 9 |
| 79 | René Arnoux | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 10.9 | 15.1 | 8 |
| 80 | Jean Alesi | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 7.9 | 14.1 | 8 |
| 81 | Olivier Gendebien | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.7 | 4.3 | 7 |
| 82 | Louis Rosier | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.2 | 8.7 | 7 |
| 83 | Martin Brundle | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 14.6 | 11.3 | 7 |
| 84 | Jean-Pierre Beltoise | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 8.4 | 10.6 | 6 |
| 85 | Denny Hulme | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 8.2 | 8.8 | 5 |
| 86 | Robert Manzon | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 4 |
| 87 | Stuart Lewis-Evans | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 3.0 | 4 |
| 88 | Onofre Marimón | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 7.0 | 4 |
| 89 | Juan Pablo Montoya | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 | 11.3 | 4 |
| 90 | Lorenzo Bandini | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 9.2 | 13.0 | 4 |
| 91 | Ivan Capelli | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 13.3 | 4 |
| 92 | Jos Verstappen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 | 12.7 | 4 |
| 93 | Jacky Ickx | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.7 | 14.0 | 4 |
| 94 | Andrea de Cesaris | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 14.6 | 15.1 | 4 |
| 95 | Cesare Perdisa | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 5.5 | 2 |
