Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Sebastian Vettel |  Red Bull | 01:35:10.990 | 57 | 01:36.379 | 55 | 1 | 25 | 
| 2 | 9 |  Kimi Räikkönen |  Lotus | 01:35:14.323 | 57 | 01:37.116 | 0 | 11 | 18 | 
| 3 | 10 |  Romain Grosjean |  Lotus | 01:35:21.184 | 57 | 01:36.928 | 1 | 7 | 15 | 
| 4 | 2 |  Mark Webber |  Red Bull | 01:35:49.778 | 57 | 01:37.437 | 0 | 3 | 12 | 
| 5 | 8 |  Nico Rosberg |  Mercedes | 01:36:06.450 | 57 | 01:38.080 | 0 | 5 | 10 | 
| 6 | 11 |  Paul di Resta |  Force India | 01:36:08.533 | 57 | 01:38.372 | 1 | 10 | 8 | 
| 7 | 5 |  Fernando Alonso |  Ferrari | 01:36:08.793 | 57 | 01:38.203 | 0 | 9 | 6 | 
| 8 | 4 |  Lewis Hamilton |  McLaren | 01:36:09.974 | 57 | 01:37.733 | 0 | 2 | 4 | 
| 9 | 6 |  Felipe Massa |  Ferrari | 01:36:15.989 | 57 | 01:38.123 | 0 | 14 | 2 | 
| 10 | 7 |  Michael Schumacher |  Mercedes | 01:36:22.480 | 57 | 01:38.128 | 0 | 22 | 1 | 
| 11 | 15 |  Sergio Perez |  Sauber | 01:36:23.692 | 57 | 01:38.146 | 0 | 8 | 0 | 
| 12 | 12 |  Nico Hulkenberg |  Force India | 01:36:27.529 | 57 | 01:38.312 | 0 | 13 | 0 | 
| 13 | 14 |  Kamui Kobayashi |  Sauber | 01:36:41.324 | 57 | 01:36.700 | 0 | 12 | 0 | 
| 14 | 17 |  Jean-Eric Vergne |  Toro Rosso | 01:36:44.713 | 57 | 01:37.058 | 0 | 17 | 0 | 
| 15 | 16 |  Daniel Ricciardo |  Toro Rosso | 01:35:16.866 | 56 | 01:37.903 | 0 | 6 | 0 | 
| 16 | 21 |  Vitaly Petrov |  Caterham | 01:35:30.905 | 56 | 01:38.305 | 0 | 18 | 0 | 
| 17 | 20 |  Heikki Kovalainen |  Caterham | 01:35:42.092 | 56 | 01:38.441 | 0 | 16 | 0 | 
| 18 | 3 |  Jenson Button |  McLaren | 01:33:21.310 | 55 | 01:38.046 | 0 | 4 | 0 | 
| 19 | 24 |  Timo Glock |  Marussia | 01:35:59.562 | 55 | 01:40.323 | 0 | 23 | 0 | 
| 20 | 22 |  Pedro de la Rosa |  Hispania Racing | 01:36:30.175 | 55 | 01:40.237 | 0 | 20 | 0 | 
| 21 | 23 |  Narain Karthikeyan |  Hispania Racing | 01:36:30.771 | 55 | 01:39.747 | 0 | 24 | 0 | 
| 22 | 19 |  Bruno Senna |  Williams | 01:31:35.306 | 54 | 01:38.087 | 0 | 15 | 0 | 
| Ret | 18 |  Pastor Maldonado |  Williams | 00:43:48.649 | 25 | 01:39.876 | 0 | 21 | 0 | 
| Ret | 25 |  Charles Pic |  Marussia | 00:41:43.147 | 24 | 01:41.519 | 0 | 19 | 0 | 
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lewis Hamilton | 18 | 5 | 2 | 4 | 11 | 3 | 1 | 4.2 | 3.8 | 256 | 
| 2 |  Sebastian Vettel | 12 | 4 | 1 | 0 | 5 | 3 | 2 | 6.3 | 6.3 | 148 | 
| 3 |  Fernando Alonso | 18 | 3 | 0 | 1 | 4 | 1 | 1 | 8.3 | 7.9 | 90 | 
| 4 |  Max Verstappen | 11 | 2 | 2 | 0 | 4 | 3 | 2 | 6.0 | 8.7 | 116 | 
| 5 |  Felipe Massa | 13 | 2 | 1 | 0 | 3 | 1 | 1 | 6.6 | 7.8 | 61 | 
| 6 |  Nico Rosberg | 10 | 1 | 1 | 1 | 3 | 2 | 3 | 5.6 | 5.9 | 83 | 
| 7 |  Michael Schumacher | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 6.6 | 7.2 | 27 | 
| 8 |  Charles Leclerc | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 5.5 | 7.6 | 75 | 
| 9 |  Jenson Button | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 8.3 | 12.4 | 28 | 
| 10 |  Oscar Piastri | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 9.0 | 9.7 | 29 | 
| 11 |  Kimi Räikkönen | 16 | 0 | 5 | 3 | 8 | 0 | 1 | 9.1 | 6.9 | 120 | 
| 12 |  Valtteri Bottas | 12 | 0 | 2 | 2 | 4 | 1 | 2 | 6.3 | 7.2 | 101 | 
| 13 |  Sergio Perez | 13 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 | 9.1 | 80 | 
| 14 |  Carlos Sainz | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 8.6 | 11.3 | 59 | 
| 15 |  Jarno Trulli | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 8.7 | 7.9 | 24 | 
| 16 |  George Russell | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 9.9 | 8.4 | 46 | 
| 17 |  Rubens Barrichello | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 9.3 | 13 | 
| 18 |  Romain Grosjean | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 10.3 | 50 | 
| 19 |  Lando Norris | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 8.9 | 7.9 | 55 | 
| 20 |  Alexander Albon | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.2 | 10.3 | 18 | 
| 21 |  Robert Kubica | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 9.8 | 10.8 | 9 | 
| 22 |  Daniel Ricciardo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 10.8 | 54 | 
| 23 |  Pierre Gasly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 11.1 | 32 | 
| 24 |  Mark Webber | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 8.2 | 31 | 
| 25 |  Paul di Resta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5.0 | 20 | 
| 26 |  Kevin Magnussen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12.6 | 20 | 
| 27 |  Nico Hulkenberg | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 13.2 | 20 | 
| 28 |  Esteban Ocon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 11.5 | 14 | 
| 29 |  Nick Heidfeld | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 11.7 | 10 | 
| 30 |  Lance Stroll | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 13.4 | 10 | 
| 31 |  Yuki Tsunoda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 10.2 | 8 | 
| 32 |  Daniil Kvyat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 10.3 | 8 | 
| 33 |  Ralf Schumacher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.3 | 7 | 
| 34 |  Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9.0 | 5 | 
| 35 |  Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9.0 | 4 | 
| 36 |  Pedro de la Rosa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 14.3 | 4 | 
| 37 |  Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 11.6 | 4 | 
| 38 |  Takuma Sato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.8 | 4 | 
| 39 |  Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.3 | 2 | 
| 40 |  Timo Glock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 13.8 | 2 | 
| 41 |  Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 14.0 | 2 | 
| 42 |  Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10.0 | 1 | 
| 43 |  Christian Klien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11.0 | 1 | 
| 44 |  Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 12.3 | 1 | 
| 45 |  David Coulthard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.4 | 1 | 
| 46 |  Giancarlo Fisichella | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.2 | 1 | 
| 47 |  Gianmaria Bruni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 | 
| 48 |  Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 0 | 
| 49 |  Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 24.0 | 0 | 
| 50 |  Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 | 
| 51 |  Rio Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 | 
| 52 |  Jack Doohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 | 
| 53 |  Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 0 | 
| 54 |  Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11.0 | 0 | 
| 55 |  Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 | 
| 56 |  Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13.0 | 0 | 
| 57 |  Jaime Alguersuari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.0 | 0 | 
| 58 |  Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 | 
| 59 |  Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 0 | 
| 60 |  Olivier Panis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9.0 | 0 | 
| 61 |  Liam Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 | 
| 62 |  Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 23.0 | 0 | 
| 63 |  Giorgio Pantano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 | 
| 64 |  Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 | 
| 65 |  Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 | 
| 66 |  Yuji Ide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 0 | 
| 67 |  Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 | 
| 68 |  Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 | 
| 69 |  Nyck De Vries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 | 
| 70 |  Jolyon Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 13.0 | 0 | 
| 71 |  Cristiano da Matta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10.0 | 0 | 
| 72 |  Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13.0 | 0 | 
| 73 |  Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 20.5 | 0 | 
| 74 |  Nelson Piquet Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 15.0 | 0 | 
| 75 |  Mick Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.5 | 0 | 
| 76 |  Tiago Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 13.5 | 0 | 
| 77 |  Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 | 
| 78 |  Scott Speed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 17.5 | 0 | 
| 79 |  Bruno Senna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.5 | 0 | 
| 80 |  Anthony Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 | 
| 81 |  Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.5 | 0 | 
| 82 |  Logan Sargeant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 | 
| 83 |  Jacques Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.5 | 0 | 
| 84 |  Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.0 | 0 | 
| 85 |  Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 14.0 | 0 | 
| 86 |  Vitaly Petrov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 18.5 | 0 | 
| 87 |  Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.5 | 0 | 
| 88 |  Narain Karthikeyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 20.0 | 0 | 
| 89 |  Sébastien Buemi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 16.5 | 0 | 
| 90 |  Kamui Kobayashi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 16.7 | 0 | 
| 91 |  Nicholas Latifi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 | 
| 92 |  Antonio Giovinazzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 13.0 | 0 | 
| 93 |  Christijan Albers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 16.3 | 0 | 
| 94 |  Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 19.0 | 0 | 
| 95 |  Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 18.7 | 0 | 
| 96 |  Pastor Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 15.8 | 0 | 
| 97 |  Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 16.2 | 0 | 


