Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 |  Jenson Button |  BrawnGP | 01:34:15.784 | 58 | 01:28.020 | 58 | 1 | 10 | 
| 2 | 23 |  Rubens Barrichello |  BrawnGP | 01:34:16.591 | 58 | 01:29.066 | 0 | 2 | 8 | 
| 3 | 9 |  Jarno Trulli |  Toyota | 01:34:17.388 | 58 | 01:28.916 | 0 | 20 | 6 | 
| 4 | 10 |  Timo Glock |  Toyota | 01:34:20.219 | 58 | 01:28.416 | 0 | 19 | 5 | 
| 5 | 7 |  Fernando Alonso |  Renault | 01:34:20.663 | 58 | 01:28.712 | 0 | 10 | 4 | 
| 6 | 16 |  Nico Rosberg |  Williams | 01:34:21.506 | 58 | 01:27.706 | 0 | 5 | 3 | 
| 7 | 12 |  Sébastien Buemi |  Toro Rosso | 01:34:21.788 | 58 | 01:29.230 | 0 | 13 | 2 | 
| 8 | 11 |  Sébastien Bourdais |  Toro Rosso | 01:34:22.082 | 58 | 01:29.823 | 0 | 17 | 1 | 
| 9 | 20 |  Adrian Sutil |  Force India | 01:34:22.119 | 58 | 01:28.943 | 0 | 16 | 0 | 
| 10 | 6 |  Nick Heidfeld |  BMW Sauber | 01:34:22.869 | 58 | 01:28.283 | 0 | 9 | 0 | 
| 11 | 21 |  Giancarlo Fisichella |  Force India | 01:34:23.158 | 58 | 01:29.005 | 0 | 15 | 0 | 
| 12 | 14 |  Mark Webber |  Red Bull | 01:34:16.197 | 57 | 01:28.508 | 0 | 8 | 0 | 
| 13 | 15 |  Sebastian Vettel |  Red Bull | 01:29:54.225 | 56 | 01:28.140 | 0 | 3 | 0 | 
| 14 | 5 |  Robert Kubica |  BMW Sauber | 01:27:13.838 | 55 | 01:27.988 | 0 | 4 | 0 | 
| 15 | 4 |  Kimi Räikkönen |  Ferrari | 01:28:59.301 | 55 | 01:28.488 | 0 | 7 | 0 | 
| Ret | 3 |  Felipe Massa |  Ferrari | 01:12:45.106 | 45 | 01:29.141 | 0 | 6 | 0 | 
| Ret | 8 |  Nelson Piquet Jr. |  Renault | 00:40:42.374 | 24 | 01:30.502 | 0 | 14 | 0 | 
| Ret | 17 |  Kazuki Nakajima |  Williams | 00:26:00.978 | 17 | 01:29.923 | 0 | 11 | 0 | 
| Ret | 2 |  Heikki Kovalainen |  McLaren | Collisione | 0 | 0 | 12 | 0 | |
| DSQ | 1 |  Lewis Hamilton |  McLaren | 01:34:18.698 | 58 | 01:29.020 | 0 | 18 | 0 | 
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Michael Schumacher | 19 | 4 | 2 | 0 | 6 | 3 | 5 | 4.8 | 11.1 | 58 | 
| 2 |  Sebastian Vettel | 13 | 3 | 1 | 3 | 7 | 3 | 0 | 5.0 | 8.1 | 150 | 
| 3 |  Jenson Button | 17 | 3 | 0 | 1 | 4 | 2 | 1 | 9.1 | 9.5 | 88 | 
| 4 |  Lewis Hamilton | 17 | 2 | 6 | 2 | 10 | 8 | 1 | 4.3 | 6.0 | 195 | 
| 5 |  David Coulthard | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 7.1 | 10.0 | 39 | 
| 6 |  Kimi Räikkönen | 17 | 2 | 1 | 3 | 6 | 1 | 6 | 8.2 | 7.4 | 99 | 
| 7 |  Nico Rosberg | 11 | 2 | 1 | 1 | 4 | 0 | 2 | 6.5 | 8.6 | 89 | 
| 8 |  Gerhard Berger | 13 | 2 | 1 | 1 | 4 | 1 | 2 | 6.0 | 8.3 | 39 | 
| 9 |  Alain Prost | 7 | 2 | 1 | 1 | 4 | 0 | 1 | 2.9 | 9.1 | 28 | 
| 10 |  Ayrton Senna | 9 | 2 | 1 | 0 | 3 | 6 | 0 | 1.7 | 10.3 | 21 | 
| 11 |  Damon Hill | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 4.7 | 8.7 | 24 | 
| 12 |  Fernando Alonso | 20 | 1 | 2 | 3 | 6 | 0 | 1 | 8.6 | 7.1 | 134 | 
| 13 |  Nigel Mansell | 8 | 1 | 2 | 0 | 3 | 3 | 1 | 2.6 | 11.1 | 19 | 
| 14 |  Max Verstappen | 9 | 1 | 1 | 1 | 3 | 2 | 0 | 4.1 | 8.6 | 77 | 
| 15 |  Nelson Piquet | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 7.0 | 8.0 | 20.50 | 
| 16 |  Charles Leclerc | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 7.0 | 8.2 | 59 | 
| 17 |  Valtteri Bottas | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 12.3 | 8.0 | 63 | 
| 18 |  Lando Norris | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 5.8 | 5.4 | 58 | 
| 19 |  Eddie Irvine | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 9.4 | 12.1 | 20 | 
| 20 |  Thierry Boutsen | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 13.0 | 9.9 | 19 | 
| 21 |  Mika Häkkinen | 10 | 1 | 0 | 1 | 2 | 3 | 1 | 6.1 | 11.5 | 16 | 
| 22 |  Carlos Sainz | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 8.4 | 11.9 | 34 | 
| 23 |  Giancarlo Fisichella | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 10.4 | 10.3 | 23 | 
| 24 |  Keke Rosberg | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 7.5 | 9 | 
| 25 |  Rubens Barrichello | 19 | 0 | 4 | 1 | 5 | 1 | 1 | 8.1 | 10.3 | 45 | 
| 26 |  Juan Pablo Montoya | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 6.2 | 7.3 | 21 | 
| 27 |  Heinz-Harald Frentzen | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 6.6 | 7.6 | 15 | 
| 28 |  Sergio Perez | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 12.6 | 9.7 | 51 | 
| 29 |  Kevin Magnussen | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 11.6 | 27 | 
| 30 |  Nick Heidfeld | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 10.4 | 21 | 
| 31 |  Robert Kubica | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 12.4 | 18 | 
| 32 |  Jacques Villeneuve | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 7.5 | 10.6 | 14 | 
| 33 |  Olivier Panis | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 12.9 | 9.8 | 10 | 
| 34 |  Jacques Laffite | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20.0 | 2.0 | 6 | 
| 35 |  Alessandro Nannini | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 16.5 | 6 | 
| 36 |  Michele Alboreto | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.6 | 16.3 | 6 | 
| 37 |  Ralf Schumacher | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 8.6 | 10.2 | 21 | 
| 38 |  George Russell | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 7.6 | 11.4 | 30 | 
| 39 |  Martin Brundle | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 12.9 | 11.7 | 12 | 
| 40 |  Felipe Massa | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 9.5 | 11.1 | 66 | 
| 41 |  Vitaly Petrov | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 13.7 | 15 | 
| 42 |  Jarno Trulli | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 10.4 | 11.5 | 12 | 
| 43 |  Riccardo Patrese | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 8.9 | 9 | 
| 44 |  Stefan Johansson | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 8.0 | 6 | 
| 45 |  Philippe Streiff | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 | 11.0 | 6 | 
| 46 |  Gianni Morbidelli | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.6 | 13.4 | 4.50 | 
| 47 |  Nico Hulkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10.2 | 46 | 
| 48 |  Daniel Ricciardo | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10.1 | 11.8 | 42 | 
| 49 |  Mark Webber | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | 10.8 | 38 | 
| 50 |  Lance Stroll | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 9.6 | 30 | 
| 51 |  Oscar Piastri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 7.0 | 18 | 
| 52 |  Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 4.0 | 12 | 
| 53 |  Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.8 | 11 | 
| 54 |  Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 10 | 
| 55 |  Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 15.0 | 9 | 
| 56 |  Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.0 | 8 | 
| 57 |  Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 12.4 | 8 | 
| 58 |  Yuki Tsunoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 11.0 | 7 | 
| 59 |  Esteban Ocon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 12.0 | 7 | 
| 60 |  Jean Alesi | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 13.3 | 7 | 
| 61 |  Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 9.3 | 6 | 
| 62 |  Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 12.3 | 6 | 
| 63 |  Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 12.0 | 6 | 
| 64 |  Daniil Kvyat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9.3 | 5 | 
| 65 |  Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 11.6 | 5 | 
| 66 |  Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.3 | 4 | 
| 67 |  Ivan Capelli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 11.6 | 4 | 
| 68 |  Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 15.8 | 4 | 
| 69 |  Heikki Kovalainen | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 13.8 | 4 | 
| 70 |  Mika Salo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 9.9 | 4 | 
| 71 |  Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 3 | 
| 72 |  Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 7.5 | 3 | 
| 73 |  Jonathan Palmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.3 | 3 | 
| 74 |  Mark Blundell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11.0 | 3 | 
| 75 |  Satoru Nakajima | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17.4 | 17.8 | 3 | 
| 76 |  Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.0 | 2 | 
| 77 |  Emanuele Pirro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 8.7 | 2 | 
| 78 |  Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 11.7 | 2 | 
| 79 |  Christian Klien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 12.3 | 2 | 
| 80 |  Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 12.5 | 2 | 
| 81 |  Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 6.0 | 1 | 
| 82 |  Ricardo Zonta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 7.5 | 1 | 
| 83 |  Pedro Lamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 1 | 
| 84 |  Pedro de la Rosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.5 | 1 | 
| 85 |  Roberto Moreno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 11.5 | 1 | 
| 86 |  Nicola Larini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 15.4 | 1 | 
| 87 |  Stefano Modena | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.8 | 1 | 
| 88 |  Pierluigi Martini | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 1 | 
| 89 |  Johnny Herbert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 16.8 | 1 | 
| 90 |  Jean-Denis Délétraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15.0 | 0 | 
| 91 |  Oscar Larrauri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 0 | 
| 92 |  Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14.0 | 0 | 
| 93 |  Andrea Montermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22.0 | 0 | 
| 94 |  Tarso Marques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20.0 | 0 | 
| 95 |  Luis Perez-Sala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 | 
| 96 |  Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 | 
| 97 |  Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.0 | 0 | 
| 98 |  Luca Badoer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 10.0 | 0 | 
| 99 |  Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 0 | 
| 100 |  Elio de Angelis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 22.0 | 0 | 


