Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 26 | Jacques Laffite | Ligier | 01:36:03.210 | 53 | 1 | 9 |
2 | 2 | Carlos Reutemann | Lotus | 01:36:18.150 | 53 | 3 | 6 |
3 | 7 | John Watson | McLaren | 01:37:32.020 | 53 | 6 | 4 |
4 | 25 | Patrick Depailler | Ligier | 01:37:44.930 | 53 | 2 | 3 |
5 | 1 | Mario Andretti | Lotus | +1 lap | 52 | 7 | 2 |
6 | 14 | Emerson Fittipaldi | Fittipaldi | +1 lap | 52 | 11 | 1 |
7 | 18 | Elio de Angelis | Shadow | +1 lap | 52 | 16 | 0 |
8 | 30 | Jochen Mass | Arrows | +2 laps | 51 | 14 | 0 |
9 | 27 | Alan Jones | Williams | +2 laps | 51 | 15 | 0 |
10 | 28 | Clay Regazzoni | Williams | +2 laps | 51 | 17 | 0 |
11 | 22 | Derek Daly | Ensign | +2 laps | 51 | 24 | 0 |
Ret | 12 | Gilles Villeneuve | Ferrari | Motore | 48 | 10 | 0 |
Ret | 31 | Hector Rebaque | Lotus | Sospensione | 46 | 19 | 0 |
Ret | 17 | Jan Lammers | Shadow | Trasmissione | 42 | 21 | 0 |
Ret | 20 | James Hunt | Wolf | Problema elettrico | 41 | 18 | 0 |
Ret | 4 | Jean-Pierre Jarier | Tyrrell | Motore | 15 | 4 | 0 |
Ret | 15 | Jean-Pierre Jabouille | Renault | Motore | 15 | 12 | 0 |
Ret | 5 | Niki Lauda | Brabham | Sistema di rifornimento | 8 | 23 | 0 |
Ret | 16 | René Arnoux | Renault | Motore | 6 | 25 | 0 |
Ret | 11 | Jody Scheckter | Ferrari | Incidente | 0 | 5 | 0 |
Ret | 3 | Didier Pironi | Tyrrell | Incidente | 0 | 8 | 0 |
Ret | 8 | Patrick Tambay | McLaren | Incidente | 0 | 9 | 0 |
Ret | 6 | Nelson Piquet | Brabham | Incidente | 0 | 20 | 0 |
Ret | 24 | Arturo Merzario | Merzario | Incidente | 0 | 22 | 0 |
DNS | 29 | Riccardo Patrese | Arrows | Incidente | 0 | 13 | 0 |
DNS | 9 | Hans Joachim Stuck | ATS | Auto non pronta | 0 | 0 |
Cronologia
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | 7 | 4 | 0 | 0 | 4 | 2 | 3 | 1.7 | 4.6 | 34 |
2 | Emerson Fittipaldi | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 10.4 | 6.8 | 22 |
3 | Damon Hill | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 6.3 | 6.5 | 20 |
4 | Denny Hulme | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7.3 | 2.7 | 17 |
5 | Jacques Villeneuve | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 3.7 | 6.7 | 16 |
6 | Nelson Piquet | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 8.3 | 8.7 | 15 |
7 | Luigi Musso | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6.4 | 6.2 | 10 |
8 | Michael Schumacher | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2.8 | 9.3 | 14 |
9 | Jackie Stewart | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3.0 | 2.0 | 13 |
10 | Stirling Moss | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 4.6 | 7.6 | 10 |
11 | Mario Andretti | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 8.3 | 9.7 | 13 |
12 | Alan Jones | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 8.3 | 8.5 | 12 |
13 | Alberto Ascari | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1.5 | 8.0 | 9 |
14 | Jody Scheckter | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | 11.7 | 9 |
15 | Jacques Laffite | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 10.7 | 13.5 | 9 |
16 | Bruce McLaren | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 | 1.0 | 8 |
17 | Carlos Reutemann | 9 | 0 | 2 | 2 | 4 | 1 | 0 | 5.0 | 7.2 | 20 |
18 | Nino Farina | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 2.5 | 5.0 | 9.33 |
19 | Jean Behra | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 5.4 | 7.0 | 14 |
20 | Niki Lauda | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 11.3 | 10.3 | 13 |
21 | José Froilán González | 6 | 0 | 1 | 2 | 3 | 1 | 1 | 5.7 | 5.8 | 12 |
22 | Maurice Trintignant | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 5.7 | 5.0 | 6.33 |
23 | Jean Alesi | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 8.0 | 4.3 | 12 |
24 | Eddie Irvine | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 6.3 | 7.8 | 12 |
25 | James Hunt | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 7.2 | 11.4 | 9 |
26 | Mika Häkkinen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.3 | 13.0 | 8 |
27 | Cliff Allison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.0 | 6 |
28 | François Cevert | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 7.5 | 6 |
29 | Luigi Villoresi | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.7 | 11.0 | 6 |
30 | Carlos Pace | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 13.8 | 6 |
31 | Mike Hawthorn | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 5.4 | 6.6 | 11 |
32 | Clay Regazzoni | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 9.5 | 7.4 | 11 |
33 | Patrick Depailler | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 6.5 | 10 |
34 | Jacky Ickx | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 7.5 | 7 |
35 | Carlos Menditeguy | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 7.9 | 9.7 | 7 |
36 | Alain Prost | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4.5 | 5 |
37 | Ralf Schumacher | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | 11.0 | 4 |
38 | Keke Rosberg | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 | 12.0 | 4 |
39 | John Watson | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 14.6 | 4 |
40 | Umberto Maglioli | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6.0 | 1.33 |
41 | Johnny Herbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.8 | 6 |
42 | Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 4.0 | 3 |
43 | Derek Daly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 7.5 | 3 |
44 | Mike Hailwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 3 |
45 | Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 12.3 | 3 |
46 | Ronnie Peterson | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 | 12.2 | 3 |
47 | Harry Schell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 7.5 | 3 |
48 | Tim Schenken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 5.0 | 2 |
49 | Oscar Alfredo Galvez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 2 |
50 | Olivier Gendebien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | 2 |
51 | Élie Bayol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10.5 | 2 |
52 | Roberto Mieres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.0 | 2 |
53 | Bruno Giacomelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 7.5 | 2 |
54 | Wolfgang von Trips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 5.5 | 2 |
55 | Jean-Pierre Beltoise | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8.5 | 2 |
56 | René Arnoux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 15.3 | 2 |
57 | Gerhard Berger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 7.7 | 2 |
58 | Heinz-Harald Frentzen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 12.8 | 2 |
59 | Chico Landi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 1.50 |
60 | Gerino Gerini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 1.50 |
61 | Innes Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6.0 | 1 |
62 | Alfonso de Portago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 1 |
63 | Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 1 |
64 | Wilson Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.5 | 1 |
65 | Karl Kling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 11.0 | 1 |
66 | Jos Verstappen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.7 | 1 |
67 | Patrick Tambay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 14.3 | 1 |
68 | Elio de Angelis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.7 | 1 |
69 | David Coulthard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5.3 | 13.5 | 1 |
70 | Aguri Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
71 | Tarso Marques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.0 | 0 |
72 | Mark Blundell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 20.0 | 0 |
73 | Nasif Estéfano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14.0 | 0 |
74 | Nanni Galli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 19.0 | 0 |
75 | Jorge Daponte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 0 |
76 | Ian Scheckter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 8.0 | 0 |
77 | John Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 8.0 | 0 |
78 | Roberto Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 11.0 | 0 |
79 | Brett Lunger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13.0 | 0 |
80 | Horace Gould | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9.0 | 0 |
81 | Peter Gethin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 0 |
82 | Pedro Lamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
83 | Clemar Bucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.0 | 0 |
84 | Masten Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 0 |
85 | Mike Wilds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
86 | Oscar Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 0 |
87 | Helmut Marko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 10.0 | 0 |
88 | Alessandro de Tomaso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.0 | 0 |
89 | Andrea de Adamich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
90 | Karl Wendlinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 25.0 | 0 |
91 | Antonio Creus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
92 | Domenico Schiattarella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.0 | 0 |
93 | Taki Inoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 16.0 | 0 |
94 | Rupert Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 24.0 | 0 |
95 | Alberto Rodriguez Larreta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 0 |
96 | Eddie Cheever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 24.0 | 0 |
97 | Alan Stacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.0 | 0 |
98 | Toranosuke Takagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 0 |
99 | Hans Binder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19.0 | 0 |
100 | Pierluigi Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.