Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 01:30:17.345 | 58 | 01:26.103 | 1 | 26 |
| 2 | 44 | Lewis Hamilton | Mercedes | 01:30:19.601 | 58 | 2 | 18 | |
| 3 | 55 | Carlos Sainz | Ferrari | 01:30:22.518 | 58 | 5 | 15 | |
| 4 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 01:30:23.037 | 58 | 8 | 12 | |
| 5 | 10 | Pierre Gasly | Scuderia AlphaTauri | 01:30:23.876 | 58 | 12 | 10 | |
| 6 | 77 | Valtteri Bottas | Mercedes | 01:30:24.808 | 58 | 6 | 8 | |
| 7 | 4 | Lando Norris | McLaren | 01:31:16.545 | 58 | 3 | 6 | |
| 8 | 14 | Fernando Alonso | Alpine | 01:31:19.053 | 58 | 11 | 4 | |
| 9 | 31 | Esteban Ocon | Alpine | 01:31:21.371 | 58 | 9 | 2 | |
| 10 | 16 | Charles Leclerc | Ferrari | 01:31:23.402 | 58 | 7 | 1 | |
| 11 | 5 | Sebastian Vettel | Aston Martin | 01:31:24.872 | 58 | 15 | 0 | |
| 12 | 3 | Daniel Ricciardo | McLaren | 01:30:20.926 | 57 | 10 | 0 | |
| 13 | 18 | Lance Stroll | Aston Martin | 01:30:25.327 | 57 | 13 | 0 | |
| 14 | 47 | Mick Schumacher | Haas F1 Team | 01:30:25.947 | 57 | 19 | 0 | |
| Ret | 11 | Sergio Perez | Red Bull | 01:24:12.571 | 55 | 4 | 0 | |
| Ret | 6 | Nicholas Latifi | Williams | 01:16:55.491 | 50 | 16 | 0 | |
| Ret | 99 | Antonio Giovinazzi | Alfa Romeo Racing | 00:50:20.298 | 33 | 14 | 0 | |
| Ret | 63 | George Russell | Williams | 00:41:10.855 | 26 | 17 | 0 | |
| Ret | 7 | Kimi Räikkönen | Alfa Romeo Racing | 00:39:23.611 | 25 | 18 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 16 | 5 | 4 | 1 | 10 | 5 | 3 | 3.5 | 5.9 | 258 |
| 2 | Max Verstappen | 10 | 4 | 1 | 1 | 6 | 4 | 2 | 3.9 | 4.0 | 165 |
| 3 | Sebastian Vettel | 14 | 3 | 1 | 3 | 7 | 2 | 4 | 8.3 | 6.4 | 154 |
| 4 | Valtteri Bottas | 12 | 1 | 1 | 1 | 3 | 1 | 1 | 9.3 | 10.2 | 103 |
| 5 | Nico Rosberg | 8 | 1 | 1 | 1 | 3 | 2 | 0 | 4.9 | 7.8 | 78 |
| 6 | Kimi Räikkönen | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 10.0 | 11.0 | 62 |
| 7 | Lando Norris | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 4.3 | 5.3 | 64 |
| 8 | Charles Leclerc | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 7.7 | 5.7 | 73 |
| 9 | Fernando Alonso | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 9.6 | 9.3 | 71 |
| 10 | Mark Webber | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 3.0 | 7.2 | 42 |
| 11 | Carlos Sainz | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 9.6 | 9.7 | 62 |
| 12 | Felipe Massa | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 7.4 | 7.4 | 64 |
| 13 | Jenson Button | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 7.4 | 7.8 | 68 |
| 14 | Sergio Perez | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 9.2 | 9.9 | 71 |
| 15 | George Russell | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.2 | 10.5 | 35 |
| 16 | Daniel Ricciardo | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 10.6 | 10.5 | 52 |
| 17 | Nico Hulkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 12.3 | 40 |
| 18 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 9.6 | 20 |
| 19 | Pierre Gasly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.1 | 20 |
| 20 | Yuki Tsunoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.8 | 16 |
| 21 | Romain Grosjean | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 12.1 | 16 |
| 22 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.7 | 14 |
| 23 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8.0 | 12 |
| 24 | Kamui Kobayashi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 10.8 | 12 |
| 25 | Robert Kubica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 11.3 | 10 |
| 26 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 13.8 | 10 |
| 27 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 8.0 | 9 |
| 28 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.7 | 8 |
| 29 | Michael Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 13.7 | 6 |
| 30 | Lance Stroll | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.3 | 6 |
| 31 | Rubens Barrichello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 9.3 | 5 |
| 32 | Adrian Sutil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 12.8 | 5 |
| 33 | Nick Heidfeld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8.0 | 4 |
| 34 | Bruno Senna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.3 | 4 |
| 35 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 13.8 | 3 |
| 36 | Jaime Alguersuari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 14.7 | 2 |
| 37 | Jarno Trulli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 15.3 | 2 |
| 38 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 15.0 | 1 |
| 39 | Kevin Magnussen | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 15.7 | 1 |
| 40 | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
| 41 | Kazuki Nakajima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
| 42 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
| 43 | Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
| 44 | Jules Bianchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 |
| 45 | Franco Colapinto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
| 46 | Giancarlo Fisichella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
| 47 | Jack Doohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.0 | 0 |
| 48 | Jolyon Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 17.0 | 0 |
| 49 | Narain Karthikeyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 22.0 | 0 |
| 50 | Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 221.0 | 17.0 | 0 |
| 51 | Max Chilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 |
| 52 | Christian Klien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 20.0 | 0 |
| 53 | Pietro Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 0 |
| 54 | Jerome D’Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 23.0 | 0 |
| 55 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 0 |
| 56 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
| 57 | Liam Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 17.0 | 0 |
| 58 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 13.0 | 0 |
| 59 | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | 0 |
| 60 | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.5 | 0 |
| 61 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 15.5 | 0 |
| 62 | Brendon Hartley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.5 | 0 |
| 63 | Will Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.5 | 0 |
| 64 | Mick Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15.0 | 0 |
| 65 | Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 13.3 | 0 |
| 66 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 14.0 | 0 |
| 67 | Timo Glock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 18.3 | 0 |
| 68 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.7 | 0 |
| 69 | Nicholas Latifi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.3 | 0 |
| 70 | Antonio Giovinazzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 16.3 | 0 |
| 71 | Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19.7 | 0 |
| 72 | Heikki Kovalainen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 14.5 | 0 |
| 73 | Marcus Ericsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 16.0 | 0 |



























