Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | Jim Rathmann | Watson | 03:36:11.360 | 200 | 2 | 8 |
2 | 1 | Rodger Ward | Watson | 03:36:24.110 | 200 | 3 | 6 |
3 | 99 | Paul Goldsmith | Epperly | 03:39:18.660 | 200 | 26 | 4 |
4 | 7 | Don Branson | Phillips | 03:39:19.340 | 200 | 8 | 3 |
5 | 3 | Johnny Thomson | Lesovsky | 03:39:22.710 | 200 | 17 | 2 |
6 | 22 | Eddie Johnson | Trevis | 03:40:21.970 | 200 | 7 | 1 |
7 | 98 | Lloyd Ruby | Watson | 03:40:36.950 | 200 | 12 | 0 |
8 | 44 | Bob Veith | Meskowski | 03:41:28.840 | 200 | 25 | 0 |
9 | 18 | Bud Tingelstad | Trevis | 03:44:31.270 | 200 | 28 | 0 |
10 | 38 | Bob Christie | Kurtis Kraft | 03:44:51.640 | 200 | 14 | 0 |
11 | 27 | Red Amick | Epperly | 03:47:21.940 | 200 | 22 | 0 |
12 | 17 | Duane Carter | Kuzma | 03:47:28.560 | 200 | 27 | 0 |
13 | 39 | Bill Homeier | Kuzma | 03:48:22.070 | 200 | 31 | 0 |
14 | 48 | Gene Hartley | Kurtis Kraft | +4 laps | 196 | 24 | 0 |
15 | 65 | Chuck Stevenson | Watson | +4 laps | 196 | 9 | 0 |
16 | 14 | Bobby Grim | Meskowski | +6 laps | 194 | 21 | 0 |
17 | 26 | Shorty Templeman | Kurtis Kraft | Frizione | 191 | 19 | 0 |
18 | 56 | Jim Hurtubise | Christensen | Motore | 185 | 23 | 0 |
19 | 10 | Jimmy Bryan | Epperly | Sistema di rifornimento | 152 | 10 | 0 |
20 | 28 | Troy Ruttman | Watson | Asse | 134 | 6 | 0 |
21 | 6 | Eddie Sachs | Ewing | Magnete | 132 | 1 | 0 |
22 | 73 | Don Freeland | Kurtis Kraft | Magnete | 129 | 11 | 0 |
23 | 2 | Tony Bettenhausen | Watson | Motore | 125 | 18 | 0 |
24 | 32 | Wayne Weiler | Epperly | Incidente | 103 | 15 | 0 |
25 | 5 | A.J. Foyt | Kurtis Kraft | Frizione | 90 | 16 | 0 |
26 | 46 | Eddie Russo | Kurtis Kraft | Incidente | 90 | 29 | 0 |
27 | 8 | Johnny Boyd | Epperly | Motore | 77 | 13 | 0 |
28 | 37 | Gene Force | Kurtis Kraft | Freni | 74 | 20 | 0 |
29 | 16 | Jim McWithey | Epperly | Freni | 60 | 32 | 0 |
30 | 9 | Len Sutton | Watson | Motore | 47 | 5 | 0 |
31 | 97 | Dick Rathmann | Watson | Freni | 42 | 4 | 0 |
32 | 76 | Al Herman | Ewing | Frizione | 34 | 30 | 0 |
33 | 23 | Dempsey Wilson | Kurtis Kraft | Magnete | 11 | 33 | 0 |
Cronologia
Year | Circuit | Date | Winning Driver | Team | Laps | |
---|---|---|---|---|---|---|
11 | 1960 | Indianapolis Motor Speedway | 30 Maggio | Jim Rathmann | Watson | 200 |
10 | 1959 | Indianapolis Motor Speedway | 30 Maggio | Rodger Ward | Watson | 200 |
9 | 1958 | Indianapolis Motor Speedway | 30 Maggio | Jimmy Bryan | Epperly | 200 |
8 | 1957 | Indianapolis Motor Speedway | 30 Maggio | Sam Hanks | Epperly | 200 |
7 | 1956 | Indianapolis Motor Speedway | 30 Maggio | Pat Flaherty | Watson | 200 |
6 | 1955 | Indianapolis Motor Speedway | 30 Maggio | Bob Sweikert | Kurtis Kraft | 200 |
5 | 1954 | Indianapolis Motor Speedway | 31 Maggio | Bill Vukovich | Kurtis Kraft | 200 |
4 | 1953 | Indianapolis Motor Speedway | 30 Maggio | Bill Vukovich | Kurtis Kraft | 200 |
3 | 1952 | Indianapolis Motor Speedway | 30 Maggio | Troy Ruttman | Kuzma | 200 |
2 | 1951 | Indianapolis Motor Speedway | 30 Maggio | Lee Wallard | Kurtis Kraft | 200 |
1 | 1950 | Indianapolis Motor Speedway | 30 Maggio | Johnnie Parsons | Kurtis Kraft | 138 |
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Vukovich | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 10.6 | 14.6 | 19 |
2 | Jim Rathmann | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 14.2 | 11.7 | 29 |
3 | Sam Hanks | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 10.3 | 11.2 | 20 |
4 | Jimmy Bryan | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 15.2 | 13.4 | 18 |
5 | Rodger Ward | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 16.2 | 17.7 | 14 |
6 | Johnnie Parsons | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 12.3 | 15.4 | 12 |
7 | Troy Ruttman | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9.7 | 17.9 | 9.50 |
8 | Lee Wallard | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12.5 | 3.5 | 9 |
9 | Bob Sweikert | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 18.8 | 13.4 | 8 |
10 | Pat Flaherty | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 11.0 | 15.0 | 8 |
11 | Tony Bettenhausen | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 11.2 | 14.8 | 11 |
12 | Paul Russo | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 14.1 | 12.4 | 8.50 |
13 | Mike Nazaruk | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.7 | 9.3 | 8 |
14 | Art Cross | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 20.8 | 8.8 | 8 |
15 | George Amick | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 25.0 | 2.0 | 6 |
16 | Bill Holland | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 19.0 | 8.5 | 6 |
17 | Jack McGrath | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 3.2 | 10.3 | 9 |
18 | Johnny Thomson | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 15.4 | 17.1 | 10 |
19 | Duane Carter | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 10.0 | 6.50 |
20 | Paul Goldsmith | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 19.3 | 12.7 | 6 |
21 | Mauri Rose | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8.5 | 4 |
22 | Jimmy Davies | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 12.8 | 4 |
23 | Johnny Boyd | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 16.8 | 4 |
24 | Don Freeland | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 17.3 | 15.0 | 4 |
25 | Manny Ayulo | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | 12.3 | 2 |
26 | Andy Linden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 18.8 | 5 |
27 | Cecil Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13.0 | 3 |
28 | Don Branson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 14.0 | 3 |
29 | Bobby Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 18.5 | 2 |
30 | Dick Rathmann | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 23.0 | 2 |
31 | Fred Agabashian | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 19.2 | 1.50 |
32 | Joie Chitwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 1 |
33 | Bill Homeier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 18.8 | 1 |
34 | Walt Faulkner | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 11.2 | 1 |
35 | Eddie Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 13.4 | 1 |
36 | Bill Cantrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0 |
37 | Myron Fohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.0 | 0 |
38 | Chuck Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 0 |
39 | Alberto Ascari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 31.0 | 0 |
40 | Elmer George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 33.0 | 0 |
41 | Jim Hurtubise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 18.0 | 0 |
42 | Lloyd Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 7.0 | 0 |
43 | Len Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 31.0 | 0 |
44 | Don Edmunds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 19.0 | 0 |
45 | Johnny Mantz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 |
46 | Bayliss Levrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 27.0 | 0 |
47 | Frank Armi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 19.0 | 0 |
48 | Bill Mackey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 19.0 | 0 |
49 | Wayne Weiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24.0 | 0 |
50 | Larry Crockett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 9.0 | 0 |
51 | Art Bisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 33.0 | 0 |
52 | Bud Tingelstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 9.0 | 0 |
53 | Jerry Unser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 31.0 | 0 |
54 | Walt Ader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 22.0 | 0 |
55 | Carl Forberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 7.0 | 0 |
56 | Danny Kladis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 0 |
57 | Jim Rigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 12.0 | 0 |
58 | Ernie McCoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 12.0 | 0 |
59 | Jud Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.5 | 0 |
60 | Keith Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 23.0 | 0 |
61 | Billy Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.5 | 0 |
62 | Carl Scarborough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.0 | 0 |
63 | Joe James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 0 |
64 | Jackie Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 21.0 | 0 |
65 | Jimmy Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 22.0 | 0 |
66 | Bobby Grim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 21.0 | 0 |
67 | Dempsey Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 24.0 | 0 |
68 | Chet Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 27.5 | 0 |
69 | Jim McWithey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 22.5 | 0 |
70 | Walt Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 22.5 | 0 |
71 | Gene Force | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.5 | 0 |
72 | Red Amick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0 |
73 | Mack Hellings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 22.0 | 0 |
74 | Johnny McDowell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.7 | 23.7 | 0 |
75 | Henry Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 16.7 | 0 |
76 | Cal Niday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 18.7 | 0 |
77 | Len Sutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 31.3 | 0 |
78 | Mike Magill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 23.7 | 0 |
79 | Duke Nalon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 15.3 | 0 |
80 | Cliff Griffith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.7 | 0 |
81 | George Fonder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 21.7 | 0 |
82 | Johnnie Tolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.7 | 18.0 | 0 |
83 | Bill Schindler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 17.7 | 0 |
84 | Shorty Templeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24.3 | 18.0 | 0 |
85 | Bill Cheesbourg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28.7 | 19.0 | 0 |
86 | George Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.3 | 0 |
87 | Ray Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 25.0 | 0 |
88 | A.J. Foyt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 17.0 | 0 |
89 | Chuck Weyant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 19.5 | 0 |
90 | Eddie Russo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 25.8 | 0 |
91 | Duke Dinsmore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 22.5 | 0 |
92 | Eddie Sachs | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 20.8 | 0 |
93 | Marshall Teague | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 15.8 | 0 |
94 | Jack Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 22.0 | 0 |
95 | Spider Webb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 22.8 | 0 |
96 | Ed Elisian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 25.6 | 0 |
97 | Bob Veith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.4 | 0 |
98 | Al Keller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 19.4 | 0 |
99 | Jerry Hoyt | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 21.8 | 0 |
100 | Bob Christie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22.6 | 15.0 | 0 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.