Gara
Pos | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Jimmy Bryan | Epperly | 03:44:13.800 | 200 | 7 | 8 |
2 | 99 | George Amick | Epperly | 03:44:41.430 | 200 | 25 | 6 |
3 | 9 | Johnny Boyd | Kurtis Kraft | 03:45:23.470 | 200 | 8 | 4 |
4 | 33 | Tony Bettenhausen | Epperly | 03:45:48.610 | 200 | 9 | 4 |
5 | 2 | Jim Rathmann | Epperly | 03:45:49.420 | 200 | 20 | 2 |
6 | 16 | Jimmy Reece | Watson | 03:46:30.750 | 200 | 3 | 0 |
7 | 26 | Don Freeland | Phillips | 03:46:34.860 | 200 | 13 | 0 |
8 | 44 | Jud Larson | Watson | 03:49:47.820 | 200 | 19 | 0 |
9 | 61 | Eddie Johnson | Kurtis Kraft | 03:50:29.560 | 200 | 26 | 0 |
10 | 54 | Bill Cheesbourg | Kurtis Kraft | 03:52:17.390 | 200 | 33 | 0 |
11 | 52 | Al Keller | Kurtis Kraft | 03:53:28.000 | 200 | 21 | 0 |
12 | 45 | Johnnie Parsons | Kurtis Kraft | 03:53:54.650 | 200 | 6 | 0 |
13 | 19 | Johnnie Tolan | Kuzma | 03:54:06.040 | 200 | 30 | 0 |
14 | 65 | Bob Christie | Kurtis Kraft | Testacoda | 189 | 17 | 0 |
15 | 59 | Dempsey Wilson | Kuzma | Incendio | 151 | 32 | 0 |
16 | 29 | A.J. Foyt | Kuzma | Testacoda | 148 | 12 | 0 |
17 | 77 | Mike Magill | Kurtis Kraft | Senza tempo | 136 | 31 | 0 |
18 | 15 | Paul Russo | Kurtis Kraft | Acceleratore | 122 | 14 | 0 |
19 | 83 | Shorty Templeman | Kurtis Kraft | Freni | 116 | 23 | 0 |
20 | 8 | Rodger Ward | Lesovsky | Magnete | 93 | 11 | 0 |
21 | 43 | Billy Garrett | Kurtis Kraft | Magnete | 80 | 15 | 0 |
22 | 88 | Eddie Sachs | Kuzma | Trasmissione | 68 | 18 | 0 |
23 | 7 | Johnny Thomson | Kurtis Kraft | Sterzo | 52 | 22 | 0 |
24 | 89 | Chuck Weyant | Dunn | Incidente | 38 | 29 | 0 |
25 | 25 | Jack Turner | Lesovsky | Pompa della benzina | 21 | 10 | 0 |
26 | 14 | Bob Veith | Kurtis Kraft | Incidente | 1 | 4 | 0 |
27 | 97 | Dick Rathmann | Watson | Incidente | 0 | 1 | 0 |
28 | 5 | Ed Elisian | Watson | Incidente | 0 | 2 | 0 |
29 | 4 | Pat O'Connor | Kurtis Kraft | Incidente mortale | 0 | 5 | 0 |
30 | 31 | Paul Goldsmith | Kurtis Kraft | Incidente | 0 | 16 | 0 |
31 | 92 | Jerry Unser | Kurtis Kraft | Incidente | 0 | 24 | 0 |
32 | 68 | Len Sutton | Kurtis Kraft | Incidente | 0 | 27 | 0 |
33 | 57 | Art Bisch | Kuzma | Incidente | 0 | 28 | 0 |
Cronologia
Year | Circuit | Date | Winning Driver | Team | Laps | |
---|---|---|---|---|---|---|
11 | 1960 | Indianapolis Motor Speedway | 30 Maggio | Jim Rathmann | Watson | 200 |
10 | 1959 | Indianapolis Motor Speedway | 30 Maggio | Rodger Ward | Watson | 200 |
9 | 1958 | Indianapolis Motor Speedway | 30 Maggio | Jimmy Bryan | Epperly | 200 |
8 | 1957 | Indianapolis Motor Speedway | 30 Maggio | Sam Hanks | Epperly | 200 |
7 | 1956 | Indianapolis Motor Speedway | 30 Maggio | Pat Flaherty | Watson | 200 |
6 | 1955 | Indianapolis Motor Speedway | 30 Maggio | Bob Sweikert | Kurtis Kraft | 200 |
5 | 1954 | Indianapolis Motor Speedway | 31 Maggio | Bill Vukovich | Kurtis Kraft | 200 |
4 | 1953 | Indianapolis Motor Speedway | 30 Maggio | Bill Vukovich | Kurtis Kraft | 200 |
3 | 1952 | Indianapolis Motor Speedway | 30 Maggio | Troy Ruttman | Kuzma | 200 |
2 | 1951 | Indianapolis Motor Speedway | 30 Maggio | Lee Wallard | Kurtis Kraft | 200 |
1 | 1950 | Indianapolis Motor Speedway | 30 Maggio | Johnnie Parsons | Kurtis Kraft | 138 |
Risultati dei piloti
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Vukovich | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 10.6 | 14.6 | 19 |
2 | Jim Rathmann | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 14.2 | 11.7 | 29 |
3 | Sam Hanks | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 10.3 | 11.2 | 20 |
4 | Jimmy Bryan | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 15.2 | 13.4 | 18 |
5 | Rodger Ward | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 16.2 | 17.7 | 14 |
6 | Johnnie Parsons | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 12.3 | 15.4 | 12 |
7 | Troy Ruttman | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9.7 | 17.9 | 9.50 |
8 | Lee Wallard | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12.5 | 3.5 | 9 |
9 | Bob Sweikert | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 18.8 | 13.4 | 8 |
10 | Pat Flaherty | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 11.0 | 15.0 | 8 |
11 | Tony Bettenhausen | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 11.2 | 14.8 | 11 |
12 | Paul Russo | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 14.1 | 12.4 | 8.50 |
13 | Mike Nazaruk | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.7 | 9.3 | 8 |
14 | Art Cross | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 20.8 | 8.8 | 8 |
15 | George Amick | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 25.0 | 2.0 | 6 |
16 | Bill Holland | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 19.0 | 8.5 | 6 |
17 | Jack McGrath | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 3.2 | 10.3 | 9 |
18 | Johnny Thomson | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 15.4 | 17.1 | 10 |
19 | Duane Carter | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 10.0 | 6.50 |
20 | Paul Goldsmith | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 19.3 | 12.7 | 6 |
21 | Mauri Rose | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8.5 | 4 |
22 | Johnny Boyd | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 16.8 | 4 |
23 | Jimmy Davies | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 12.8 | 4 |
24 | Don Freeland | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 17.3 | 15.0 | 4 |
25 | Manny Ayulo | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | 12.3 | 2 |
26 | Andy Linden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 18.8 | 5 |
27 | Cecil Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13.0 | 3 |
28 | Don Branson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 14.0 | 3 |
29 | Bobby Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 18.5 | 2 |
30 | Dick Rathmann | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 23.0 | 2 |
31 | Fred Agabashian | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 19.2 | 1.50 |
32 | Joie Chitwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 1 |
33 | Bill Homeier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 18.8 | 1 |
34 | Walt Faulkner | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 11.2 | 1 |
35 | Eddie Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 13.4 | 1 |
36 | Wayne Weiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24.0 | 0 |
37 | Art Bisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 33.0 | 0 |
38 | Bud Tingelstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 9.0 | 0 |
39 | Jerry Unser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 31.0 | 0 |
40 | Johnny Mantz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 |
41 | Bayliss Levrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 27.0 | 0 |
42 | Danny Kladis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 0 |
43 | Bill Mackey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 19.0 | 0 |
44 | Larry Crockett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 9.0 | 0 |
45 | Chuck Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 0 |
46 | Walt Ader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 22.0 | 0 |
47 | Jim Hurtubise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 18.0 | 0 |
48 | Carl Forberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 7.0 | 0 |
49 | Elmer George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 33.0 | 0 |
50 | Lloyd Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 7.0 | 0 |
51 | Len Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 31.0 | 0 |
52 | Jim Rigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 12.0 | 0 |
53 | Bill Cantrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0 |
54 | Myron Fohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.0 | 0 |
55 | Don Edmunds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 19.0 | 0 |
56 | Alberto Ascari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 31.0 | 0 |
57 | Frank Armi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 19.0 | 0 |
58 | Jackie Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 21.0 | 0 |
59 | Jimmy Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 22.0 | 0 |
60 | Chet Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 27.5 | 0 |
61 | Walt Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 22.5 | 0 |
62 | Red Amick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0 |
63 | Keith Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 23.0 | 0 |
64 | Gene Force | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.5 | 0 |
65 | Jud Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.5 | 0 |
66 | Billy Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.5 | 0 |
67 | Mack Hellings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 22.0 | 0 |
68 | Ernie McCoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 12.0 | 0 |
69 | Bobby Grim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 21.0 | 0 |
70 | Carl Scarborough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.0 | 0 |
71 | Dempsey Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 24.0 | 0 |
72 | Jim McWithey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 22.5 | 0 |
73 | Joe James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 0 |
74 | Shorty Templeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24.3 | 18.0 | 0 |
75 | Duke Nalon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 15.3 | 0 |
76 | Cliff Griffith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.7 | 0 |
77 | Bill Cheesbourg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28.7 | 19.0 | 0 |
78 | George Fonder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 21.7 | 0 |
79 | Bill Schindler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 17.7 | 0 |
80 | Ray Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 25.0 | 0 |
81 | A.J. Foyt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 17.0 | 0 |
82 | George Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.3 | 0 |
83 | Len Sutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 31.3 | 0 |
84 | Mike Magill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 23.7 | 0 |
85 | Johnny McDowell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.7 | 23.7 | 0 |
86 | Henry Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 16.7 | 0 |
87 | Cal Niday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 18.7 | 0 |
88 | Johnnie Tolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.7 | 18.0 | 0 |
89 | Eddie Sachs | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 20.8 | 0 |
90 | Duke Dinsmore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 22.5 | 0 |
91 | Jack Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 22.0 | 0 |
92 | Chuck Weyant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 19.5 | 0 |
93 | Marshall Teague | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 15.8 | 0 |
94 | Spider Webb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 22.8 | 0 |
95 | Eddie Russo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 25.8 | 0 |
96 | Bob Christie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22.6 | 15.0 | 0 |
97 | Jerry Hoyt | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 21.8 | 0 |
98 | Al Herman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25.2 | 20.2 | 0 |
99 | Pat O'Connor | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 16.8 | 0 |
100 | Bob Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 23.0 | 0 |
È vietata la riproduzione, anche se parziale, dei contenuti pubblicati su P300.it senza autorizzazione scritta da richiedere a info@p300.it.