Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Daniel Ricciardo | Red Bull | 02:03:55.573 | 51 | 10 | 25 | |
| 2 | 77 | Valtteri Bottas | Mercedes | 02:03:59.477 | 51 | 2 | 18 | |
| 3 | 18 | Lance Stroll | Williams | 02:03:59.582 | 51 | 8 | 15 | |
| 4 | 5 | Sebastian Vettel | Ferrari | 02:04:01.549 | 51 | 01:43.441 | 4 | 12 |
| 5 | 44 | Lewis Hamilton | Mercedes | 02:04:01.761 | 51 | 1 | 10 | |
| 6 | 31 | Esteban Ocon | Force India | 02:04:25.871 | 51 | 7 | 8 | |
| 7 | 20 | Kevin Magnussen | Haas F1 Team | 02:04:37.326 | 51 | 12 | 6 | |
| 8 | 55 | Carlos Sainz | Toro Rosso | 02:04:44.973 | 51 | 15 | 4 | |
| 9 | 14 | Fernando Alonso | McLaren | 02:04:55.124 | 51 | 19 | 2 | |
| 10 | 94 | Pascal Wehrlein | Sauber | 02:05:24.666 | 51 | 14 | 1 | |
| 11 | 9 | Marcus Ericsson | Sauber | 02:05:27.367 | 51 | 17 | 0 | |
| 12 | 2 | Stoffel Vandoorne | McLaren | 02:05:27.733 | 51 | 18 | 0 | |
| 13 | 8 | Romain Grosjean | Haas F1 Team | 02:04:12.349 | 50 | 16 | 0 | |
| Ret | 7 | Kimi Räikkönen | Ferrari | 01:57:52.975 | 46 | 3 | 0 | |
| Ret | 11 | Sergio Perez | Force India | 01:45:26.176 | 39 | 6 | 0 | |
| Ret | 19 | Felipe Massa | Williams | 01:18:29.913 | 25 | 9 | 0 | |
| Ret | 27 | Nico Hulkenberg | Renault | 01:16:20.820 | 24 | 13 | 0 | |
| Ret | 33 | Max Verstappen | Red Bull | 00:22:16.902 | 12 | 5 | 0 | |
| Ret | 26 | Daniil Kvyat | Toro Rosso | 00:16:38.490 | 9 | 11 | 0 | |
| Ret | 30 | Jolyon Palmer | Renault | 00:14:24.967 | 7 | 20 | 0 |
Cronologia
| Year | Circuit | Date | Winning Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 8 | 2025 | Baku City Circuit | 21 settembre | Max Verstappen | Oracle Red Bull Racing | 51 |
| 7 | 2024 | Baku City Circuit | 15 settembre | Oscar Piastri | McLaren F1 Team | 51 |
| 6 | 2023 | Baku City Circuit | 30 aprile | Sergio Perez | Oracle Red Bull Racing | 51 |
| 5 | 2022 | Baku City Circuit | 12 giugno | Max Verstappen | Oracle Red Bull Racing | 51 |
| 4 | 2021 | Baku City Circuit | 6 giugno | Sergio Perez | Red Bull | 51 |
| 3 | 2019 | Baku City Circuit | 28 aprile | Valtteri Bottas | Mercedes | 51 |
| 2 | 2018 | Baku City Circuit | 29 aprile | Lewis Hamilton | Mercedes | 51 |
| 1 | 2017 | Baku City Circuit | 25 giugno | Daniel Ricciardo | Red Bull | 51 |
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Perez | 7 | 2 | 1 | 1 | 4 | 0 | 1 | 4.9 | 6.4 | 100 |
| 2 | Max Verstappen | 8 | 2 | 1 | 0 | 3 | 1 | 2 | 3.6 | 8.1 | 96 |
| 3 | Lewis Hamilton | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 6.3 | 6.3 | 81 |
| 4 | Valtteri Bottas | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 8.6 | 10.6 | 43 |
| 5 | Daniel Ricciardo | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | 11.3 | 31 |
| 6 | Oscar Piastri | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 10.7 | 25 |
| 7 | George Russell | 6 | 0 | 1 | 2 | 3 | 0 | 1 | 9.5 | 8.0 | 58 |
| 8 | Charles Leclerc | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 5.0 | 6.9 | 73 |
| 9 | Sebastian Vettel | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 5.6 | 3.8 | 65 |
| 10 | Kimi Räikkönen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | 9.0 | 20 |
| 11 | Carlos Sainz | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 6.4 | 9.3 | 53 |
| 12 | Lance Stroll | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 13.1 | 12.3 | 28 |
| 13 | Pierre Gasly | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 11.6 | 25 |
| 14 | Fernando Alonso | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 7.7 | 45 |
| 15 | Lando Norris | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9.3 | 7.0 | 37 |
| 16 | Yuki Tsunoda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.2 | 15 |
| 17 | Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 12 |
| 18 | Liam Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5.0 | 10 |
| 19 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.1 | 9 |
| 20 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 11.0 | 6 |
| 21 | Kevin Magnussen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 12.6 | 6 |
| 22 | Franco Colapinto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.5 | 4 |
| 23 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.5 | 2 |
| 24 | Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10.0 | 1 |
| 25 | Pascal Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 1 |
| 26 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 10.0 | 1 |
| 27 | Oliver Bearman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.0 | 1 |
| 28 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 20.0 | 0 |
| 29 | Robert Kubica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 |
| 30 | Jolyon Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 0 |
| 31 | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.0 | 0 |
| 32 | Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 0 |
| 33 | Felipe Massa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 16.0 | 0 |
| 34 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
| 35 | Nyck De Vries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 0 |
| 36 | Nicholas Latifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.5 | 0 |
| 37 | Mick Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13.5 | 0 |
| 38 | Marcus Ericsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 11.0 | 0 |
| 39 | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.5 | 0 |
| 40 | Daniil Kvyat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 19.0 | 0 |
| 41 | Romain Grosjean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 15.3 | 0 |
| 42 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 17.0 | 0 |
| 43 | Nico Hulkenberg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15.5 | 0 |


























