Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Nico Rosberg | Mercedes | 01:36:26.929 | 56 | 01:40.967 | 48 | 1 | 25 |
| 2 | 3 | Jenson Button | McLaren | 01:36:47.555 | 56 | 01:40.422 | 5 | 5 | 18 |
| 3 | 4 | Lewis Hamilton | McLaren | 01:36:52.941 | 56 | 01:40.530 | 0 | 7 | 15 |
| 4 | 2 | Mark Webber | Red Bull | 01:36:54.853 | 56 | 01:40.490 | 0 | 6 | 12 |
| 5 | 1 | Sebastian Vettel | Red Bull | 01:36:57.412 | 56 | 01:40.601 | 0 | 11 | 10 |
| 6 | 10 | Romain Grosjean | Lotus | 01:36:58.420 | 56 | 01:41.120 | 0 | 10 | 8 |
| 7 | 19 | Bruno Senna | Williams | 01:37:01.526 | 56 | 01:41.293 | 0 | 14 | 6 |
| 8 | 18 | Pastor Maldonado | Williams | 01:37:02.572 | 56 | 01:40.482 | 0 | 13 | 4 |
| 9 | 5 | Fernando Alonso | Ferrari | 01:37:04.185 | 56 | 01:41.152 | 0 | 9 | 2 |
| 10 | 14 | Kamui Kobayashi | Sauber | 01:37:05.649 | 56 | 01:39.960 | 0 | 3 | 1 |
| 11 | 15 | Sergio Perez | Sauber | 01:37:07.995 | 56 | 01:41.071 | 3 | 8 | 0 |
| 12 | 11 | Paul di Resta | Force India | 01:37:09.202 | 56 | 01:41.498 | 0 | 15 | 0 |
| 13 | 6 | Felipe Massa | Ferrari | 01:37:09.708 | 56 | 01:41.240 | 0 | 12 | 0 |
| 14 | 9 | Kimi Räikkönen | Lotus | 01:37:17.502 | 56 | 01:41.794 | 0 | 4 | 0 |
| 15 | 12 | Nico Hulkenberg | Force India | 01:37:18.142 | 56 | 01:40.977 | 0 | 16 | 0 |
| 16 | 17 | Jean-Eric Vergne | Toro Rosso | 01:37:18.685 | 56 | 01:40.019 | 0 | 24 | 0 |
| 17 | 16 | Daniel Ricciardo | Toro Rosso | 01:37:30.085 | 56 | 01:41.251 | 0 | 17 | 0 |
| 18 | 21 | Vitaly Petrov | Caterham | 01:36:30.554 | 55 | 01:42.385 | 0 | 19 | 0 |
| 19 | 24 | Timo Glock | Marussia | 01:37:20.154 | 55 | 01:42.748 | 0 | 20 | 0 |
| 20 | 25 | Charles Pic | Marussia | 01:37:20.552 | 55 | 01:42.621 | 0 | 21 | 0 |
| 21 | 22 | Pedro de la Rosa | Hispania Racing | 01:38:03.223 | 55 | 01:43.610 | 0 | 22 | 0 |
| 22 | 23 | Narain Karthikeyan | Hispania Racing | 01:37:15.280 | 54 | 01:43.935 | 0 | 23 | 0 |
| 23 | 20 | Heikki Kovalainen | Caterham | 01:37:38.545 | 53 | 01:41.190 | 0 | 18 | 0 |
| Ret | 7 | Michael Schumacher | Mercedes | 00:20:57.357 | 12 | 01:44.109 | 0 | 2 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 14 | 6 | 1 | 2 | 9 | 6 | 4 | 5.5 | 4.2 | 213 |
| 2 | Nico Rosberg | 11 | 2 | 2 | 1 | 5 | 2 | 1 | 6.5 | 8.2 | 111 |
| 3 | Fernando Alonso | 16 | 2 | 2 | 1 | 5 | 2 | 2 | 6.3 | 6.3 | 109 |
| 4 | Sebastian Vettel | 13 | 1 | 3 | 2 | 6 | 4 | 1 | 4.8 | 4.2 | 143 |
| 5 | Kimi Räikkönen | 14 | 1 | 2 | 3 | 6 | 0 | 1 | 4.8 | 6.4 | 101 |
| 6 | Jenson Button | 13 | 1 | 2 | 1 | 4 | 0 | 0 | 8.1 | 6.8 | 89 |
| 7 | Max Verstappen | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 8.2 | 6.3 | 74 |
| 8 | Daniel Ricciardo | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 7.2 | 7.9 | 75 |
| 9 | Rubens Barrichello | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 8.9 | 9.3 | 18 |
| 10 | Michael Schumacher | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 9.5 | 12.5 | 15 |
| 11 | Valtteri Bottas | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 6.3 | 8.3 | 59 |
| 12 | Felipe Massa | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 7.9 | 9.3 | 54 |
| 13 | Mark Webber | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 10.9 | 8.6 | 42 |
| 14 | Lando Norris | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | 10.0 | 21 |
| 15 | Sergio Perez | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 10.2 | 29 |
| 16 | Daniil Kvyat | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 13.6 | 16 |
| 17 | Giancarlo Fisichella | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 9.3 | 13 |
| 18 | Ralf Schumacher | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 14.5 | 6 |
| 19 | Charles Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 9.3 | 27 |
| 20 | Carlos Sainz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.5 | 24 |
| 21 | Nico Hulkenberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.9 | 18 |
| 22 | Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 12.6 | 16 |
| 23 | Robert Kubica | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 13 |
| 24 | George Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.0 | 9 |
| 25 | Pierre Gasly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 12.3 | 9 |
| 26 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 11.3 | 8 |
| 27 | Nick Heidfeld | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9.3 | 8 |
| 28 | Oscar Piastri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8.0 | 6 |
| 29 | Bruno Senna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 11.5 | 6 |
| 30 | Kevin Magnussen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12.8 | 5 |
| 31 | Christian Klien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.5 | 4 |
| 32 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 14.0 | 4 |
| 33 | Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.0 | 4 |
| 34 | Pedro de la Rosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 15.3 | 4 |
| 35 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 10.3 | 4 |
| 36 | Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 13.8 | 4 |
| 37 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.4 | 4 |
| 38 | Heikki Kovalainen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 14.2 | 4 |
| 39 | Takuma Sato | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.8 | 3 |
| 40 | Vitantonio Liuzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 15.3 | 3 |
| 41 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 15.0 | 2 |
| 42 | Alexander Albon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11.0 | 1 |
| 43 | Nelson Piquet Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 1 |
| 44 | Esteban Ocon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.7 | 1 |
| 45 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 14.3 | 1 |
| 46 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 15.4 | 1 |
| 47 | David Coulthard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 9.0 | 1 |
| 48 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20.0 | 0 |
| 49 | Gianmaria Bruni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
| 50 | Rio Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 |
| 51 | Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
| 52 | Scott Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
| 53 | Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 |
| 54 | Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 22.0 | 0 |
| 55 | Guanyu Zhou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
| 56 | Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
| 57 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 |
| 58 | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
| 59 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 19.0 | 0 |
| 60 | Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
| 61 | Pascal Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 |
| 62 | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
| 63 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
| 64 | Olivier Panis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14.0 | 0 |
| 65 | Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
| 66 | Jerome D’Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 |
| 67 | Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
| 68 | Ricardo Zonta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.0 | 0 |
| 69 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15.0 | 0 |
| 70 | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 17.0 | 0 |
| 71 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 15.5 | 0 |
| 72 | Jacques Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.5 | 0 |
| 73 | Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.0 | 0 |
| 74 | Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17.5 | 0 |
| 75 | Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12.0 | 0 |
| 76 | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 18.0 | 0 |
| 77 | Christijan Albers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.5 | 0 |
| 78 | Sakon Yamamoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.5 | 0 |
| 79 | Robert Doornbos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 |
| 80 | Tiago Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 15.5 | 0 |
| 81 | Jaime Alguersuari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 18.5 | 0 |
| 82 | Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
| 83 | Narain Karthikeyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 21.0 | 0 |
| 84 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.3 | 0 |
| 85 | Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 17.3 | 0 |
| 86 | Lance Stroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 15.3 | 0 |
| 87 | Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 17.7 | 0 |
| 88 | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18.0 | 0 |






























