Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 |   Sebastian Vettel |   Red Bull | 01:57:43.485 | 56 | 01:52.627 | 49 | 1 | 10 | 
| 2 | 14 |   Mark Webber |   Red Bull | 01:57:54.455 | 56 | 01:52.980 | 2 | 3 | 8 | 
| 3 | 22 |   Jenson Button |   BrawnGP | 01:58:28.460 | 56 | 01:53.546 | 5 | 5 | 6 | 
| 4 | 23 |   Rubens Barrichello |   BrawnGP | 01:58:47.189 | 56 | 01:52.592 | 0 | 4 | 5 | 
| 5 | 2 |   Heikki Kovalainen |   McLaren | 01:58:48.587 | 56 | 01:54.516 | 0 | 12 | 4 | 
| 6 | 1 |   Lewis Hamilton |   McLaren | 01:58:55.351 | 56 | 01:54.665 | 0 | 9 | 3 | 
| 7 | 10 |   Timo Glock |   Toyota | 01:58:57.961 | 56 | 01:52.703 | 0 | 19 | 2 | 
| 8 | 12 |   Sébastien Buemi |   Toro Rosso | 01:58:59.924 | 56 | 01:54.590 | 0 | 10 | 1 | 
| 9 | 7 |   Fernando Alonso |   Renault | 01:59:07.794 | 56 | 01:54.481 | 0 | 2 | 0 | 
| 10 | 4 |   Kimi Räikkönen |   Ferrari | 01:59:15.235 | 56 | 01:55.396 | 0 | 8 | 0 | 
| 11 | 11 |   Sébastien Bourdais |   Toro Rosso | 01:59:17.641 | 56 | 01:53.474 | 0 | 15 | 0 | 
| 12 | 6 |   Nick Heidfeld |   BMW Sauber | 01:59:19.319 | 56 | 01:54.158 | 0 | 11 | 0 | 
| 13 | 5 |   Robert Kubica |   BMW Sauber | 01:59:30.338 | 56 | 01:55.350 | 0 | 17 | 0 | 
| 14 | 21 |   Giancarlo Fisichella |   Force India | 01:58:08.816 | 55 | 01:56.239 | 0 | 20 | 0 | 
| 15 | 16 |   Nico Rosberg |   Williams | 01:58:31.069 | 55 | 01:54.243 | 0 | 7 | 0 | 
| 16 | 8 |   Nelson Piquet Jr. |   Renault | 01:58:16.406 | 54 | 01:55.535 | 0 | 16 | 0 | 
| 17 | 20 |   Adrian Sutil |   Force India | 01:47:11.887 | 50 | 01:54.777 | 0 | 18 | 0 | 
| Ret | 17 |   Kazuki Nakajima |   Williams | 01:35:35.114 | 43 | 01:56.167 | 0 | 14 | 0 | 
| Ret | 3 |   Felipe Massa |   Ferrari | 00:46:32.964 | 20 | 01:56.484 | 0 | 13 | 0 | 
| Ret | 9 |   Jarno Trulli |   Toyota | 00:44:42.841 | 18 | 02:00.330 | 0 | 6 | 0 | 
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Lewis Hamilton | 14 | 6 | 1 | 2 | 9 | 6 | 4 | 5.5 | 4.2 | 213 | 
| 2 |   Nico Rosberg | 11 | 2 | 2 | 1 | 5 | 2 | 1 | 6.5 | 8.2 | 111 | 
| 3 |   Fernando Alonso | 16 | 2 | 2 | 1 | 5 | 2 | 2 | 6.3 | 6.3 | 109 | 
| 4 |   Sebastian Vettel | 13 | 1 | 3 | 2 | 6 | 4 | 1 | 4.8 | 4.2 | 143 | 
| 5 |   Kimi Räikkönen | 14 | 1 | 2 | 3 | 6 | 0 | 1 | 4.8 | 6.4 | 101 | 
| 6 |   Jenson Button | 13 | 1 | 2 | 1 | 4 | 0 | 0 | 8.1 | 6.8 | 89 | 
| 7 |   Max Verstappen | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 8.2 | 6.3 | 74 | 
| 8 |   Daniel Ricciardo | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 7.2 | 7.9 | 75 | 
| 9 |   Rubens Barrichello | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 8.9 | 9.3 | 18 | 
| 10 |   Michael Schumacher | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 9.5 | 12.5 | 15 | 
| 11 |   Valtteri Bottas | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 6.3 | 8.3 | 59 | 
| 12 |   Felipe Massa | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 7.9 | 9.3 | 54 | 
| 13 |   Mark Webber | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 10.9 | 8.6 | 42 | 
| 14 |   Lando Norris | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | 10.0 | 21 | 
| 15 |   Sergio Perez | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 10.2 | 29 | 
| 16 |   Daniil Kvyat | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 13.6 | 16 | 
| 17 |   Giancarlo Fisichella | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 9.3 | 13 | 
| 18 |   Ralf Schumacher | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 14.5 | 6 | 
| 19 |   Charles Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 9.3 | 27 | 
| 20 |   Carlos Sainz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.5 | 24 | 
| 21 |   Nico Hulkenberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.9 | 18 | 
| 22 |   Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 12.6 | 16 | 
| 23 |   Robert Kubica | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 13 | 
| 24 |   George Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.0 | 9 | 
| 25 |   Pierre Gasly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 12.3 | 9 | 
| 26 |   Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 11.3 | 8 | 
| 27 |   Nick Heidfeld | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9.3 | 8 | 
| 28 |   Oscar Piastri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8.0 | 6 | 
| 29 |   Bruno Senna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 11.5 | 6 | 
| 30 |   Kevin Magnussen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12.8 | 5 | 
| 31 |   Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 14.0 | 4 | 
| 32 |   Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.0 | 4 | 
| 33 |   Christian Klien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.5 | 4 | 
| 34 |   Pedro de la Rosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 15.3 | 4 | 
| 35 |   Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 10.3 | 4 | 
| 36 |   Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 13.8 | 4 | 
| 37 |   Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.4 | 4 | 
| 38 |   Heikki Kovalainen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 14.2 | 4 | 
| 39 |   Vitantonio Liuzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 15.3 | 3 | 
| 40 |   Takuma Sato | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.8 | 3 | 
| 41 |   Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 15.0 | 2 | 
| 42 |   Alexander Albon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11.0 | 1 | 
| 43 |   Nelson Piquet Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 1 | 
| 44 |   Esteban Ocon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.7 | 1 | 
| 45 |   Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 14.3 | 1 | 
| 46 |   David Coulthard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 9.0 | 1 | 
| 47 |   Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 15.4 | 1 | 
| 48 |   Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 19.0 | 0 | 
| 49 |   Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 | 
| 50 |   Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 | 
| 51 |   Pascal Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 | 
| 52 |   Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 | 
| 53 |   Olivier Panis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14.0 | 0 | 
| 54 |   Jerome D’Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 | 
| 55 |   Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 | 
| 56 |   Ricardo Zonta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.0 | 0 | 
| 57 |   Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 | 
| 58 |   Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20.0 | 0 | 
| 59 |   Gianmaria Bruni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 | 
| 60 |   Rio Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 | 
| 61 |   Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 | 
| 62 |   Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 | 
| 63 |   Scott Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 | 
| 64 |   Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 22.0 | 0 | 
| 65 |   Guanyu Zhou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 | 
| 66 |   Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 | 
| 67 |   Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 | 
| 68 |   Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 | 
| 69 |   Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 15.5 | 0 | 
| 70 |   Jacques Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.5 | 0 | 
| 71 |   Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.0 | 0 | 
| 72 |   Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17.5 | 0 | 
| 73 |   Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12.0 | 0 | 
| 74 |   Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 18.0 | 0 | 
| 75 |   Christijan Albers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.5 | 0 | 
| 76 |   Sakon Yamamoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.5 | 0 | 
| 77 |   Robert Doornbos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 | 
| 78 |   Tiago Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 15.5 | 0 | 
| 79 |   Jaime Alguersuari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 18.5 | 0 | 
| 80 |   Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 | 
| 81 |   Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15.0 | 0 | 
| 82 |   Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 17.0 | 0 | 
| 83 |   Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.3 | 0 | 
| 84 |   Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 17.3 | 0 | 
| 85 |   Narain Karthikeyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 21.0 | 0 | 
| 86 |   Lance Stroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 15.3 | 0 | 
| 87 |   Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18.0 | 0 | 
| 88 |   Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 17.7 | 0 | 






























