Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | Renault | 01:29:46.205 | 57 | 01:32.534 | 25 | 4 | 10 |
| 2 | 5 | Michael Schumacher | Ferrari | 01:29:47.451 | 57 | 01:32.523 | 27 | 1 | 8 |
| 3 | 3 | Kimi Räikkönen | McLaren | 01:30:05.565 | 57 | 01:32.864 | 0 | 22 | 6 |
| 4 | 12 | Jenson Button | Honda | 01:30:06.197 | 57 | 01:32.729 | 1 | 3 | 5 |
| 5 | 4 | Juan Pablo Montoya | McLaren | 01:30:23.253 | 57 | 01:32.771 | 4 | 5 | 4 |
| 6 | 9 | Mark Webber | Williams | 01:30:28.137 | 57 | 01:32.660 | 0 | 7 | 3 |
| 7 | 10 | Nico Rosberg | Williams | 01:30:49.248 | 57 | 01:32.408 | 0 | 12 | 2 |
| 8 | 15 | Christian Klien | Red Bull | 01:30:52.976 | 57 | 01:33.212 | 0 | 8 | 1 |
| 9 | 6 | Felipe Massa | Ferrari | 01:30:56.112 | 57 | 01:32.739 | 0 | 2 | 0 |
| 10 | 14 | David Coulthard | Red Bull | 01:31:01.746 | 57 | 01:33.376 | 0 | 13 | 0 |
| 11 | 20 | Vitantonio Liuzzi | Toro Rosso | 01:31:12.202 | 57 | 01:33.480 | 0 | 15 | 0 |
| 12 | 16 | Nick Heidfeld | BMW Sauber | 01:29:56.330 | 56 | 01:33.772 | 0 | 10 | 0 |
| 13 | 21 | Scott Speed | Toro Rosso | 01:30:01.841 | 56 | 01:33.108 | 0 | 16 | 0 |
| 14 | 7 | Ralf Schumacher | Toyota | 01:30:24.528 | 56 | 01:34.112 | 0 | 17 | 0 |
| 15 | 11 | Rubens Barrichello | Honda | 01:30:42.588 | 56 | 01:33.840 | 0 | 6 | 0 |
| 16 | 8 | Jarno Trulli | Toyota | 01:30:51.466 | 56 | 01:34.852 | 0 | 14 | 0 |
| 17 | 18 | Tiago Monteiro | Midland | 01:30:15.643 | 55 | 01:35.940 | 0 | 19 | 0 |
| 18 | 22 | Takuma Sato | Super Aguri | 01:31:13.629 | 53 | 01:37.104 | 0 | 20 | 0 |
| Ret | 23 | Yuji Ide | Super Aguri | 01:11:00.370 | 35 | 01:38.302 | 0 | 21 | 0 |
| Ret | 17 | Jacques Villeneuve | BMW Sauber | 00:46:29.645 | 29 | 01:33.694 | 0 | 11 | 0 |
| Ret | 2 | Giancarlo Fisichella | Renault | 00:35:19.841 | 21 | 01:34.320 | 0 | 9 | 0 |
| Ret | 19 | Christijan Albers | Midland | Semiasse | 0 | 0 | 18 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 18 | 5 | 2 | 4 | 11 | 3 | 1 | 4.2 | 3.8 | 256 |
| 2 | Sebastian Vettel | 12 | 4 | 1 | 0 | 5 | 3 | 2 | 6.3 | 6.3 | 148 |
| 3 | Fernando Alonso | 18 | 3 | 0 | 1 | 4 | 1 | 1 | 8.3 | 7.9 | 90 |
| 4 | Max Verstappen | 11 | 2 | 2 | 0 | 4 | 3 | 2 | 6.0 | 8.7 | 116 |
| 5 | Felipe Massa | 13 | 2 | 1 | 0 | 3 | 1 | 1 | 6.6 | 7.8 | 61 |
| 6 | Nico Rosberg | 10 | 1 | 1 | 1 | 3 | 2 | 3 | 5.6 | 5.9 | 83 |
| 7 | Michael Schumacher | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 6.6 | 7.2 | 27 |
| 8 | Charles Leclerc | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 5.5 | 7.6 | 75 |
| 9 | Jenson Button | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 8.3 | 12.4 | 28 |
| 10 | Oscar Piastri | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 9.0 | 9.7 | 29 |
| 11 | Kimi Räikkönen | 16 | 0 | 5 | 3 | 8 | 0 | 1 | 9.1 | 6.9 | 120 |
| 12 | Valtteri Bottas | 12 | 0 | 2 | 2 | 4 | 1 | 2 | 6.3 | 7.2 | 101 |
| 13 | Sergio Perez | 13 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 | 9.1 | 80 |
| 14 | Carlos Sainz | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 8.6 | 11.3 | 59 |
| 15 | Jarno Trulli | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 8.7 | 7.9 | 24 |
| 16 | George Russell | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 9.9 | 8.4 | 46 |
| 17 | Rubens Barrichello | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 9.3 | 13 |
| 18 | Romain Grosjean | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 10.3 | 50 |
| 19 | Lando Norris | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 8.9 | 7.9 | 55 |
| 20 | Alexander Albon | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.2 | 10.3 | 18 |
| 21 | Robert Kubica | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 9.8 | 10.8 | 9 |
| 22 | Daniel Ricciardo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 10.8 | 54 |
| 23 | Pierre Gasly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 11.1 | 32 |
| 24 | Mark Webber | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 8.2 | 31 |
| 25 | Paul di Resta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5.0 | 20 |
| 26 | Kevin Magnussen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12.6 | 20 |
| 27 | Nico Hulkenberg | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 13.2 | 20 |
| 28 | Esteban Ocon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 11.5 | 14 |
| 29 | Nick Heidfeld | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 11.7 | 10 |
| 30 | Lance Stroll | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 13.4 | 10 |
| 31 | Yuki Tsunoda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 10.2 | 8 |
| 32 | Daniil Kvyat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 10.3 | 8 |
| 33 | Ralf Schumacher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.3 | 7 |
| 34 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9.0 | 5 |
| 35 | Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9.0 | 4 |
| 36 | Pedro de la Rosa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 14.3 | 4 |
| 37 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 11.6 | 4 |
| 38 | Takuma Sato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.8 | 4 |
| 39 | Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.3 | 2 |
| 40 | Timo Glock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 13.8 | 2 |
| 41 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 14.0 | 2 |
| 42 | Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10.0 | 1 |
| 43 | Christian Klien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11.0 | 1 |
| 44 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 12.3 | 1 |
| 45 | David Coulthard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.4 | 1 |
| 46 | Giancarlo Fisichella | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.2 | 1 |
| 47 | Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 0 |
| 48 | Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 24.0 | 0 |
| 49 | Gianmaria Bruni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
| 50 | Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
| 51 | Rio Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
| 52 | Jack Doohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
| 53 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 0 |
| 54 | Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11.0 | 0 |
| 55 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 |
| 56 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13.0 | 0 |
| 57 | Jaime Alguersuari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.0 | 0 |
| 58 | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 |
| 59 | Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 0 |
| 60 | Olivier Panis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9.0 | 0 |
| 61 | Liam Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 |
| 62 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 23.0 | 0 |
| 63 | Giorgio Pantano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 |
| 64 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 |
| 65 | Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 |
| 66 | Yuji Ide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 0 |
| 67 | Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
| 68 | Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 |
| 69 | Nyck De Vries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
| 70 | Jolyon Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 13.0 | 0 |
| 71 | Cristiano da Matta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10.0 | 0 |
| 72 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13.0 | 0 |
| 73 | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 20.5 | 0 |
| 74 | Nelson Piquet Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 15.0 | 0 |
| 75 | Tiago Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 13.5 | 0 |
| 76 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
| 77 | Mick Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.5 | 0 |
| 78 | Scott Speed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 17.5 | 0 |
| 79 | Bruno Senna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.5 | 0 |
| 80 | Anthony Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 |
| 81 | Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.5 | 0 |
| 82 | Logan Sargeant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 |
| 83 | Jacques Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.5 | 0 |
| 84 | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.0 | 0 |
| 85 | Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 14.0 | 0 |
| 86 | Vitaly Petrov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 18.5 | 0 |
| 87 | Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.5 | 0 |
| 88 | Narain Karthikeyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 20.0 | 0 |
| 89 | Sébastien Buemi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 16.5 | 0 |
| 90 | Kamui Kobayashi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 16.7 | 0 |
| 91 | Nicholas Latifi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
| 92 | Antonio Giovinazzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 13.0 | 0 |
| 93 | Christijan Albers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 16.3 | 0 |
| 94 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 19.0 | 0 |
| 95 | Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 18.7 | 0 |
| 96 | Pastor Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 15.8 | 0 |
| 97 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 16.2 | 0 |






























