Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jean Alesi | Ferrari | 01:44:54.171 | 68 | 01:30.398 | 11 | 5 | 10 |
| 2 | 14 | Rubens Barrichello | Jordan | 01:45:25.858 | 68 | 01:30.626 | 0 | 9 | 6 |
| 3 | 15 | Eddie Irvine | Jordan | 01:45:27.441 | 68 | 01:30.874 | 0 | 8 | 4 |
| 4 | 26 | Olivier Panis | Ligier | 01:45:30.677 | 68 | 01:31.654 | 0 | 11 | 3 |
| 5 | 1 | Michael Schumacher | Benetton | 01:45:31.231 | 68 | 01:29.174 | 57 | 1 | 2 |
| 6 | 9 | Gianni Morbidelli | Footwork | 01:45:03.020 | 67 | 01:31.791 | 0 | 13 | 1 |
| 7 | 4 | Mika Salo | Tyrrell | 01:46:10.846 | 67 | 01:32.153 | 0 | 15 | 0 |
| 8 | 24 | Luca Badoer | Minardi | 01:46:27.729 | 67 | 01:33.000 | 0 | 19 | 0 |
| 9 | 10 | Taki Inoue | Footwork | 01:45:11.668 | 66 | 01:33.079 | 0 | 22 | 0 |
| 10 | 25 | Martin Brundle | Ligier | 01:34:57.334 | 61 | 01:31.496 | 0 | 14 | 0 |
| 11 | 28 | Gerhard Berger | Ferrari | 01:34:57.511 | 61 | 01:30.491 | 0 | 4 | 0 |
| Ret | 23 | Pierluigi Martini | Minardi | 01:36:24.434 | 60 | 01:32.855 | 0 | 17 | 0 |
| Ret | 22 | Roberto Moreno | Forti | 01:29:27.858 | 54 | 01:36.483 | 0 | 23 | 0 |
| Ret | 5 | Damon Hill | Williams | 01:17:08.475 | 50 | 01:30.783 | 0 | 2 | 0 |
| Ret | 7 | Mark Blundell | McLaren | 01:13:43.615 | 47 | 01:31.527 | 0 | 10 | 0 |
| Ret | 3 | Ukyo Katayama | Tyrrell | 01:11:43.886 | 42 | 01:32.435 | 0 | 16 | 0 |
| Ret | 16 | Bertrand Gachot | Pacific | 00:59:08.936 | 36 | 01:33.607 | 0 | 20 | 0 |
| Ret | 30 | Heinz-Harald Frentzen | Sauber | 00:40:18.017 | 26 | 01:31.155 | 0 | 12 | 0 |
| Ret | 21 | Pedro Diniz | Forti | 00:44:00.593 | 26 | 01:38.055 | 0 | 24 | 0 |
| Ret | 29 | Jean-Christophe Boullion | Sauber | 00:30:20.263 | 19 | 01:32.975 | 0 | 18 | 0 |
| Ret | 17 | Andrea Montermini | Pacific | 00:08:27.417 | 5 | 01:35.588 | 0 | 21 | 0 |
| Ret | 6 | David Coulthard | Williams | 00:01:40.928 | 1 | 01:40.928 | 0 | 3 | 0 |
| Ret | 2 | Johnny Herbert | Benetton | Collisione | 0 | 0 | 6 | 0 | |
| Ret | 8 | Mika Häkkinen | McLaren | Collisione | 0 | 0 | 7 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 18 | 7 | 5 | 0 | 12 | 6 | 4 | 3.8 | 4.8 | 118 |
| 2 | Lewis Hamilton | 16 | 7 | 0 | 3 | 10 | 6 | 2 | 2.6 | 5.7 | 236 |
| 3 | Max Verstappen | 9 | 3 | 1 | 1 | 5 | 2 | 1 | 5.2 | 5.6 | 130 |
| 4 | Nelson Piquet | 13 | 3 | 1 | 1 | 5 | 3 | 2 | 6.0 | 8.2 | 46 |
| 5 | Sebastian Vettel | 12 | 2 | 3 | 1 | 6 | 5 | 1 | 5.8 | 4.0 | 166 |
| 6 | Alan Jones | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 7.3 | 8.6 | 21 |
| 7 | Jackie Stewart | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 5.7 | 8.3 | 21 |
| 8 | Ayrton Senna | 9 | 2 | 0 | 0 | 2 | 3 | 2 | 3.2 | 10.2 | 20 |
| 9 | Jacky Ickx | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 10.9 | 8.7 | 18 |
| 10 | Alain Prost | 12 | 1 | 2 | 2 | 5 | 2 | 0 | 3.6 | 8.5 | 34 |
| 11 | Fernando Alonso | 20 | 1 | 2 | 1 | 4 | 1 | 2 | 6.4 | 10.2 | 102 |
| 12 | Jean Alesi | 12 | 1 | 1 | 3 | 5 | 0 | 0 | 8.2 | 11.1 | 30 |
| 13 | Jenson Button | 16 | 1 | 1 | 1 | 3 | 1 | 1 | 11.8 | 11.8 | 61 |
| 14 | Denny Hulme | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 7.8 | 7.8 | 23 |
| 15 | Gilles Villeneuve | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 11.0 | 4.6 | 21 |
| 16 | Damon Hill | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 6.9 | 8.3 | 20 |
| 17 | Ralf Schumacher | 11 | 1 | 1 | 0 | 2 | 2 | 1 | 7.9 | 10.2 | 25 |
| 18 | Jody Scheckter | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 5.5 | 9.2 | 21 |
| 19 | Peter Revson | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1.5 | 1.5 | 15 |
| 20 | Jack Brabham | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 10.5 | 8.3 | 15 |
| 21 | Emerson Fittipaldi | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 9.7 | 12.4 | 15 |
| 22 | Kimi Räikkönen | 16 | 1 | 0 | 1 | 2 | 0 | 4 | 7.7 | 6.9 | 74 |
| 23 | Daniel Ricciardo | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 7.4 | 8.2 | 70 |
| 24 | George Russell | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 6.4 | 8.6 | 52 |
| 25 | Mika Häkkinen | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 7.9 | 13.2 | 19 |
| 26 | Nigel Mansell | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 7.9 | 12.8 | 16 |
| 27 | Thierry Boutsen | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 13.2 | 11.7 | 13 |
| 28 | Gerhard Berger | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 5.2 | 11.8 | 19 |
| 29 | Robert Kubica | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 9.3 | 10.8 | 16 |
| 30 | René Arnoux | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 11.0 | 12.8 | 14 |
| 31 | James Hunt | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 9.0 | 8.0 | 12 |
| 32 | Jacques Laffite | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 12.3 | 15.0 | 9 |
| 33 | Michele Alboreto | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13.9 | 15.1 | 9 |
| 34 | Rubens Barrichello | 18 | 0 | 3 | 2 | 5 | 0 | 1 | 8.8 | 10.0 | 40 |
| 35 | Valtteri Bottas | 10 | 0 | 2 | 2 | 4 | 0 | 1 | 7.3 | 6.5 | 92 |
| 36 | Giancarlo Fisichella | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 9.7 | 9.5 | 32 |
| 37 | Clay Regazzoni | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 9.0 | 9.3 | 19 |
| 38 | Riccardo Patrese | 16 | 0 | 2 | 1 | 3 | 1 | 0 | 8.9 | 13.4 | 19 |
| 39 | Nico Rosberg | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 4.6 | 7.8 | 72 |
| 40 | Nick Heidfeld | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 11.2 | 12.0 | 19 |
| 41 | Patrick Depailler | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 7.5 | 3.5 | 16 |
| 42 | David Coulthard | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 8.1 | 9.0 | 23 |
| 43 | John Watson | 9 | 0 | 1 | 1 | 2 | 0 | 1 | 11.3 | 10.4 | 15 |
| 44 | Carlos Reutemann | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 7.3 | 9.4 | 13 |
| 45 | Ronnie Peterson | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 5.9 | 12.0 | 10 |
| 46 | Carlos Sainz | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 11.8 | 10.3 | 36 |
| 47 | Romain Grosjean | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 13.8 | 11.3 | 20 |
| 48 | Lando Norris | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 | 13.6 | 18 |
| 49 | Bruce McLaren | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.7 | 4.7 | 8 |
| 50 | Stefan Johansson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 18.0 | 14.0 | 6 |
| 51 | Stefano Modena | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 12.6 | 6 |
| 52 | Eddie Cheever | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 13.9 | 6 |
| 53 | Niki Lauda | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 9.7 | 17.5 | 6 |
| 54 | Jacques Villeneuve | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 8.3 | 14.0 | 6 |
| 55 | Eddie Irvine | 9 | 0 | 0 | 3 | 3 | 0 | 1 | 9.9 | 14.1 | 12 |
| 56 | Mark Webber | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 9.7 | 8.2 | 49 |
| 57 | Charles Leclerc | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 7.7 | 48 |
| 58 | Sergio Perez | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 12.3 | 11.0 | 35 |
| 59 | Kimi Antonelli | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 15 |
| 60 | Andrea de Cesaris | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 13.4 | 12.9 | 10 |
| 61 | Alexander Wurz | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13.2 | 10.4 | 9 |
| 62 | Pedro Rodriguez | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 6.3 | 7 |
| 63 | Didier Pironi | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 8.0 | 8.8 | 6 |
| 64 | Jochen Mass | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.2 | 9.2 | 6 |
| 65 | Juan Pablo Montoya | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 4.8 | 15.2 | 6 |
| 66 | Chris Amon | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 8.6 | 6 |
| 67 | Patrick Tambay | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 14.0 | 13.0 | 6 |
| 68 | Dan Gurney | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 9.5 | 4 |
| 69 | Mark Donohue | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 7.5 | 4 |
| 70 | Jochen Rindt | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4.0 | 10.7 | 4 |
| 71 | Jackie Oliver | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.8 | 13.0 | 4 |
| 72 | Mario Andretti | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 11.0 | 9.5 | 4 |
| 73 | Nico Hulkenberg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 10.3 | 38 |
| 74 | Felipe Massa | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 10.8 | 34 |
| 75 | Esteban Ocon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 8.0 | 25 |
| 76 | Oscar Piastri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.7 | 22 |
| 77 | Lance Stroll | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 11.6 | 13 |
| 78 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9.7 | 12 |
| 79 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.7 | 10 |
| 80 | Elio de Angelis | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 10.1 | 9 |
| 81 | Keke Rosberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.7 | 9 |
| 82 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 14.5 | 8 |
| 83 | Jarno Trulli | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 13.4 | 8 |
| 84 | Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 13.4 | 7 |
| 85 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 6 |
| 86 | Alexander Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 15.2 | 6 |
| 87 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.8 | 6 |
| 88 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 11.5 | 6 |
| 89 | Jean-Pierre Beltoise | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 12.1 | 6 |
| 90 | Graham Hill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 11.3 | 6 |
| 91 | Sébastien Buemi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 5 |
| 92 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | 5 |
| 93 | Karl Wendlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 5.0 | 4 |
| 94 | Jaime Alguersuari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 4 |
| 95 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 13.0 | 4 |
| 96 | Johnny Herbert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.0 | 4 |
| 97 | Olivier Panis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.1 | 4 |
| 98 | Bruno Giacomelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 15.3 | 3 |
| 99 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 12.8 | 3 |
| 100 | Takuma Sato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 11.6 | 3 |
Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Led | Grid | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jean Alesi | Ferrari | 01:44:54.171 | 68 | 01:30.398 | 11 | 5 | 10 |
| 2 | 14 | Rubens Barrichello | Jordan | 01:45:25.858 | 68 | 01:30.626 | 0 | 9 | 6 |
| 3 | 15 | Eddie Irvine | Jordan | 01:45:27.441 | 68 | 01:30.874 | 0 | 8 | 4 |
| 4 | 26 | Olivier Panis | Ligier | 01:45:30.677 | 68 | 01:31.654 | 0 | 11 | 3 |
| 5 | 1 | Michael Schumacher | Benetton | 01:45:31.231 | 68 | 01:29.174 | 57 | 1 | 2 |
| 6 | 9 | Gianni Morbidelli | Footwork | 01:45:03.020 | 67 | 01:31.791 | 0 | 13 | 1 |
| 7 | 4 | Mika Salo | Tyrrell | 01:46:10.846 | 67 | 01:32.153 | 0 | 15 | 0 |
| 8 | 24 | Luca Badoer | Minardi | 01:46:27.729 | 67 | 01:33.000 | 0 | 19 | 0 |
| 9 | 10 | Taki Inoue | Footwork | 01:45:11.668 | 66 | 01:33.079 | 0 | 22 | 0 |
| 10 | 25 | Martin Brundle | Ligier | 01:34:57.334 | 61 | 01:31.496 | 0 | 14 | 0 |
| 11 | 28 | Gerhard Berger | Ferrari | 01:34:57.511 | 61 | 01:30.491 | 0 | 4 | 0 |
| Ret | 23 | Pierluigi Martini | Minardi | 01:36:24.434 | 60 | 01:32.855 | 0 | 17 | 0 |
| Ret | 22 | Roberto Moreno | Forti | 01:29:27.858 | 54 | 01:36.483 | 0 | 23 | 0 |
| Ret | 5 | Damon Hill | Williams | 01:17:08.475 | 50 | 01:30.783 | 0 | 2 | 0 |
| Ret | 7 | Mark Blundell | McLaren | 01:13:43.615 | 47 | 01:31.527 | 0 | 10 | 0 |
| Ret | 3 | Ukyo Katayama | Tyrrell | 01:11:43.886 | 42 | 01:32.435 | 0 | 16 | 0 |
| Ret | 16 | Bertrand Gachot | Pacific | 00:59:08.936 | 36 | 01:33.607 | 0 | 20 | 0 |
| Ret | 30 | Heinz-Harald Frentzen | Sauber | 00:40:18.017 | 26 | 01:31.155 | 0 | 12 | 0 |
| Ret | 21 | Pedro Diniz | Forti | 00:44:00.593 | 26 | 01:38.055 | 0 | 24 | 0 |
| Ret | 29 | Jean-Christophe Boullion | Sauber | 00:30:20.263 | 19 | 01:32.975 | 0 | 18 | 0 |
| Ret | 17 | Andrea Montermini | Pacific | 00:08:27.417 | 5 | 01:35.588 | 0 | 21 | 0 |
| Ret | 6 | David Coulthard | Williams | 00:01:40.928 | 1 | 01:40.928 | 0 | 3 | 0 |
| Ret | 2 | Johnny Herbert | Benetton | Collisione | 0 | 0 | 6 | 0 | |
| Ret | 8 | Mika Häkkinen | McLaren | Collisione | 0 | 0 | 7 | 0 |
Cronologia
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 18 | 7 | 5 | 0 | 12 | 6 | 4 | 3.8 | 4.8 | 118 |
| 2 | Lewis Hamilton | 16 | 7 | 0 | 3 | 10 | 6 | 2 | 2.6 | 5.7 | 236 |
| 3 | Max Verstappen | 9 | 3 | 1 | 1 | 5 | 2 | 1 | 5.2 | 5.6 | 130 |
| 4 | Nelson Piquet | 13 | 3 | 1 | 1 | 5 | 3 | 2 | 6.0 | 8.2 | 46 |
| 5 | Sebastian Vettel | 12 | 2 | 3 | 1 | 6 | 5 | 1 | 5.8 | 4.0 | 166 |
| 6 | Alan Jones | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 7.3 | 8.6 | 21 |
| 7 | Jackie Stewart | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 5.7 | 8.3 | 21 |
| 8 | Ayrton Senna | 9 | 2 | 0 | 0 | 2 | 3 | 2 | 3.2 | 10.2 | 20 |
| 9 | Jacky Ickx | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 10.9 | 8.7 | 18 |
| 10 | Alain Prost | 12 | 1 | 2 | 2 | 5 | 2 | 0 | 3.6 | 8.5 | 34 |
| 11 | Fernando Alonso | 20 | 1 | 2 | 1 | 4 | 1 | 2 | 6.4 | 10.2 | 102 |
| 12 | Jean Alesi | 12 | 1 | 1 | 3 | 5 | 0 | 0 | 8.2 | 11.1 | 30 |
| 13 | Jenson Button | 16 | 1 | 1 | 1 | 3 | 1 | 1 | 11.8 | 11.8 | 61 |
| 14 | Denny Hulme | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 7.8 | 7.8 | 23 |
| 15 | Gilles Villeneuve | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 11.0 | 4.6 | 21 |
| 16 | Damon Hill | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 6.9 | 8.3 | 20 |
| 17 | Ralf Schumacher | 11 | 1 | 1 | 0 | 2 | 2 | 1 | 7.9 | 10.2 | 25 |
| 18 | Jody Scheckter | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 5.5 | 9.2 | 21 |
| 19 | Peter Revson | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1.5 | 1.5 | 15 |
| 20 | Jack Brabham | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 10.5 | 8.3 | 15 |
| 21 | Emerson Fittipaldi | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 9.7 | 12.4 | 15 |
| 22 | Kimi Räikkönen | 16 | 1 | 0 | 1 | 2 | 0 | 4 | 7.7 | 6.9 | 74 |
| 23 | Daniel Ricciardo | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 7.4 | 8.2 | 70 |
| 24 | George Russell | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 6.4 | 8.6 | 52 |
| 25 | Mika Häkkinen | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 7.9 | 13.2 | 19 |
| 26 | Nigel Mansell | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 7.9 | 12.8 | 16 |
| 27 | Thierry Boutsen | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 13.2 | 11.7 | 13 |
| 28 | Gerhard Berger | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 5.2 | 11.8 | 19 |
| 29 | Robert Kubica | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 9.3 | 10.8 | 16 |
| 30 | René Arnoux | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 11.0 | 12.8 | 14 |
| 31 | James Hunt | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 9.0 | 8.0 | 12 |
| 32 | Jacques Laffite | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 12.3 | 15.0 | 9 |
| 33 | Michele Alboreto | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13.9 | 15.1 | 9 |
| 34 | Rubens Barrichello | 18 | 0 | 3 | 2 | 5 | 0 | 1 | 8.8 | 10.0 | 40 |
| 35 | Valtteri Bottas | 10 | 0 | 2 | 2 | 4 | 0 | 1 | 7.3 | 6.5 | 92 |
| 36 | Giancarlo Fisichella | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 9.7 | 9.5 | 32 |
| 37 | Clay Regazzoni | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 9.0 | 9.3 | 19 |
| 38 | Riccardo Patrese | 16 | 0 | 2 | 1 | 3 | 1 | 0 | 8.9 | 13.4 | 19 |
| 39 | Nico Rosberg | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 4.6 | 7.8 | 72 |
| 40 | Nick Heidfeld | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 11.2 | 12.0 | 19 |
| 41 | Patrick Depailler | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 7.5 | 3.5 | 16 |
| 42 | David Coulthard | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 8.1 | 9.0 | 23 |
| 43 | John Watson | 9 | 0 | 1 | 1 | 2 | 0 | 1 | 11.3 | 10.4 | 15 |
| 44 | Carlos Reutemann | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 7.3 | 9.4 | 13 |
| 45 | Ronnie Peterson | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 5.9 | 12.0 | 10 |
| 46 | Carlos Sainz | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 11.8 | 10.3 | 36 |
| 47 | Romain Grosjean | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 13.8 | 11.3 | 20 |
| 48 | Lando Norris | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 | 13.6 | 18 |
| 49 | Bruce McLaren | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.7 | 4.7 | 8 |
| 50 | Stefan Johansson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 18.0 | 14.0 | 6 |
| 51 | Stefano Modena | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 12.6 | 6 |
| 52 | Eddie Cheever | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 13.9 | 6 |
| 53 | Niki Lauda | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 9.7 | 17.5 | 6 |
| 54 | Jacques Villeneuve | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 8.3 | 14.0 | 6 |
| 55 | Eddie Irvine | 9 | 0 | 0 | 3 | 3 | 0 | 1 | 9.9 | 14.1 | 12 |
| 56 | Mark Webber | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 9.7 | 8.2 | 49 |
| 57 | Charles Leclerc | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 7.7 | 48 |
| 58 | Sergio Perez | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 12.3 | 11.0 | 35 |
| 59 | Kimi Antonelli | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 15 |
| 60 | Andrea de Cesaris | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 13.4 | 12.9 | 10 |
| 61 | Alexander Wurz | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13.2 | 10.4 | 9 |
| 62 | Pedro Rodriguez | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 6.3 | 7 |
| 63 | Didier Pironi | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 8.0 | 8.8 | 6 |
| 64 | Jochen Mass | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.2 | 9.2 | 6 |
| 65 | Juan Pablo Montoya | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 4.8 | 15.2 | 6 |
| 66 | Chris Amon | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 8.6 | 6 |
| 67 | Patrick Tambay | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 14.0 | 13.0 | 6 |
| 68 | Dan Gurney | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 9.5 | 4 |
| 69 | Mark Donohue | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 7.5 | 4 |
| 70 | Jochen Rindt | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4.0 | 10.7 | 4 |
| 71 | Jackie Oliver | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.8 | 13.0 | 4 |
| 72 | Mario Andretti | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 11.0 | 9.5 | 4 |
| 73 | Nico Hulkenberg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 10.3 | 38 |
| 74 | Felipe Massa | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 10.8 | 34 |
| 75 | Esteban Ocon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 8.0 | 25 |
| 76 | Oscar Piastri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.7 | 22 |
| 77 | Lance Stroll | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 11.6 | 13 |
| 78 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9.7 | 12 |
| 79 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.7 | 10 |
| 80 | Elio de Angelis | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 10.1 | 9 |
| 81 | Keke Rosberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.7 | 9 |
| 82 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 14.5 | 8 |
| 83 | Jarno Trulli | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 13.4 | 8 |
| 84 | Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 13.4 | 7 |
