Piloti del Campionato
Calendario
Risultati Gran Premi
Classifica Piloti
| Pos | Driver | BRA | ARG | SAN | SPA | MON | CAN | FRE | BRI | GER | HUN | BEL | ITA | POR | EUR | PAC | JAP | AUS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1 | 3 | Ret | 1 | 1 | 5 | 1 | Ret | 1 | 11 | 1 | Ret | 2 | 1 | 1 | 1 | Ret | 102 |
| 2 | Damon Hill | Ret | 1 | 1 | 4 | 2 | Ret | 2 | Ret | Ret | 1 | 2 | Ret | 3 | Ret | 3 | Ret | 1 | 69 |
| 3 | David Coulthard | 2 | Ret | 4 | Ret | Ret | Ret | 3 | 3 | 2 | 2 | Ret | Ret | 1 | 3 | 2 | Ret | Ret | 49 |
| 4 | Johnny Herbert | Ret | 4 | 7 | 2 | 4 | Ret | Ret | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | Ret | 45 |
| 5 | Jean Alesi | 5 | 2 | 2 | Ret | Ret | 1 | 5 | 2 | Ret | Ret | Ret | Ret | 5 | 2 | 5 | Ret | Ret | 42 |
| 6 | Gerhard Berger | 3 | 6 | 3 | 3 | 3 | 11 | 12 | Ret | 3 | 3 | Ret | Ret | 4 | Ret | 4 | Ret | Ret | 31 |
| 7 | Mika Häkkinen | 4 | Ret | 5 | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | 2 | Ret | 8 | 2 | DNS | 17 | |
| 8 | Olivier Panis | Ret | 7 | 9 | 6 | Ret | 4 | 8 | 4 | Ret | 6 | 9 | Ret | Ret | Ret | 8 | 5 | 2 | 16 |
| 9 | Heinz-Harald Frentzen | Ret | 5 | 6 | 8 | 6 | Ret | 10 | 6 | Ret | 5 | 4 | 3 | 6 | Ret | 7 | 8 | Ret | 15 |
| 10 | Mark Blundell | 6 | Ret | 5 | Ret | 11 | 5 | Ret | Ret | 5 | 4 | 9 | Ret | 9 | 7 | 4 | 13 | ||
| 11 | Rubens Barrichello | Ret | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 7 | 6 | Ret | 11 | 4 | Ret | Ret | Ret | 11 |
| 12 | Eddie Irvine | Ret | Ret | 8 | 5 | Ret | 3 | 9 | Ret | 9 | Ret | Ret | Ret | 10 | 6 | 11 | 4 | Ret | 10 |
| 13 | Martin Brundle | 9 | Ret | 10 | 4 | Ret | Ret | 3 | Ret | 8 | 7 | Ret | 7 | ||||||
| 14 | Gianni Morbidelli | Ret | Ret | 13 | 11 | 9 | 6 | 14 | Ret | Ret | 3 | 5 | |||||||
| 15 | Mika Salo | 7 | Ret | Ret | 10 | Ret | 7 | 15 | 8 | Ret | Ret | 8 | 5 | 13 | 10 | 12 | 6 | 5 | 5 |
| 16 | Jean-Christophe Boullion | 8 | Ret | Ret | 9 | 5 | 10 | 11 | 6 | 12 | Ret | Ret | 3 | ||||||
| 17 | Aguri Suzuki | 8 | Ret | 11 | 6 | Ret | DNS | 1 | |||||||||||
| 18 | Pedro Lamy | 9 | 10 | Ret | Ret | 9 | 13 | 11 | 6 | 1 | |||||||||
| 19 | Pierluigi Martini | DNS | Ret | 12 | 14 | 7 | Ret | Ret | 7 | Ret | 0 | ||||||||
| 20 | Ukyo Katayama | Ret | 8 | Ret | Ret | Ret | Ret | Ret | Ret | 7 | Ret | Ret | 10 | Ret | 14 | Ret | Ret | 0 | |
| 21 | Pedro Diniz | 10 | NC | NC | Ret | 10 | Ret | Ret | Ret | Ret | Ret | 13 | 9 | 16 | 13 | 17 | Ret | 7 | 0 |
| 22 | Max Papis | Ret | Ret | Ret | Ret | 7 | Ret | 12 | 0 | ||||||||||
| 23 | Luca Badoer | Ret | DNS | 14 | Ret | Ret | 8 | 13 | 10 | Ret | 8 | Ret | Ret | 14 | 11 | 15 | 9 | DNS | 0 |
| 24 | Taki Inoue | Ret | Ret | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | 12 | 8 | 15 | Ret | Ret | 12 | Ret | 0 |
| 25 | Andrea Montermini | 9 | Ret | Ret | DNS | DSQ | Ret | NC | Ret | 8 | 12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 0 |
| 26 | Bertrand Gachot | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12 | Ret | Ret | 8 | 0 | ||||||
| 27 | Domenico Schiattarella | Ret | 9 | Ret | 15 | DNS | 0 | ||||||||||||
| 28 | Karl Wendlinger | Ret | Ret | Ret | 13 | 10 | Ret | 0 | |||||||||||
| 29 | Nigel Mansell | 10 | Ret | 0 | |||||||||||||||
| 30 | Jan Magnussen | 10 | 0 | ||||||||||||||||
| 31 | Jos Verstappen | Ret | Ret | Ret | 12 | DNS | 0 | ||||||||||||
| 32 | Roberto Moreno | Ret | NC | NC | Ret | Ret | Ret | 16 | Ret | Ret | Ret | 14 | Ret | 17 | Ret | 16 | Ret | Ret | 0 |
| 33 | Gabriele Tarquini | 14 | 0 | ||||||||||||||||
| 34 | Jean-Denis Délétraz | Ret | 15 | 0 | |||||||||||||||
| 35 | Giovanni Lavaggi | Ret | Ret | Ret | Ret | 0 |
Classifica Costruttori
| Pos | Team | Pts |
|---|---|---|
| 1 | Benetton | 147 |
| 2 | Williams | 118 |
| 3 | Ferrari | 73 |
| 4 | McLaren | 30 |
| 5 | Ligier | 24 |
| 6 | Jordan | 21 |
| 7 | Sauber | 18 |
| 8 | Footwork | 5 |
| 9 | Tyrrell | 5 |
| 10 | Minardi | 1 |
| 11 | Forti | 0 |
| 12 | Pacific | 0 |
| 13 | Simtek | 0 |













