Gara
| Pos | No | Driver | Team | Time | Laps | Fastest Lap | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 02:06:15.118 | 50 | 01:30.734 | 1 | 26 |
| 2 | 33 | Max Verstappen | Red Bull | 02:06:36.943 | 50 | 3 | 18 | |
| 3 | 77 | Valtteri Bottas | Mercedes | 02:06:42.649 | 50 | 2 | 15 | |
| 4 | 31 | Esteban Ocon | Alpine | 02:06:42.751 | 50 | 9 | 12 | |
| 5 | 3 | Daniel Ricciardo | McLaren | 02:06:55.239 | 50 | 11 | 10 | |
| 6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 02:06:56.731 | 50 | 6 | 8 | |
| 7 | 16 | Charles Leclerc | Ferrari | 02:06:59.593 | 50 | 4 | 6 | |
| 8 | 55 | Carlos Sainz | Ferrari | 02:07:01.724 | 50 | 15 | 4 | |
| 9 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | 02:07:13.623 | 50 | 10 | 2 | |
| 10 | 4 | Lando Norris | McLaren | 02:07:32.330 | 50 | 7 | 1 | |
| 11 | 18 | Lance Stroll | Aston Martin | 02:07:32.330 | 50 | 18 | 0 | |
| 12 | 6 | Nicholas Latifi | Williams | 02:07:38.367 | 50 | 16 | 0 | |
| 13 | 14 | Fernando Alonso | Alpine | 02:06:38.699 | 49 | 13 | 0 | |
| 14 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 02:06:43.399 | 49 | 8 | 0 | |
| 15 | 7 | Kimi Räikkönen | Alfa Romeo Racing | 02:06:53.478 | 49 | 12 | 0 | |
| Ret | 5 | Sebastian Vettel | Aston Martin | 01:58:39.788 | 44 | 17 | 0 | |
| Ret | 11 | Sergio Perez | Red Bull | 00:45:02.409 | 14 | 5 | 0 | |
| Ret | 9 | Nikita Mazepin | Haas F1 Team | 00:45:25.068 | 14 | 20 | 0 | |
| Ret | 63 | George Russell | Williams | 00:45:28.640 | 14 | 14 | 0 | |
| Ret | 47 | Mick Schumacher | Haas F1 Team | 00:13:08.344 | 8 | 19 | 0 |
Cronologia
| Year | Circuit | Date | Winning Driver | Team | Laps | |
|---|---|---|---|---|---|---|
| 5 | 2025 | Jeddah Corniche Circuit | 20 aprile | Oscar Piastri | McLaren F1 Team | 50 |
| 4 | 2024 | Jeddah Corniche Circuit | 9 marzo | Max Verstappen | Oracle Red Bull Racing | 50 |
| 3 | 2023 | Jeddah Corniche Circuit | 19 marzo | Sergio Perez | Oracle Red Bull Racing | 50 |
| 2 | 2022 | Jeddah Corniche Circuit | 27 marzo | Max Verstappen | Oracle Red Bull Racing | 50 |
| 1 | 2021 | Jeddah Corniche Circuit | 5 dicembre | Lewis Hamilton | Mercedes | 50 |
Risultati dei piloti
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 5 | 2 | 3 | 0 | 5 | 2 | 1 | 4.8 | 1.6 | 105 |
| 2 | Sergio Perez | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 2.5 | 6.0 | 55 |
| 3 | Lewis Hamilton | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 7.6 | 6.4 | 45 |
| 4 | Oscar Piastri | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6.7 | 37 |
| 5 | Charles Leclerc | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 4.8 | 4.4 | 62 |
| 6 | Carlos Sainz | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6.3 | 31 |
| 7 | Fernando Alonso | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7.8 | 9.6 | 25 |
| 8 | Valtteri Bottas | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 13.3 | 15 |
| 9 | George Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 7.8 | 40 |
| 10 | Esteban Ocon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 9.0 | 24 |
| 11 | Lando Norris | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10.6 | 9.2 | 23 |
| 12 | Pierre Gasly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 12.6 | 14 |
| 13 | Daniel Ricciardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.7 | 10 |
| 14 | Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.0 | 8 |
| 15 | Oliver Bearman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10.0 | 6 |
| 16 | Kevin Magnussen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.3 | 3 |
| 17 | Antonio Giovinazzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9.0 | 2 |
| 18 | Alexander Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.3 | 2 |
| 19 | Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 1 |
| 20 | Nico Hulkenberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.3 | 1 |
| 21 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 |
| 22 | Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
| 23 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
| 24 | Liam Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 0 |
| 25 | Sebastian Vettel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 |
| 26 | Nyck De Vries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
| 27 | Jack Doohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
| 28 | Kimi Räikkönen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 |
| 29 | Logan Sargeant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 15.0 | 0 |
| 30 | Nicholas Latifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.0 | 0 |
| 31 | Guanyu Zhou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.0 | 0 |
| 32 | Yuki Tsunoda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 14.8 | 0 |
| 33 | Lance Stroll | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 15.8 | 0 |





















